Automobilista 2 - OultonPark:OultonPark_International - Ginetta G55 GT4
Session 1758266403 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 19, 2025, 12:21 a.m. | Sept. 19, 2025, 12:23 a.m. | 82.82831 | 4313 | True |
View Stats DataBox | 6 | Sept. 19, 2025, 12:28 a.m. | Sept. 19, 2025, 12:30 a.m. | 83.7155762 | 4315 | True |
View Stats DataBox | 4 | Sept. 19, 2025, 12:25 a.m. | Sept. 19, 2025, 12:26 a.m. | 82.8989258 | 4314 | True |
View Stats DataBox | 3 | Sept. 19, 2025, 12:23 a.m. | Sept. 19, 2025, 12:25 a.m. | 82.13995 | 4312 | True |
View Stats DataBox | 7 | Sept. 19, 2025, 12:30 a.m. | Sept. 19, 2025, 12:31 a.m. | 82.2771 | 4313 | True |
View Stats DataBox | 9 | Sept. 19, 2025, 12:33 a.m. | Sept. 19, 2025, 12:35 a.m. | 84.24304 | 4312 | True |
View Stats DataBox | 8 | Sept. 19, 2025, 12:31 a.m. | Sept. 19, 2025, 12:33 a.m. | 83.1062 | 4316 | True |
View Stats DataBox | 11 | Sept. 19, 2025, 12:37 a.m. | Sept. 19, 2025, 12:39 a.m. | 112.891479 | 4311 | True |
View Stats DataBox | 10 | Sept. 19, 2025, 12:35 a.m. | Sept. 19, 2025, 12:37 a.m. | 94.8428955 | 4316 | True |
View Stats DataBox | 14 | Sept. 19, 2025, 12:43 a.m. | Sept. 19, 2025, 12:44 a.m. | 83.6062 | 4313 | True |
View Stats DataBox | 13 | Sept. 19, 2025, 12:41 a.m. | Sept. 19, 2025, 12:43 a.m. | 104.566284 | 4311 | True |
View Stats DataBox | 15 | Sept. 19, 2025, 12:44 a.m. | Sept. 19, 2025, 12:46 a.m. | 87.04736 | 4315 | True |
View Stats DataBox | 12 | Sept. 19, 2025, 12:39 a.m. | Sept. 19, 2025, 12:41 a.m. | 83.04968 | 4311 | True |
View Stats DataBox | 16 | Sept. 19, 2025, 12:46 a.m. | Sept. 19, 2025, 12:46 a.m. | 57.91992 | 1279 | True |
View Stats DataBox | 5 | Sept. 19, 2025, 12:26 a.m. | Sept. 19, 2025, 12:28 a.m. | 82.5137939 | 4312 | True |
Session 1758265892 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1758265715 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1758265392 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1757921184 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1757920513 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 15, 2025, 12:15 a.m. | Sept. 15, 2025, 12:18 a.m. | 83.5409546 | 4314 | False |
View Stats DataBox | 2 | Sept. 15, 2025, 12:18 a.m. | Sept. 15, 2025, 12:20 a.m. | 82.8370361 | 4311 | True |
View Stats DataBox | 4 | Sept. 15, 2025, 12:22 a.m. | Sept. 15, 2025, 12:22 a.m. | -3.0 | 466 | False |
View Stats DataBox | 3 | Sept. 15, 2025, 12:20 a.m. | Sept. 15, 2025, 12:22 a.m. | 83.28229 | 4314 | True |
Session 1757920045 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1757918732 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Sept. 14, 2025, 11:50 p.m. | Sept. 14, 2025, 11:52 p.m. | 83.71753 | 4312 | True |
View Stats DataBox | 2 | Sept. 14, 2025, 11:49 p.m. | Sept. 14, 2025, 11:50 p.m. | 83.04346 | 4311 | True |
View Stats DataBox | 1 | Sept. 14, 2025, 11:45 p.m. | Sept. 14, 2025, 11:49 p.m. | 84.35205 | 4316 | True |
View Stats DataBox | 5 | Sept. 14, 2025, 11:54 p.m. | Sept. 14, 2025, 11:54 p.m. | -3.0 | 155 | False |
View Stats DataBox | 4 | Sept. 14, 2025, 11:52 p.m. | Sept. 14, 2025, 11:54 p.m. | 83.1081543 | 4310 | True |
Session 1733389278 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Session 1733220007 -
OultonPark:OultonPark_International -
Ginetta G55 GT4
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Dec. 3, 2024, 3 a.m. | Dec. 3, 2024, 3:05 a.m. | 93.52304 | 4315 | True |
View Stats DataBox | 2 | Dec. 3, 2024, 3:05 a.m. | Dec. 3, 2024, 3:07 a.m. | 90.88147 | 4313 | True |
View Stats DataBox | 3 | Dec. 3, 2024, 3:07 a.m. | Dec. 3, 2024, 3:07 a.m. | 89.74518 | 1610 | True |