Le Mans Ultimate - Bahrain Outer Circuit - Team WRT 2024 46:WE2
Session 1758220223 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Session 1758219822 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 9:25 p.m. | Sept. 18, 2025, 9:26 p.m. | 77.07858 | 3507 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 9:28 p.m. | Sept. 18, 2025, 9:29 p.m. | 76.42438 | 3505 | False |
View Stats DataBox | 3 | Sept. 18, 2025, 9:26 p.m. | Sept. 18, 2025, 9:28 p.m. | 77.4551544 | 3514 | False |
View Stats DataBox | 5 | Sept. 18, 2025, 9:29 p.m. | Sept. 18, 2025, 9:29 p.m. | 11.5758972 | 414 | False |
View Stats DataBox | 6 | Sept. 18, 2025, 9:29 p.m. | Sept. 18, 2025, 9:29 p.m. | 40.43158 | 217 | True |
Session 1758219229 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 9:15 p.m. | Sept. 18, 2025, 9:16 p.m. | 41.5397949 | 767 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 9:16 p.m. | Sept. 18, 2025, 9:19 p.m. | 170.417542 | 3518 | True |
View Stats DataBox | 5 | Sept. 18, 2025, 9:19 p.m. | Sept. 18, 2025, 9:19 p.m. | 6.10510254 | 291 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 9:19 p.m. | Sept. 18, 2025, 9:19 p.m. | 15.2572632 | 608 | True |
Session 1758201024 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 4:12 p.m. | Sept. 18, 2025, 4:14 p.m. | 96.06 | 3508 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 4:14 p.m. | Sept. 18, 2025, 4:15 p.m. | 82.0506439 | 3518 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 4:15 p.m. | Sept. 18, 2025, 4:16 p.m. | 79.73889 | 3517 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 4:16 p.m. | Sept. 18, 2025, 4:18 p.m. | 77.16223 | 3510 | True |
View Stats DataBox | 10 | Sept. 18, 2025, 4:26 p.m. | Sept. 18, 2025, 4:27 p.m. | 76.53241 | 3508 | True |
View Stats DataBox | 5 | Sept. 18, 2025, 4:18 p.m. | Sept. 18, 2025, 4:20 p.m. | 104.794495 | 3511 | True |
View Stats DataBox | 6 | Sept. 18, 2025, 4:20 p.m. | Sept. 18, 2025, 4:22 p.m. | 171.1549 | 3511 | False |
View Stats DataBox | 7 | Sept. 18, 2025, 4:22 p.m. | Sept. 18, 2025, 4:24 p.m. | 77.2874146 | 3514 | True |
View Stats DataBox | 8 | Sept. 18, 2025, 4:24 p.m. | Sept. 18, 2025, 4:25 p.m. | 76.66589 | 3512 | False |
View Stats DataBox | 9 | Sept. 18, 2025, 4:25 p.m. | Sept. 18, 2025, 4:26 p.m. | 77.68347 | 3507 | True |
View Stats DataBox | 12 | Sept. 18, 2025, 4:29 p.m. | Sept. 18, 2025, 4:30 p.m. | 76.7532959 | 3517 | False |
View Stats DataBox | 11 | Sept. 18, 2025, 4:27 p.m. | Sept. 18, 2025, 4:29 p.m. | 76.79968 | 3503 | True |
View Stats DataBox | 13 | Sept. 18, 2025, 4:30 p.m. | Sept. 18, 2025, 4:31 p.m. | 76.97656 | 3517 | True |
View Stats DataBox | 14 | Sept. 18, 2025, 4:31 p.m. | Sept. 18, 2025, 4:33 p.m. | 76.46643 | 3505 | False |
View Stats DataBox | 16 | Sept. 18, 2025, 4:34 p.m. | Sept. 18, 2025, 4:34 p.m. | 0.101074219 | 3 | True |
View Stats DataBox | 15 | Sept. 18, 2025, 4:33 p.m. | Sept. 18, 2025, 4:34 p.m. | 76.6564941 | 3511 | True |
Session 1758200625 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 4:04 p.m. | Sept. 18, 2025, 4:06 p.m. | 164.3625 | 3514 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 4:06 p.m. | Sept. 18, 2025, 4:07 p.m. | 77.0309143 | 3513 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 4:08 p.m. | Sept. 18, 2025, 4:09 p.m. | 42.4612427 | 1694 | False |
View Stats DataBox | 3 | Sept. 18, 2025, 4:07 p.m. | Sept. 18, 2025, 4:08 p.m. | 76.48274 | 3512 | False |
View Stats DataBox | 5 | Sept. 18, 2025, 4:09 p.m. | Sept. 18, 2025, 4:09 p.m. | 34.02005 | 69 | True |
Session 1758200471 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Session 1758191431 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 1:32 p.m. | Sept. 18, 2025, 1:34 p.m. | 96.76001 | 3510 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 1:35 p.m. | Sept. 18, 2025, 1:37 p.m. | 77.68292 | 3509 | True |
View Stats DataBox | 6 | Sept. 18, 2025, 1:39 p.m. | Sept. 18, 2025, 1:40 p.m. | 77.11194 | 3511 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 1:37 p.m. | Sept. 18, 2025, 1:38 p.m. | 77.27261 | 3517 | False |
View Stats DataBox | 2 | Sept. 18, 2025, 1:34 p.m. | Sept. 18, 2025, 1:35 p.m. | 78.04828 | 3515 | False |
View Stats DataBox | 5 | Sept. 18, 2025, 1:38 p.m. | Sept. 18, 2025, 1:39 p.m. | 80.28839 | 3513 | False |
View Stats DataBox | 11 | Sept. 18, 2025, 1:46 p.m. | Sept. 18, 2025, 1:47 p.m. | 77.32147 | 3511 | False |
View Stats DataBox | 10 | Sept. 18, 2025, 1:44 p.m. | Sept. 18, 2025, 1:46 p.m. | 76.7715454 | 3517 | True |
View Stats DataBox | 9 | Sept. 18, 2025, 1:43 p.m. | Sept. 18, 2025, 1:44 p.m. | 76.414856 | 3503 | False |
View Stats DataBox | 7 | Sept. 18, 2025, 1:40 p.m. | Sept. 18, 2025, 1:42 p.m. | 77.25812 | 3517 | True |
View Stats DataBox | 8 | Sept. 18, 2025, 1:42 p.m. | Sept. 18, 2025, 1:43 p.m. | 77.10474 | 3512 | True |
View Stats DataBox | 12 | Sept. 18, 2025, 1:47 p.m. | Sept. 18, 2025, 1:48 p.m. | 78.0710449 | 3510 | True |
View Stats DataBox | 17 | Sept. 18, 2025, 1:53 p.m. | Sept. 18, 2025, 1:53 p.m. | 60.88391 | 732 | True |
View Stats DataBox | 13 | Sept. 18, 2025, 1:48 p.m. | Sept. 18, 2025, 1:49 p.m. | 78.04846 | 3517 | True |
View Stats DataBox | 16 | Sept. 18, 2025, 1:52 p.m. | Sept. 18, 2025, 1:53 p.m. | 76.89819 | 3510 | True |
View Stats DataBox | 15 | Sept. 18, 2025, 1:51 p.m. | Sept. 18, 2025, 1:52 p.m. | 76.93469 | 3516 | True |
View Stats DataBox | 14 | Sept. 18, 2025, 1:49 p.m. | Sept. 18, 2025, 1:51 p.m. | 77.53467 | 3519 | True |
Session 1758191024 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 1:26 p.m. | Sept. 18, 2025, 1:27 p.m. | 77.0531 | 3515 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 1:27 p.m. | Sept. 18, 2025, 1:28 p.m. | 77.27359 | 3512 | False |
View Stats DataBox | 4 | Sept. 18, 2025, 1:28 p.m. | Sept. 18, 2025, 1:29 p.m. | 77.2550659 | 3508 | True |
View Stats DataBox | 5 | Sept. 18, 2025, 1:29 p.m. | Sept. 18, 2025, 1:30 p.m. | 12.7940369 | 449 | True |
View Stats DataBox | 6 | Sept. 18, 2025, 1:30 p.m. | Sept. 18, 2025, 1:30 p.m. | 12.0456238 | 201 | True |
Session 1758187841 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Sept. 18, 2025, 11:35 a.m. | Sept. 18, 2025, 11:36 a.m. | 74.23151 | 3514 | False |
View Stats DataBox | 5 | Sept. 18, 2025, 11:37 a.m. | Sept. 18, 2025, 11:39 a.m. | 74.4454956 | 3515 | False |
View Stats DataBox | 1 | Sept. 18, 2025, 11:32 a.m. | Sept. 18, 2025, 11:34 a.m. | 82.78 | 3506 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 11:34 a.m. | Sept. 18, 2025, 11:35 a.m. | 74.29306 | 3504 | False |
View Stats DataBox | 8 | Sept. 18, 2025, 11:41 a.m. | Sept. 18, 2025, 11:43 a.m. | 85.5557861 | 3507 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 11:36 a.m. | Sept. 18, 2025, 11:37 a.m. | 74.00638 | 3509 | False |
View Stats DataBox | 6 | Sept. 18, 2025, 11:39 a.m. | Sept. 18, 2025, 11:40 a.m. | 73.94104 | 3512 | True |
View Stats DataBox | 9 | Sept. 18, 2025, 11:43 a.m. | Sept. 18, 2025, 11:44 a.m. | 74.1792 | 3509 | False |
View Stats DataBox | 7 | Sept. 18, 2025, 11:40 a.m. | Sept. 18, 2025, 11:41 a.m. | 74.05957 | 3511 | True |
View Stats DataBox | 10 | Sept. 18, 2025, 11:44 a.m. | Sept. 18, 2025, 11:45 a.m. | 78.87537 | 3511 | False |
View Stats DataBox | 16 | Sept. 18, 2025, 11:52 a.m. | Sept. 18, 2025, 11:53 a.m. | 74.2937 | 3512 | False |
View Stats DataBox | 15 | Sept. 18, 2025, 11:50 a.m. | Sept. 18, 2025, 11:52 a.m. | 74.3916 | 3513 | False |
View Stats DataBox | 11 | Sept. 18, 2025, 11:45 a.m. | Sept. 18, 2025, 11:47 a.m. | 94.78015 | 3511 | True |
View Stats DataBox | 12 | Sept. 18, 2025, 11:47 a.m. | Sept. 18, 2025, 11:48 a.m. | 74.68378 | 3516 | True |
View Stats DataBox | 17 | Sept. 18, 2025, 11:53 a.m. | Sept. 18, 2025, 11:54 a.m. | 74.4466553 | 3517 | False |
View Stats DataBox | 13 | Sept. 18, 2025, 11:48 a.m. | Sept. 18, 2025, 11:49 a.m. | 74.8864746 | 3508 | False |
View Stats DataBox | 14 | Sept. 18, 2025, 11:49 a.m. | Sept. 18, 2025, 11:50 a.m. | 74.59204 | 3508 | False |
View Stats DataBox | 18 | Sept. 18, 2025, 11:54 a.m. | Sept. 18, 2025, 11:54 a.m. | 13.77063 | 77 | True |
Session 1758187424 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 11:25 a.m. | Sept. 18, 2025, 11:27 a.m. | 75.32506 | 3514 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 11:27 a.m. | Sept. 18, 2025, 11:28 a.m. | 74.43408 | 3513 | False |
View Stats DataBox | 5 | Sept. 18, 2025, 11:29 a.m. | Sept. 18, 2025, 11:29 a.m. | 11.8380432 | 419 | True |
View Stats DataBox | 6 | Sept. 18, 2025, 11:29 a.m. | Sept. 18, 2025, 11:29 a.m. | 41.33493 | 77 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 11:28 a.m. | Sept. 18, 2025, 11:29 a.m. | 74.6795349 | 3513 | True |
Session 1758187245 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Session 1758108633 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 1:34 p.m. | Sept. 17, 2025, 1:35 p.m. | 74.6916351 | 3510 | False |
View Stats DataBox | 1 | Sept. 17, 2025, 1:32 p.m. | Sept. 17, 2025, 1:34 p.m. | 88.34001 | 3515 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 1:36 p.m. | Sept. 17, 2025, 1:38 p.m. | 74.60193 | 3506 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 1:35 p.m. | Sept. 17, 2025, 1:36 p.m. | 76.1919556 | 3507 | False |
View Stats DataBox | 5 | Sept. 17, 2025, 1:38 p.m. | Sept. 17, 2025, 1:39 p.m. | 75.10715 | 3503 | False |
View Stats DataBox | 6 | Sept. 17, 2025, 1:39 p.m. | Sept. 17, 2025, 1:40 p.m. | 76.3304443 | 3510 | True |
View Stats DataBox | 7 | Sept. 17, 2025, 1:40 p.m. | Sept. 17, 2025, 1:41 p.m. | 75.85498 | 3513 | False |
View Stats DataBox | 8 | Sept. 17, 2025, 1:41 p.m. | Sept. 17, 2025, 1:43 p.m. | 92.11853 | 3514 | True |
View Stats DataBox | 11 | Sept. 17, 2025, 1:47 p.m. | Sept. 17, 2025, 1:49 p.m. | 74.92981 | 3508 | False |
View Stats DataBox | 10 | Sept. 17, 2025, 1:46 p.m. | Sept. 17, 2025, 1:47 p.m. | 74.52161 | 3507 | False |
View Stats DataBox | 9 | Sept. 17, 2025, 1:43 p.m. | Sept. 17, 2025, 1:46 p.m. | 196.317566 | 3517 | True |
View Stats DataBox | 12 | Sept. 17, 2025, 1:49 p.m. | Sept. 17, 2025, 1:50 p.m. | 75.0587158 | 3511 | False |
View Stats DataBox | 13 | Sept. 17, 2025, 1:50 p.m. | Sept. 17, 2025, 1:51 p.m. | 74.78516 | 3505 | True |
View Stats DataBox | 15 | Sept. 17, 2025, 1:52 p.m. | Sept. 17, 2025, 1:54 p.m. | 74.36902 | 3505 | True |
View Stats DataBox | 14 | Sept. 17, 2025, 1:51 p.m. | Sept. 17, 2025, 1:52 p.m. | 74.36206 | 3507 | False |
View Stats DataBox | 16 | Sept. 17, 2025, 1:54 p.m. | Sept. 17, 2025, 1:54 p.m. | 58.05896 | 177 | True |
Session 1758108224 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 1:25 p.m. | Sept. 17, 2025, 1:26 p.m. | 73.91663 | 3509 | False |
View Stats DataBox | 5 | Sept. 17, 2025, 1:29 p.m. | Sept. 17, 2025, 1:29 p.m. | 75.2367249 | 3470 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 1:27 p.m. | Sept. 17, 2025, 1:29 p.m. | 73.59952 | 3511 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 1:26 p.m. | Sept. 17, 2025, 1:27 p.m. | 73.46947 | 3508 | False |
Session 1758108054 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Session 1758106236 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 12:52 p.m. | Sept. 17, 2025, 12:54 p.m. | 80.2400055 | 3517 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 12:54 p.m. | Sept. 17, 2025, 12:55 p.m. | 74.3027039 | 3515 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 12:55 p.m. | Sept. 17, 2025, 12:55 p.m. | 76.02078 | 2279 | False |
Session 1758105828 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 6 | Sept. 17, 2025, 12:50 p.m. | Sept. 17, 2025, 12:50 p.m. | 1.09112549 | 65 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 12:45 p.m. | Sept. 17, 2025, 12:46 p.m. | 73.79757 | 3511 | True |
View Stats DataBox | 5 | Sept. 17, 2025, 12:49 p.m. | Sept. 17, 2025, 12:50 p.m. | 73.76761 | 3509 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 12:47 p.m. | Sept. 17, 2025, 12:49 p.m. | 73.99046 | 3504 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 12:46 p.m. | Sept. 17, 2025, 12:47 p.m. | 73.844696 | 3513 | False |
Session 1758103835 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 12:14 p.m. | Sept. 17, 2025, 12:15 p.m. | 74.1301 | 3504 | True |
View Stats DataBox | 1 | Sept. 17, 2025, 12:12 p.m. | Sept. 17, 2025, 12:14 p.m. | 78.72 | 3504 | True |
View Stats DataBox | 5 | Sept. 17, 2025, 12:17 p.m. | Sept. 17, 2025, 12:19 p.m. | 74.17206 | 3510 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 12:15 p.m. | Sept. 17, 2025, 12:16 p.m. | 74.08801 | 3510 | True |
View Stats DataBox | 7 | Sept. 17, 2025, 12:20 p.m. | Sept. 17, 2025, 12:21 p.m. | 74.60339 | 3513 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 12:16 p.m. | Sept. 17, 2025, 12:17 p.m. | 73.935 | 3503 | True |
View Stats DataBox | 6 | Sept. 17, 2025, 12:19 p.m. | Sept. 17, 2025, 12:20 p.m. | 74.38727 | 3512 | True |
View Stats DataBox | 9 | Sept. 17, 2025, 12:22 p.m. | Sept. 17, 2025, 12:24 p.m. | 74.64307 | 3516 | False |
View Stats DataBox | 8 | Sept. 17, 2025, 12:21 p.m. | Sept. 17, 2025, 12:22 p.m. | 74.34302 | 3515 | True |
View Stats DataBox | 10 | Sept. 17, 2025, 12:24 p.m. | Sept. 17, 2025, 12:25 p.m. | 74.15839 | 3506 | False |
View Stats DataBox | 11 | Sept. 17, 2025, 12:25 p.m. | Sept. 17, 2025, 12:26 p.m. | 74.5279541 | 3512 | False |
View Stats DataBox | 14 | Sept. 17, 2025, 12:28 p.m. | Sept. 17, 2025, 12:30 p.m. | 74.4137 | 3505 | True |
View Stats DataBox | 13 | Sept. 17, 2025, 12:27 p.m. | Sept. 17, 2025, 12:28 p.m. | 74.44861 | 3513 | True |
View Stats DataBox | 12 | Sept. 17, 2025, 12:26 p.m. | Sept. 17, 2025, 12:27 p.m. | 74.72699 | 3514 | True |
View Stats DataBox | 17 | Sept. 17, 2025, 12:32 p.m. | Sept. 17, 2025, 12:33 p.m. | 74.4625244 | 3511 | True |
View Stats DataBox | 18 | Sept. 17, 2025, 12:33 p.m. | Sept. 17, 2025, 12:33 p.m. | 70.66016 | 248 | True |
View Stats DataBox | 16 | Sept. 17, 2025, 12:31 p.m. | Sept. 17, 2025, 12:32 p.m. | 74.18848 | 3515 | False |
View Stats DataBox | 15 | Sept. 17, 2025, 12:30 p.m. | Sept. 17, 2025, 12:31 p.m. | 74.38159 | 3507 | True |
Session 1758103427 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 12:05 p.m. | Sept. 17, 2025, 12:06 p.m. | 74.0112152 | 3508 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 12:06 p.m. | Sept. 17, 2025, 12:07 p.m. | 73.83597 | 3509 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 12:07 p.m. | Sept. 17, 2025, 12:09 p.m. | 74.3643646 | 3510 | False |
View Stats DataBox | 5 | Sept. 17, 2025, 12:09 p.m. | Sept. 17, 2025, 12:10 p.m. | 73.99393 | 3511 | True |
View Stats DataBox | 6 | Sept. 17, 2025, 12:10 p.m. | Sept. 17, 2025, 12:10 p.m. | 1.56097412 | 94 | True |
Session 1758101424 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 11:32 a.m. | Sept. 17, 2025, 11:33 a.m. | 80.16 | 3512 | True |
View Stats DataBox | 8 | Sept. 17, 2025, 11:41 a.m. | Sept. 17, 2025, 11:42 a.m. | 74.515625 | 3510 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 11:33 a.m. | Sept. 17, 2025, 11:35 a.m. | 74.6859 | 3510 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 11:35 a.m. | Sept. 17, 2025, 11:36 a.m. | 74.45325 | 3512 | True |
View Stats DataBox | 5 | Sept. 17, 2025, 11:37 a.m. | Sept. 17, 2025, 11:38 a.m. | 74.4047852 | 3511 | True |
View Stats DataBox | 7 | Sept. 17, 2025, 11:40 a.m. | Sept. 17, 2025, 11:41 a.m. | 73.97888 | 3515 | False |
View Stats DataBox | 6 | Sept. 17, 2025, 11:38 a.m. | Sept. 17, 2025, 11:40 a.m. | 73.97577 | 3505 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 11:36 a.m. | Sept. 17, 2025, 11:37 a.m. | 74.43109 | 3504 | True |
View Stats DataBox | 10 | Sept. 17, 2025, 11:43 a.m. | Sept. 17, 2025, 11:45 a.m. | 74.40057 | 3509 | False |
View Stats DataBox | 11 | Sept. 17, 2025, 11:45 a.m. | Sept. 17, 2025, 11:46 a.m. | 74.00708 | 3505 | False |
View Stats DataBox | 9 | Sept. 17, 2025, 11:42 a.m. | Sept. 17, 2025, 11:43 a.m. | 74.45001 | 3513 | False |
View Stats DataBox | 12 | Sept. 17, 2025, 11:46 a.m. | Sept. 17, 2025, 11:47 a.m. | 74.38452 | 3505 | True |
View Stats DataBox | 13 | Sept. 17, 2025, 11:47 a.m. | Sept. 17, 2025, 11:48 a.m. | 74.48523 | 3511 | True |
View Stats DataBox | 14 | Sept. 17, 2025, 11:48 a.m. | Sept. 17, 2025, 11:50 a.m. | 74.2980957 | 3510 | True |
View Stats DataBox | 15 | Sept. 17, 2025, 11:50 a.m. | Sept. 17, 2025, 11:51 a.m. | 75.6535645 | 3517 | True |
View Stats DataBox | 18 | Sept. 17, 2025, 11:53 a.m. | Sept. 17, 2025, 11:53 a.m. | 60.1876221 | 437 | True |
View Stats DataBox | 17 | Sept. 17, 2025, 11:52 a.m. | Sept. 17, 2025, 11:53 a.m. | 74.36316 | 3508 | True |
View Stats DataBox | 16 | Sept. 17, 2025, 11:51 a.m. | Sept. 17, 2025, 11:52 a.m. | 74.36011 | 3507 | True |
Session 1758101024 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 11:25 a.m. | Sept. 17, 2025, 11:26 a.m. | 74.0956 | 3519 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 11:26 a.m. | Sept. 17, 2025, 11:27 a.m. | 73.97008 | 3512 | False |
View Stats DataBox | 5 | Sept. 17, 2025, 11:29 a.m. | Sept. 17, 2025, 11:29 a.m. | 9.319458 | 263 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 11:27 a.m. | Sept. 17, 2025, 11:29 a.m. | 73.81738 | 3506 | True |
View Stats DataBox | 6 | Sept. 17, 2025, 11:29 a.m. | Sept. 17, 2025, 11:29 a.m. | 46.32962 | 150 | True |
Session 1758099033 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 10:52 a.m. | Sept. 17, 2025, 10:54 a.m. | 80.2599945 | 3506 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 10:54 a.m. | Sept. 17, 2025, 10:55 a.m. | 74.97662 | 3516 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 10:55 a.m. | Sept. 17, 2025, 10:56 a.m. | 74.92917 | 3514 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 10:56 a.m. | Sept. 17, 2025, 10:57 a.m. | 74.45795 | 3503 | False |
View Stats DataBox | 5 | Sept. 17, 2025, 10:57 a.m. | Sept. 17, 2025, 10:59 a.m. | 74.19769 | 3514 | False |
View Stats DataBox | 6 | Sept. 17, 2025, 10:59 a.m. | Sept. 17, 2025, 11 a.m. | 74.62744 | 3515 | True |
View Stats DataBox | 14 | Sept. 17, 2025, 11:09 a.m. | Sept. 17, 2025, 11:10 a.m. | 75.8728 | 3512 | False |
View Stats DataBox | 8 | Sept. 17, 2025, 11:01 a.m. | Sept. 17, 2025, 11:02 a.m. | 74.6593 | 3515 | False |
View Stats DataBox | 9 | Sept. 17, 2025, 11:02 a.m. | Sept. 17, 2025, 11:04 a.m. | 74.85089 | 3515 | False |
View Stats DataBox | 7 | Sept. 17, 2025, 11 a.m. | Sept. 17, 2025, 11:01 a.m. | 73.89154 | 3508 | False |
View Stats DataBox | 10 | Sept. 17, 2025, 11:04 a.m. | Sept. 17, 2025, 11:05 a.m. | 74.12164 | 3504 | True |
View Stats DataBox | 13 | Sept. 17, 2025, 11:07 a.m. | Sept. 17, 2025, 11:09 a.m. | 75.10864 | 3513 | True |
View Stats DataBox | 11 | Sept. 17, 2025, 11:05 a.m. | Sept. 17, 2025, 11:06 a.m. | 74.59155 | 3515 | True |
View Stats DataBox | 12 | Sept. 17, 2025, 11:06 a.m. | Sept. 17, 2025, 11:07 a.m. | 74.7149658 | 3516 | False |
View Stats DataBox | 15 | Sept. 17, 2025, 11:10 a.m. | Sept. 17, 2025, 11:11 a.m. | 76.22583 | 3515 | True |
View Stats DataBox | 17 | Sept. 17, 2025, 11:12 a.m. | Sept. 17, 2025, 11:12 a.m. | 77.12976 | 261 | True |
View Stats DataBox | 16 | Sept. 17, 2025, 11:11 a.m. | Sept. 17, 2025, 11:12 a.m. | 75.927 | 3512 | False |
Session 1758098624 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Sept. 17, 2025, 10:46 a.m. | Sept. 17, 2025, 10:47 a.m. | 74.10835 | 3506 | False |
View Stats DataBox | 2 | Sept. 17, 2025, 10:45 a.m. | Sept. 17, 2025, 10:46 a.m. | 73.78216 | 3504 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 10:47 a.m. | Sept. 17, 2025, 10:49 a.m. | 73.84595 | 3519 | True |
View Stats DataBox | 5 | Sept. 17, 2025, 10:49 a.m. | Sept. 17, 2025, 10:49 a.m. | 55.5802 | 2260 | False |
View Stats DataBox | 6 | Sept. 17, 2025, 10:49 a.m. | Sept. 17, 2025, 10:49 a.m. | 21.6391 | 69 | True |
Session 1758098445 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Session 1758097929 -
Bahrain Outer Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Sept. 17, 2025, 10:34 a.m. | Sept. 17, 2025, 10:36 a.m. | 74.88434 | 3511 | False |
View Stats DataBox | 2 | Sept. 17, 2025, 10:33 a.m. | Sept. 17, 2025, 10:34 a.m. | 74.48865 | 3511 | True |
