Le Mans Ultimate - Circuit de Spa-Francorchamps - Team WRT 2024 46:WE2
Session 1741948241 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 14, 2025, 10:32 a.m. | March 14, 2025, 10:35 a.m. | 317.7625 | 6982 | True |
View Stats DataBox | 3 | March 14, 2025, 10:38 a.m. | March 14, 2025, 10:41 a.m. | 158.515045 | 6975 | True |
View Stats DataBox | 2 | March 14, 2025, 10:35 a.m. | March 14, 2025, 10:38 a.m. | 158.041016 | 6977 | True |
View Stats DataBox | 4 | March 14, 2025, 10:41 a.m. | March 14, 2025, 10:43 a.m. | 160.929565 | 6980 | False |
View Stats DataBox | 6 | March 14, 2025, 10:44 a.m. | March 14, 2025, 10:44 a.m. | 0.00689697266 | 6880 | True |
View Stats DataBox | 5 | March 14, 2025, 10:43 a.m. | March 14, 2025, 10:44 a.m. | 50.57837 | 2126 | False |
Session 1741917990 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 13, 2025, 10:09 p.m. | March 13, 2025, 10:12 p.m. | 168.851563 | 6980 | True |
View Stats DataBox | 1 | March 13, 2025, 10:08 p.m. | March 13, 2025, 10:09 p.m. | 4574.90234 | 3804 | True |
View Stats DataBox | 4 | March 13, 2025, 10:13 p.m. | March 13, 2025, 10:16 p.m. | 193.2876 | 6981 | True |
View Stats DataBox | 3 | March 13, 2025, 10:12 p.m. | March 13, 2025, 10:13 p.m. | 16.3959961 | 364 | False |
View Stats DataBox | 5 | March 13, 2025, 10:16 p.m. | March 13, 2025, 10:18 p.m. | 142.649414 | 6979 | True |
View Stats DataBox | 6 | March 13, 2025, 10:18 p.m. | March 13, 2025, 10:21 p.m. | 143.022949 | 6988 | False |
View Stats DataBox | 7 | March 13, 2025, 10:21 p.m. | March 13, 2025, 10:23 p.m. | 142.135254 | 6981 | True |
View Stats DataBox | 8 | March 13, 2025, 10:23 p.m. | March 13, 2025, 10:23 p.m. | 10.6259766 | 244 | True |
View Stats DataBox | 9 | March 13, 2025, 10:23 p.m. | March 13, 2025, 10:23 p.m. | 88.75781 | 6980 | True |
Session 1741903170 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 13, 2025, 10:02 p.m. | March 13, 2025, 10:04 p.m. | 166.84 | 6984 | True |
View Stats DataBox | 3 | March 13, 2025, 10:07 p.m. | March 13, 2025, 10:10 p.m. | 160.8888 | 6982 | False |
View Stats DataBox | 2 | March 13, 2025, 10:04 p.m. | March 13, 2025, 10:07 p.m. | 159.900116 | 6983 | False |
View Stats DataBox | 4 | March 13, 2025, 10:10 p.m. | March 13, 2025, 10:12 p.m. | 160.0633 | 6984 | False |
View Stats DataBox | 6 | March 13, 2025, 10:15 p.m. | March 13, 2025, 10:18 p.m. | 164.276 | 6978 | False |
View Stats DataBox | 5 | March 13, 2025, 10:12 p.m. | March 13, 2025, 10:15 p.m. | 162.482 | 6983 | False |
View Stats DataBox | 8 | March 13, 2025, 10:20 p.m. | March 13, 2025, 10:23 p.m. | 163.02417 | 6984 | True |
View Stats DataBox | 7 | March 13, 2025, 10:18 p.m. | March 13, 2025, 10:20 p.m. | 164.605469 | 6980 | False |
View Stats DataBox | 9 | March 13, 2025, 10:23 p.m. | March 13, 2025, 10:23 p.m. | 22.4750977 | 6880 | True |
Session 1741902520 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 13, 2025, 9:52 p.m. | March 13, 2025, 9:54 p.m. | 160.934845 | 6979 | False |
View Stats DataBox | 3 | March 13, 2025, 9:54 p.m. | March 13, 2025, 9:57 p.m. | 158.6206 | 6982 | False |
View Stats DataBox | 4 | March 13, 2025, 9:57 p.m. | March 13, 2025, 9:57 p.m. | 11.4606934 | 201 | False |
View Stats DataBox | 5 | March 13, 2025, 9:57 p.m. | March 13, 2025, 9:57 p.m. | 110.677124 | 6880 | True |
Session 1741902324 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Session 1741901677 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 13, 2025, 9:35 p.m. | March 13, 2025, 9:37 p.m. | 7623.18262 | 6978 | True |
View Stats DataBox | 2 | March 13, 2025, 9:37 p.m. | March 13, 2025, 9:41 p.m. | 198.98584 | 6980 | False |
View Stats DataBox | 3 | March 13, 2025, 9:41 p.m. | March 13, 2025, 9:41 p.m. | 6.463867 | 6880 | True |
Session 1741888704 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 13, 2025, 7:01 p.m. | March 13, 2025, 7:03 p.m. | 171.12001 | 6986 | True |
View Stats DataBox | 2 | March 13, 2025, 7:03 p.m. | March 13, 2025, 7:06 p.m. | 159.1036 | 6982 | False |
View Stats DataBox | 3 | March 13, 2025, 7:06 p.m. | March 13, 2025, 7:09 p.m. | 157.640381 | 6984 | True |
View Stats DataBox | 4 | March 13, 2025, 7:09 p.m. | March 13, 2025, 7:11 p.m. | 156.9701 | 6980 | False |
View Stats DataBox | 5 | March 13, 2025, 7:11 p.m. | March 13, 2025, 7:14 p.m. | 157.403748 | 6985 | False |
View Stats DataBox | 6 | March 13, 2025, 7:14 p.m. | March 13, 2025, 7:16 p.m. | 156.671021 | 6981 | False |
View Stats DataBox | 7 | March 13, 2025, 7:16 p.m. | March 13, 2025, 7:19 p.m. | 156.082886 | 6981 | True |
View Stats DataBox | 8 | March 13, 2025, 7:19 p.m. | March 13, 2025, 7:22 p.m. | 156.785156 | 6978 | False |
View Stats DataBox | 9 | March 13, 2025, 7:22 p.m. | March 13, 2025, 7:22 p.m. | 45.48584 | 6923 | True |
Session 1741888112 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 13, 2025, 6:51 p.m. | March 13, 2025, 6:54 p.m. | 164.6586 | 6975 | True |
View Stats DataBox | 1 | March 13, 2025, 6:49 p.m. | March 13, 2025, 6:51 p.m. | 199.5225 | 6983 | True |
View Stats DataBox | 5 | March 13, 2025, 6:57 p.m. | March 13, 2025, 6:57 p.m. | 54.9196777 | 6923 | True |
View Stats DataBox | 3 | March 13, 2025, 6:54 p.m. | March 13, 2025, 6:57 p.m. | 154.17276 | 6980 | True |
View Stats DataBox | 4 | March 13, 2025, 6:57 p.m. | March 13, 2025, 6:57 p.m. | 12.4317627 | 238 | True |
Session 1741887935 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Session 1741811364 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 12, 2025, 9:33 p.m. | March 12, 2025, 9:35 p.m. | 159.346191 | 6978 | False |
View Stats DataBox | 1 | March 12, 2025, 9:30 p.m. | March 12, 2025, 9:33 p.m. | 6621.52246 | 6984 | True |
View Stats DataBox | 3 | March 12, 2025, 9:35 p.m. | March 12, 2025, 9:38 p.m. | 158.775879 | 6977 | False |
View Stats DataBox | 4 | March 12, 2025, 9:38 p.m. | March 12, 2025, 9:41 p.m. | 161.330078 | 6976 | False |
View Stats DataBox | 5 | March 12, 2025, 9:41 p.m. | March 12, 2025, 9:43 p.m. | 159.109375 | 6980 | False |
View Stats DataBox | 6 | March 12, 2025, 9:43 p.m. | March 12, 2025, 9:46 p.m. | 159.492188 | 6981 | False |
View Stats DataBox | 7 | March 12, 2025, 9:46 p.m. | March 12, 2025, 9:48 p.m. | 159.838379 | 6982 | True |
View Stats DataBox | 8 | March 12, 2025, 9:48 p.m. | March 12, 2025, 9:49 p.m. | 12.16748 | 269 | True |
View Stats DataBox | 9 | March 12, 2025, 9:49 p.m. | March 12, 2025, 9:49 p.m. | 23.7998047 | 6923 | True |
Session 1741808357 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 8 | March 12, 2025, 8:43 p.m. | March 12, 2025, 8:46 p.m. | 214.4397 | 6976 | True |
View Stats DataBox | 7 | March 12, 2025, 8:40 p.m. | March 12, 2025, 8:43 p.m. | 154.81958 | 6980 | False |
View Stats DataBox | 9 | March 12, 2025, 8:46 p.m. | March 12, 2025, 8:50 p.m. | 192.005615 | 6874 | False |
View Stats DataBox | 10 | March 12, 2025, 8:50 p.m. | March 12, 2025, 8:50 p.m. | 160.530518 | 6873 | True |
Session 1741730846 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Session 1741648949 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | March 11, 2025, 10:28 a.m. | March 11, 2025, 10:31 a.m. | 146.307281 | 6983 | True |
View Stats DataBox | 5 | March 11, 2025, 10:33 a.m. | March 11, 2025, 10:36 a.m. | 146.118347 | 6976 | False |
View Stats DataBox | 4 | March 11, 2025, 10:31 a.m. | March 11, 2025, 10:33 a.m. | 145.646729 | 6982 | False |
View Stats DataBox | 6 | March 11, 2025, 10:36 a.m. | March 11, 2025, 10:36 a.m. | 2.12768555 | 103 | True |
Session 1741635530 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | March 11, 2025, 6:44 a.m. | March 11, 2025, 6:47 a.m. | 147.121 | 6983 | True |
View Stats DataBox | 4 | March 11, 2025, 6:47 a.m. | March 11, 2025, 6:49 a.m. | 147.03772 | 6984 | True |
View Stats DataBox | 7 | March 11, 2025, 6:52 a.m. | March 11, 2025, 6:52 a.m. | 0.07342529 | 161 | True |
View Stats DataBox | 5 | March 11, 2025, 6:49 a.m. | March 11, 2025, 6:52 a.m. | 142.375671 | 6723 | False |
Session 1741551988 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 9, 2025, 3:28 p.m. | March 9, 2025, 3:31 p.m. | 155.64 | 6981 | False |
View Stats DataBox | 2 | March 9, 2025, 3:31 p.m. | March 9, 2025, 3:33 p.m. | 148.614578 | 6980 | True |
View Stats DataBox | 3 | March 9, 2025, 3:33 p.m. | March 9, 2025, 3:35 p.m. | 145.802368 | 6983 | True |
View Stats DataBox | 4 | March 9, 2025, 3:35 p.m. | March 9, 2025, 3:38 p.m. | 145.667908 | 6977 | True |
View Stats DataBox | 5 | March 9, 2025, 3:38 p.m. | March 9, 2025, 3:40 p.m. | 144.796326 | 6975 | True |
View Stats DataBox | 6 | March 9, 2025, 3:40 p.m. | March 9, 2025, 3:43 p.m. | 146.692017 | 6980 | True |
View Stats DataBox | 7 | March 9, 2025, 3:43 p.m. | March 9, 2025, 3:45 p.m. | 147.113281 | 6981 | True |
View Stats DataBox | 9 | March 9, 2025, 3:48 p.m. | March 9, 2025, 3:50 p.m. | 147.100586 | 6986 | True |
View Stats DataBox | 8 | March 9, 2025, 3:45 p.m. | March 9, 2025, 3:48 p.m. | 147.63208 | 6982 | True |
View Stats DataBox | 10 | March 9, 2025, 3:50 p.m. | March 9, 2025, 3:53 p.m. | 146.296875 | 6980 | True |
View Stats DataBox | 11 | March 9, 2025, 3:53 p.m. | March 9, 2025, 3:55 p.m. | 145.056885 | 6982 | True |
View Stats DataBox | 12 | March 9, 2025, 3:55 p.m. | March 9, 2025, 3:57 p.m. | 147.797485 | 6981 | True |
View Stats DataBox | 13 | March 9, 2025, 3:57 p.m. | March 9, 2025, 4 p.m. | 147.080933 | 6981 | True |
View Stats DataBox | 14 | March 9, 2025, 4 p.m. | March 9, 2025, 4:02 p.m. | 145.566162 | 6974 | True |
View Stats DataBox | 15 | March 9, 2025, 4:02 p.m. | March 9, 2025, 4:05 p.m. | 144.510742 | 6981 | True |
View Stats DataBox | 16 | March 9, 2025, 4:05 p.m. | March 9, 2025, 4:07 p.m. | 144.492188 | 6978 | True |
View Stats DataBox | 18 | March 9, 2025, 4:10 p.m. | March 9, 2025, 4:12 p.m. | 146.754639 | 6977 | True |
View Stats DataBox | 17 | March 9, 2025, 4:07 p.m. | March 9, 2025, 4:10 p.m. | 146.175781 | 6978 | True |
View Stats DataBox | 19 | March 9, 2025, 4:12 p.m. | March 9, 2025, 4:14 p.m. | 146.1997 | 6985 | True |
View Stats DataBox | 20 | March 9, 2025, 4:14 p.m. | March 9, 2025, 4:18 p.m. | 177.074219 | 6983 | True |
View Stats DataBox | 21 | March 9, 2025, 4:18 p.m. | March 9, 2025, 4:20 p.m. | 155.482178 | 6978 | True |
View Stats DataBox | 22 | March 9, 2025, 4:20 p.m. | March 9, 2025, 4:23 p.m. | 147.440186 | 6982 | True |
View Stats DataBox | 23 | March 9, 2025, 4:23 p.m. | March 9, 2025, 4:25 p.m. | 145.4082 | 6982 | True |
View Stats DataBox | 24 | March 9, 2025, 4:25 p.m. | March 9, 2025, 4:28 p.m. | 147.722168 | 6980 | True |
View Stats DataBox | 25 | March 9, 2025, 4:28 p.m. | March 9, 2025, 4:30 p.m. | 144.98999 | 6986 | True |
View Stats DataBox | 26 | March 9, 2025, 4:30 p.m. | March 9, 2025, 4:30 p.m. | 3.5559082 | 186 | True |
Session 1741012816 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 3, 2025, 3:43 p.m. | March 3, 2025, 3:46 p.m. | 174.643524 | 6979 | True |
View Stats DataBox | 4 | March 3, 2025, 3:47 p.m. | March 3, 2025, 3:47 p.m. | 0.5463562 | 117 | True |
View Stats DataBox | 3 | March 3, 2025, 3:46 p.m. | March 3, 2025, 3:47 p.m. | 60.0092468 | 6980 | False |
Session 1741009390 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 5 | March 3, 2025, 2:55 p.m. | March 3, 2025, 2:57 p.m. | 173.730957 | 6986 | True |
View Stats DataBox | 6 | March 3, 2025, 2:57 p.m. | March 3, 2025, 3 p.m. | 168.341736 | 6987 | True |
View Stats DataBox | 7 | March 3, 2025, 3 p.m. | March 3, 2025, 3:03 p.m. | 159.96228 | 6984 | False |
View Stats DataBox | 8 | March 3, 2025, 3:03 p.m. | March 3, 2025, 3:06 p.m. | 157.104492 | 6986 | False |
View Stats DataBox | 9 | March 3, 2025, 3:06 p.m. | March 3, 2025, 3:08 p.m. | 157.342773 | 6980 | True |
View Stats DataBox | 10 | March 3, 2025, 3:08 p.m. | March 3, 2025, 3:12 p.m. | 229.018066 | 6981 | False |
View Stats DataBox | 11 | March 3, 2025, 3:12 p.m. | March 3, 2025, 3:13 p.m. | 30.40686 | 6980 | False |
View Stats DataBox | 12 | March 3, 2025, 3:13 p.m. | March 3, 2025, 3:16 p.m. | 169.382324 | 6981 | True |
View Stats DataBox | 13 | March 3, 2025, 3:16 p.m. | March 3, 2025, 3:18 p.m. | 143.6383 | 6988 | True |
View Stats DataBox | 14 | March 3, 2025, 3:18 p.m. | March 3, 2025, 3:20 p.m. | 142.378662 | 6982 | False |
View Stats DataBox | 15 | March 3, 2025, 3:20 p.m. | March 3, 2025, 3:23 p.m. | 142.265381 | 6984 | True |
View Stats DataBox | 16 | March 3, 2025, 3:23 p.m. | March 3, 2025, 3:23 p.m. | 17.1030273 | 322 | True |
View Stats DataBox | 17 | March 3, 2025, 3:23 p.m. | March 3, 2025, 3:27 p.m. | 176.480469 | 6983 | True |
View Stats DataBox | 19 | March 3, 2025, 3:29 p.m. | March 3, 2025, 3:30 p.m. | 72.48828 | 2332 | False |
View Stats DataBox | 21 | March 3, 2025, 3:31 p.m. | March 3, 2025, 3:34 p.m. | 172.437256 | 6978 | True |
View Stats DataBox | 18 | March 3, 2025, 3:27 p.m. | March 3, 2025, 3:29 p.m. | 160.2832 | 6984 | False |
View Stats DataBox | 20 | March 3, 2025, 3:30 p.m. | March 3, 2025, 3:31 p.m. | 47.0822754 | 1336 | True |
View Stats DataBox | 22 | March 3, 2025, 3:34 p.m. | March 3, 2025, 3:37 p.m. | 150.987549 | 6980 | True |
View Stats DataBox | 23 | March 3, 2025, 3:37 p.m. | March 3, 2025, 3:38 p.m. | 77.59546 | 6981 | False |
View Stats DataBox | 24 | March 3, 2025, 3:38 p.m. | March 3, 2025, 3:38 p.m. | 0.5241699 | 117 | True |
Session 1741008305 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 3, 2025, 2:28 p.m. | March 3, 2025, 2:30 p.m. | 142.906128 | 6983 | True |
View Stats DataBox | 3 | March 3, 2025, 2:30 p.m. | March 3, 2025, 2:33 p.m. | 143.4708 | 6983 | False |
View Stats DataBox | 5 | March 3, 2025, 2:35 p.m. | March 3, 2025, 2:37 p.m. | 55.62195 | 2533 | False |
View Stats DataBox | 4 | March 3, 2025, 2:33 p.m. | March 3, 2025, 2:35 p.m. | 141.884338 | 6980 | True |
View Stats DataBox | 6 | March 3, 2025, 2:37 p.m. | March 3, 2025, 2:41 p.m. | 220.414246 | 6115 | True |
View Stats DataBox | 7 | March 3, 2025, 2:41 p.m. | March 3, 2025, 2:41 p.m. | 10.7023926 | 117 | True |
Session 1740935320 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 2, 2025, 6:12 p.m. | March 2, 2025, 6:15 p.m. | 141.9388 | 6985 | False |
View Stats DataBox | 1 | March 2, 2025, 6:10 p.m. | March 2, 2025, 6:12 p.m. | 154.94 | 6986 | True |
View Stats DataBox | 3 | March 2, 2025, 6:15 p.m. | March 2, 2025, 6:17 p.m. | 142.320679 | 6984 | False |
View Stats DataBox | 4 | March 2, 2025, 6:17 p.m. | March 2, 2025, 6:19 p.m. | 141.704041 | 6986 | True |
View Stats DataBox | 5 | March 2, 2025, 6:19 p.m. | March 2, 2025, 6:22 p.m. | 141.536621 | 6979 | True |
View Stats DataBox | 6 | March 2, 2025, 6:22 p.m. | March 2, 2025, 6:24 p.m. | 141.79834 | 6984 | True |
View Stats DataBox | 7 | March 2, 2025, 6:24 p.m. | March 2, 2025, 6:27 p.m. | 153.90448 | 6982 | False |
View Stats DataBox | 8 | March 2, 2025, 6:27 p.m. | March 2, 2025, 6:29 p.m. | 143.064331 | 6981 | True |
View Stats DataBox | 9 | March 2, 2025, 6:29 p.m. | March 2, 2025, 6:31 p.m. | 142.238159 | 6979 | True |
View Stats DataBox | 10 | March 2, 2025, 6:31 p.m. | March 2, 2025, 6:31 p.m. | 4.311157 | 6981 | True |
Session 1740934688 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 2, 2025, 6:01 p.m. | March 2, 2025, 6:03 p.m. | 142.104462 | 6986 | False |
View Stats DataBox | 3 | March 2, 2025, 6:03 p.m. | March 2, 2025, 6:05 p.m. | 141.13681 | 6981 | False |
View Stats DataBox | 4 | March 2, 2025, 6:05 p.m. | March 2, 2025, 6:08 p.m. | 155.844574 | 6985 | False |
View Stats DataBox | 5 | March 2, 2025, 6:08 p.m. | March 2, 2025, 6:08 p.m. | 4.081238 | 117 | False |
Session 1740930992 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 2, 2025, 4:59 p.m. | March 2, 2025, 5:02 p.m. | 145.906448 | 6985 | True |
View Stats DataBox | 3 | March 2, 2025, 5:02 p.m. | March 2, 2025, 5:03 p.m. | 85.31906 | 3837 | False |
View Stats DataBox | 5 | March 2, 2025, 5:06 p.m. | March 2, 2025, 5:08 p.m. | 144.6789 | 6986 | False |
View Stats DataBox | 4 | March 2, 2025, 5:03 p.m. | March 2, 2025, 5:06 p.m. | 159.289886 | 6983 | True |
View Stats DataBox | 7 | March 2, 2025, 5:11 p.m. | March 2, 2025, 5:13 p.m. | 143.667664 | 6988 | True |
View Stats DataBox | 6 | March 2, 2025, 5:08 p.m. | March 2, 2025, 5:11 p.m. | 143.738892 | 6982 | False |
View Stats DataBox | 8 | March 2, 2025, 5:13 p.m. | March 2, 2025, 5:15 p.m. | 143.77832 | 6982 | True |
View Stats DataBox | 9 | March 2, 2025, 5:15 p.m. | March 2, 2025, 5:18 p.m. | 142.868774 | 6982 | True |
View Stats DataBox | 10 | March 2, 2025, 5:18 p.m. | March 2, 2025, 5:20 p.m. | 143.255371 | 6987 | True |
View Stats DataBox | 11 | March 2, 2025, 5:20 p.m. | March 2, 2025, 5:23 p.m. | 131.85144 | 6632 | True |
View Stats DataBox | 12 | March 2, 2025, 5:23 p.m. | March 2, 2025, 5:29 p.m. | 154.595215 | 6985 | False |
View Stats DataBox | 13 | March 2, 2025, 5:29 p.m. | March 2, 2025, 5:32 p.m. | 142.5105 | 6981 | True |
View Stats DataBox | 14 | March 2, 2025, 5:32 p.m. | March 2, 2025, 5:34 p.m. | 144.043823 | 6985 | False |
View Stats DataBox | 15 | March 2, 2025, 5:34 p.m. | March 2, 2025, 5:36 p.m. | 143.12146 | 6987 | True |
View Stats DataBox | 16 | March 2, 2025, 5:36 p.m. | March 2, 2025, 5:39 p.m. | 145.759521 | 6984 | False |
View Stats DataBox | 17 | March 2, 2025, 5:39 p.m. | March 2, 2025, 5:40 p.m. | 84.0852051 | 3831 | True |
View Stats DataBox | 18 | March 2, 2025, 5:40 p.m. | March 2, 2025, 5:43 p.m. | 176.13501 | 6980 | True |
View Stats DataBox | 19 | March 2, 2025, 5:43 p.m. | March 2, 2025, 5:46 p.m. | 141.8274 | 6979 | False |
View Stats DataBox | 20 | March 2, 2025, 5:46 p.m. | March 2, 2025, 5:48 p.m. | 142.197266 | 6982 | True |
View Stats DataBox | 21 | March 2, 2025, 5:48 p.m. | March 2, 2025, 5:50 p.m. | 142.4685 | 6979 | False |
View Stats DataBox | 22 | March 2, 2025, 5:50 p.m. | March 2, 2025, 5:52 p.m. | 102.18335 | 6980 | False |
View Stats DataBox | 23 | March 2, 2025, 5:52 p.m. | March 2, 2025, 5:52 p.m. | 334.299316 | 117 | True |
Session 1739844805 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver invalid drivername
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Feb. 18, 2025, 3:15 a.m. | Feb. 18, 2025, 3:18 a.m. | 159.34 | 6984 | True |
View Stats DataBox | 2 | Feb. 18, 2025, 3:18 a.m. | Feb. 18, 2025, 3:20 a.m. | 141.0932 | 6978 | False |
View Stats DataBox | 3 | Feb. 18, 2025, 3:20 a.m. | Feb. 18, 2025, 3:23 a.m. | 142.261932 | 6979 | False |
View Stats DataBox | 4 | Feb. 18, 2025, 3:23 a.m. | Feb. 18, 2025, 3:25 a.m. | 141.953186 | 6984 | True |
View Stats DataBox | 5 | Feb. 18, 2025, 3:25 a.m. | Feb. 18, 2025, 3:27 a.m. | 142.313477 | 6978 | False |
View Stats DataBox | 6 | Feb. 18, 2025, 3:27 a.m. | Feb. 18, 2025, 3:30 a.m. | 142.524353 | 6974 | True |
View Stats DataBox | 7 | Feb. 18, 2025, 3:30 a.m. | Feb. 18, 2025, 3:32 a.m. | 141.703552 | 6980 | True |
View Stats DataBox | 8 | Feb. 18, 2025, 3:32 a.m. | Feb. 18, 2025, 3:34 a.m. | 141.794067 | 6976 | False |
View Stats DataBox | 9 | Feb. 18, 2025, 3:34 a.m. | Feb. 18, 2025, 3:37 a.m. | 141.74585 | 6978 | False |
View Stats DataBox | 10 | Feb. 18, 2025, 3:37 a.m. | Feb. 18, 2025, 3:37 a.m. | 0.0 | 0 | False |
Session 1739844224 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver invalid drivername
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Feb. 18, 2025, 3:06 a.m. | Feb. 18, 2025, 3:08 a.m. | 141.369553 | 6976 | True |
View Stats DataBox | 3 | Feb. 18, 2025, 3:08 a.m. | Feb. 18, 2025, 3:11 a.m. | 140.739929 | 6977 | True |
View Stats DataBox | 4 | Feb. 18, 2025, 3:11 a.m. | Feb. 18, 2025, 3:11 a.m. | 13.0169678 | 191 | True |
View Stats DataBox | 5 | Feb. 18, 2025, 3:11 a.m. | Feb. 18, 2025, 3:11 a.m. | 106.439758 | 6873 | True |
Session 1739844026 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Session 1739715203 -
Circuit de Spa-Francorchamps -
Team WRT 2024 46:WE2
Driver invalid drivername
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Feb. 16, 2025, 3:15 p.m. | Feb. 16, 2025, 3:18 p.m. | 147.37999 | 6984 | True |
View Stats DataBox | 2 | Feb. 16, 2025, 3:18 p.m. | Feb. 16, 2025, 3:20 p.m. | 147.096985 | 6976 | False |
View Stats DataBox | 3 | Feb. 16, 2025, 3:20 p.m. | Feb. 16, 2025, 3:22 p.m. | 141.512787 | 6983 | False |
View Stats DataBox | 4 | Feb. 16, 2025, 3:22 p.m. | Feb. 16, 2025, 3:25 p.m. | 141.328674 | 6986 | True |
View Stats DataBox | 5 | Feb. 16, 2025, 3:25 p.m. | Feb. 16, 2025, 3:27 p.m. | 140.895752 | 6983 | True |
View Stats DataBox | 6 | Feb. 16, 2025, 3:27 p.m. | Feb. 16, 2025, 3:30 p.m. | 141.316589 | 6984 | False |
View Stats DataBox | 7 | Feb. 16, 2025, 3:30 p.m. | Feb. 16, 2025, 3:32 p.m. | 141.528381 | 6977 | False |
View Stats DataBox | 8 | Feb. 16, 2025, 3:32 p.m. | Feb. 16, 2025, 3:34 p.m. | 141.505371 | 6978 | True |
View Stats DataBox | 9 | Feb. 16, 2025, 3:34 p.m. | Feb. 16, 2025, 3:37 p.m. | 141.835083 | 6985 | False |
View Stats DataBox | 10 | Feb. 16, 2025, 3:37 p.m. | Feb. 16, 2025, 3:37 p.m. | 0.0 | 0 | False |
Session 1739714627 -
Circuit de Spa-Francorchamps -
