Le Mans Ultimate - Algarve International Circuit - Team WRT 2024 46:WE2
Session 1741923334 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Session 1741919465 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 14, 2025, 1:36 p.m. | March 14, 2025, 1:38 p.m. | 115.60965 | 4629 | True |
View Stats DataBox | 1 | March 14, 2025, 1:31 p.m. | March 14, 2025, 1:36 p.m. | 252.3225 | 4636 | True |
View Stats DataBox | 3 | March 14, 2025, 1:38 p.m. | March 14, 2025, 1:40 p.m. | 113.04718 | 4633 | True |
View Stats DataBox | 4 | March 14, 2025, 1:40 p.m. | March 14, 2025, 1:42 p.m. | 110.962982 | 4630 | True |
View Stats DataBox | 5 | March 14, 2025, 1:42 p.m. | March 14, 2025, 1:42 p.m. | 35.16571 | 1462 | False |
View Stats DataBox | 6 | March 14, 2025, 1:42 p.m. | March 14, 2025, 1:42 p.m. | 0.5361328 | 78 | True |
Session 1741911636 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 14, 2025, 11:21 a.m. | March 14, 2025, 11:24 a.m. | 213.5225 | 4632 | True |
View Stats DataBox | 2 | March 14, 2025, 11:24 a.m. | March 14, 2025, 11:26 a.m. | 120.634628 | 4642 | True |
View Stats DataBox | 4 | March 14, 2025, 11:28 a.m. | March 14, 2025, 11:30 a.m. | 112.946289 | 4631 | True |
View Stats DataBox | 3 | March 14, 2025, 11:26 a.m. | March 14, 2025, 11:28 a.m. | 115.731293 | 4632 | True |
View Stats DataBox | 5 | March 14, 2025, 11:30 a.m. | March 14, 2025, 11:31 a.m. | 56.7185669 | 2136 | False |
View Stats DataBox | 6 | March 14, 2025, 11:31 a.m. | March 14, 2025, 11:31 a.m. | 37.2509155 | 78 | True |
Session 1741885972 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 13, 2025, 6:17 p.m. | March 13, 2025, 6:19 p.m. | 119.609558 | 4632 | True |
View Stats DataBox | 1 | March 13, 2025, 6:15 p.m. | March 13, 2025, 6:17 p.m. | 147.680008 | 4635 | True |
View Stats DataBox | 4 | March 13, 2025, 6:21 p.m. | March 13, 2025, 6:23 p.m. | 110.059875 | 4639 | False |
View Stats DataBox | 3 | March 13, 2025, 6:19 p.m. | March 13, 2025, 6:21 p.m. | 109.13089 | 4631 | False |
View Stats DataBox | 5 | March 13, 2025, 6:23 p.m. | March 13, 2025, 6:25 p.m. | 108.630432 | 4633 | True |
View Stats DataBox | 6 | March 13, 2025, 6:25 p.m. | March 13, 2025, 6:26 p.m. | 109.005249 | 4640 | False |
View Stats DataBox | 7 | March 13, 2025, 6:26 p.m. | March 13, 2025, 6:28 p.m. | 109.946289 | 4637 | False |
View Stats DataBox | 9 | March 13, 2025, 6:30 p.m. | March 13, 2025, 6:32 p.m. | 110.351563 | 4633 | True |
View Stats DataBox | 8 | March 13, 2025, 6:28 p.m. | March 13, 2025, 6:30 p.m. | 109.061157 | 4631 | False |
View Stats DataBox | 10 | March 13, 2025, 6:32 p.m. | March 13, 2025, 6:34 p.m. | 108.951294 | 4625 | False |
View Stats DataBox | 11 | March 13, 2025, 6:34 p.m. | March 13, 2025, 6:36 p.m. | 109.93103 | 4634 | False |
View Stats DataBox | 12 | March 13, 2025, 6:36 p.m. | March 13, 2025, 6:37 p.m. | 109.823364 | 4639 | True |
View Stats DataBox | 13 | March 13, 2025, 6:37 p.m. | March 13, 2025, 6:37 p.m. | 11.272583 | 4450 | True |
Session 1741885428 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 13, 2025, 6:04 p.m. | March 13, 2025, 6:06 p.m. | 152.9025 | 4635 | True |
View Stats DataBox | 2 | March 13, 2025, 6:06 p.m. | March 13, 2025, 6:08 p.m. | 109.638443 | 4634 | False |
View Stats DataBox | 3 | March 13, 2025, 6:08 p.m. | March 13, 2025, 6:09 p.m. | 108.816528 | 4637 | False |
View Stats DataBox | 4 | March 13, 2025, 6:09 p.m. | March 13, 2025, 6:11 p.m. | 108.941406 | 4635 | False |
View Stats DataBox | 5 | March 13, 2025, 6:11 p.m. | March 13, 2025, 6:11 p.m. | 9.989807 | 273 | False |
View Stats DataBox | 6 | March 13, 2025, 6:11 p.m. | March 13, 2025, 6:11 p.m. | 52.3218079 | 4450 | True |
Session 1741885226 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Session 1741847255 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Session 1741724380 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 11, 2025, 9:20 p.m. | March 11, 2025, 9:22 p.m. | 120.740005 | 4643 | True |
View Stats DataBox | 2 | March 11, 2025, 9:22 p.m. | March 11, 2025, 9:24 p.m. | 107.894592 | 4639 | True |
View Stats DataBox | 3 | March 11, 2025, 9:24 p.m. | March 11, 2025, 9:26 p.m. | 108.157074 | 4631 | False |
View Stats DataBox | 4 | March 11, 2025, 9:26 p.m. | March 11, 2025, 9:27 p.m. | 107.923157 | 4634 | False |
View Stats DataBox | 5 | March 11, 2025, 9:27 p.m. | March 11, 2025, 9:29 p.m. | 107.854614 | 4639 | True |
View Stats DataBox | 6 | March 11, 2025, 9:29 p.m. | March 11, 2025, 9:31 p.m. | 108.089417 | 4634 | False |
View Stats DataBox | 7 | March 11, 2025, 9:31 p.m. | March 11, 2025, 9:33 p.m. | 109.553589 | 4626 | False |
View Stats DataBox | 8 | March 11, 2025, 9:33 p.m. | March 11, 2025, 9:35 p.m. | 110.967224 | 4642 | False |
View Stats DataBox | 9 | March 11, 2025, 9:35 p.m. | March 11, 2025, 9:36 p.m. | 110.453491 | 4636 | False |
View Stats DataBox | 10 | March 11, 2025, 9:36 p.m. | March 11, 2025, 9:38 p.m. | 111.725464 | 4640 | False |
View Stats DataBox | 11 | March 11, 2025, 9:38 p.m. | March 11, 2025, 9:40 p.m. | 108.672974 | 4640 | True |
View Stats DataBox | 12 | March 11, 2025, 9:40 p.m. | March 11, 2025, 9:42 p.m. | 112.494141 | 4632 | True |
View Stats DataBox | 14 | March 11, 2025, 9:44 p.m. | March 11, 2025, 9:46 p.m. | 109.112915 | 4633 | True |
View Stats DataBox | 13 | March 11, 2025, 9:42 p.m. | March 11, 2025, 9:44 p.m. | 110.434692 | 4642 | True |
View Stats DataBox | 15 | March 11, 2025, 9:46 p.m. | March 11, 2025, 9:46 p.m. | 34.5369873 | 4595 | True |
Session 1738010910 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 8:50 p.m. | Jan. 27, 2025, 8:52 p.m. | 119.64 | 4631 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 8:52 p.m. | Jan. 27, 2025, 8:54 p.m. | 108.576477 | 4630 | False |
View Stats DataBox | 3 | Jan. 27, 2025, 8:54 p.m. | Jan. 27, 2025, 8:56 p.m. | 106.146454 | 4631 | True |
View Stats DataBox | 6 | Jan. 27, 2025, 9 p.m. | Jan. 27, 2025, 9:01 p.m. | 107.066345 | 4631 | False |
View Stats DataBox | 4 | Jan. 27, 2025, 8:56 p.m. | Jan. 27, 2025, 8:58 p.m. | 107.371735 | 4627 | False |
View Stats DataBox | 5 | Jan. 27, 2025, 8:58 p.m. | Jan. 27, 2025, 9 p.m. | 108.884155 | 4634 | False |
View Stats DataBox | 7 | Jan. 27, 2025, 9:01 p.m. | Jan. 27, 2025, 9:03 p.m. | 106.913147 | 4634 | False |
View Stats DataBox | 9 | Jan. 27, 2025, 9:05 p.m. | Jan. 27, 2025, 9:07 p.m. | 106.947449 | 4634 | False |
View Stats DataBox | 8 | Jan. 27, 2025, 9:03 p.m. | Jan. 27, 2025, 9:05 p.m. | 106.635742 | 4627 | True |
View Stats DataBox | 10 | Jan. 27, 2025, 9:07 p.m. | Jan. 27, 2025, 9:09 p.m. | 108.213379 | 4632 | False |
View Stats DataBox | 11 | Jan. 27, 2025, 9:09 p.m. | Jan. 27, 2025, 9:11 p.m. | 158.5747 | 4637 | True |
View Stats DataBox | 13 | Jan. 27, 2025, 9:13 p.m. | Jan. 27, 2025, 9:13 p.m. | 58.3884277 | 4450 | False |
View Stats DataBox | 12 | Jan. 27, 2025, 9:11 p.m. | Jan. 27, 2025, 9:13 p.m. | 117.82605 | 4629 | True |
Session 1738009868 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 8:31 p.m. | Jan. 27, 2025, 8:33 p.m. | 174.3825 | 4640 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 8:33 p.m. | Jan. 27, 2025, 8:35 p.m. | 108.834076 | 4632 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 8:35 p.m. | Jan. 27, 2025, 8:37 p.m. | 107.038544 | 4638 | True |
View Stats DataBox | 4 | Jan. 27, 2025, 8:37 p.m. | Jan. 27, 2025, 8:37 p.m. | 20.5614624 | 758 | True |
View Stats DataBox | 6 | Jan. 27, 2025, 8:40 p.m. | Jan. 27, 2025, 8:41 p.m. | 106.997437 | 4640 | False |
View Stats DataBox | 7 | Jan. 27, 2025, 8:41 p.m. | Jan. 27, 2025, 8:42 p.m. | 19.43103 | 745 | False |
View Stats DataBox | 8 | Jan. 27, 2025, 8:42 p.m. | Jan. 27, 2025, 8:42 p.m. | 342.554565 | 4450 | True |
View Stats DataBox | 5 | Jan. 27, 2025, 8:37 p.m. | Jan. 27, 2025, 8:40 p.m. | 151.370972 | 4635 | True |
Session 1738006189 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 7:31 p.m. | Jan. 27, 2025, 7:33 p.m. | 2057.38257 | 4633 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 7:33 p.m. | Jan. 27, 2025, 7:35 p.m. | 112.210449 | 4642 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 7:35 p.m. | Jan. 27, 2025, 7:37 p.m. | 108.054932 | 4628 | False |
View Stats DataBox | 4 | Jan. 27, 2025, 7:37 p.m. | Jan. 27, 2025, 7:39 p.m. | 107.98877 | 4637 | False |
View Stats DataBox | 5 | Jan. 27, 2025, 7:39 p.m. | Jan. 27, 2025, 7:41 p.m. | 106.886963 | 4638 | False |
View Stats DataBox | 6 | Jan. 27, 2025, 7:41 p.m. | Jan. 27, 2025, 7:42 p.m. | 108.42334 | 4639 | False |
View Stats DataBox | 7 | Jan. 27, 2025, 7:42 p.m. | Jan. 27, 2025, 7:45 p.m. | 165.72583 | 4636 | False |
View Stats DataBox | 8 | Jan. 27, 2025, 7:45 p.m. | Jan. 27, 2025, 7:47 p.m. | 117.973877 | 4633 | False |
View Stats DataBox | 9 | Jan. 27, 2025, 7:47 p.m. | Jan. 27, 2025, 7:49 p.m. | 111.418945 | 4631 | False |
View Stats DataBox | 10 | Jan. 27, 2025, 7:49 p.m. | Jan. 27, 2025, 7:51 p.m. | 107.57959 | 4642 | False |
View Stats DataBox | 12 | Jan. 27, 2025, 7:53 p.m. | Jan. 27, 2025, 7:54 p.m. | 108.468506 | 4640 | False |
View Stats DataBox | 11 | Jan. 27, 2025, 7:51 p.m. | Jan. 27, 2025, 7:53 p.m. | 107.920166 | 4636 | False |
View Stats DataBox | 13 | Jan. 27, 2025, 7:54 p.m. | Jan. 27, 2025, 7:56 p.m. | 110.509521 | 4630 | False |
View Stats DataBox | 14 | Jan. 27, 2025, 7:56 p.m. | Jan. 27, 2025, 7:58 p.m. | 107.740234 | 4629 | False |
View Stats DataBox | 15 | Jan. 27, 2025, 7:58 p.m. | Jan. 27, 2025, 8 p.m. | 107.17041 | 4636 | False |
View Stats DataBox | 16 | Jan. 27, 2025, 8 p.m. | Jan. 27, 2025, 8:02 p.m. | 107.82251 | 4635 | False |
View Stats DataBox | 17 | Jan. 27, 2025, 8:02 p.m. | Jan. 27, 2025, 8:02 p.m. | 25.6203613 | 787 | False |
View Stats DataBox | 18 | Jan. 27, 2025, 8:02 p.m. | Jan. 27, 2025, 8:02 p.m. | 1651.54468 | 4450 | True |
Session 1737995278 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 5:30 p.m. | Jan. 27, 2025, 5:32 p.m. | 122.680008 | 4639 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 5:32 p.m. | Jan. 27, 2025, 5:34 p.m. | 108.831116 | 4635 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 5:34 p.m. | Jan. 27, 2025, 5:36 p.m. | 108.300507 | 4644 | True |
View Stats DataBox | 4 | Jan. 27, 2025, 5:36 p.m. | Jan. 27, 2025, 5:37 p.m. | 107.901428 | 4637 | True |
View Stats DataBox | 8 | Jan. 27, 2025, 5:43 p.m. | Jan. 27, 2025, 5:45 p.m. | 107.351685 | 4638 | False |
View Stats DataBox | 5 | Jan. 27, 2025, 5:37 p.m. | Jan. 27, 2025, 5:39 p.m. | 108.3302 | 4642 | True |
View Stats DataBox | 6 | Jan. 27, 2025, 5:39 p.m. | Jan. 27, 2025, 5:41 p.m. | 108.499634 | 4639 | True |
View Stats DataBox | 7 | Jan. 27, 2025, 5:41 p.m. | Jan. 27, 2025, 5:43 p.m. | 109.105286 | 4640 | False |
View Stats DataBox | 9 | Jan. 27, 2025, 5:45 p.m. | Jan. 27, 2025, 5:46 p.m. | 109.051025 | 4634 | True |
View Stats DataBox | 11 | Jan. 27, 2025, 5:48 p.m. | Jan. 27, 2025, 5:50 p.m. | 109.051758 | 4640 | True |
View Stats DataBox | 10 | Jan. 27, 2025, 5:46 p.m. | Jan. 27, 2025, 5:48 p.m. | 108.953491 | 4633 | False |
View Stats DataBox | 12 | Jan. 27, 2025, 5:50 p.m. | Jan. 27, 2025, 5:52 p.m. | 108.942139 | 4643 | True |
View Stats DataBox | 13 | Jan. 27, 2025, 5:52 p.m. | Jan. 27, 2025, 5:52 p.m. | 20.08496 | 4504 | True |
Session 1737994722 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 5:19 p.m. | Jan. 27, 2025, 5:21 p.m. | 191.7625 | 4640 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 5:21 p.m. | Jan. 27, 2025, 5:23 p.m. | 108.631912 | 4631 | False |
View Stats DataBox | 3 | Jan. 27, 2025, 5:23 p.m. | Jan. 27, 2025, 5:25 p.m. | 108.176331 | 4630 | True |
View Stats DataBox | 5 | Jan. 27, 2025, 5:25 p.m. | Jan. 27, 2025, 5:25 p.m. | 123.711792 | 4504 | True |
View Stats DataBox | 4 | Jan. 27, 2025, 5:25 p.m. | Jan. 27, 2025, 5:25 p.m. | 18.0274353 | 543 | True |
Session 1737994020 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 5:07 p.m. | Jan. 27, 2025, 5:09 p.m. | 1561.5625 | 4638 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 5:09 p.m. | Jan. 27, 2025, 5:11 p.m. | 111.673218 | 4642 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 5:11 p.m. | Jan. 27, 2025, 5:13 p.m. | 108.734009 | 4639 | True |
View Stats DataBox | 4 | Jan. 27, 2025, 5:13 p.m. | Jan. 27, 2025, 5:13 p.m. | 128.0553 | 4441 | False |
Session 1737992763 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Jan. 27, 2025, 4:51 p.m. | Jan. 27, 2025, 4:53 p.m. | 109.182526 | 4629 | True |
View Stats DataBox | 1 | Jan. 27, 2025, 4:49 p.m. | Jan. 27, 2025, 4:51 p.m. | 462.9025 | 4629 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 4:53 p.m. | Jan. 27, 2025, 4:54 p.m. | 108.09491 | 4625 | False |
View Stats DataBox | 4 | Jan. 27, 2025, 4:54 p.m. | Jan. 27, 2025, 4:56 p.m. | 111.73175 | 4633 | False |
View Stats DataBox | 6 | Jan. 27, 2025, 4:56 p.m. | Jan. 27, 2025, 5:01 p.m. | 268.242249 | 4634 | True |
View Stats DataBox | 8 | Jan. 27, 2025, 5:01 p.m. | Jan. 27, 2025, 5:01 p.m. | 0.000244140625 | 4459 | True |
Session 1737992268 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 27, 2025, 4:38 p.m. | Jan. 27, 2025, 4:39 p.m. | 463.2625 | 1151 | True |
View Stats DataBox | 2 | Jan. 27, 2025, 4:39 p.m. | Jan. 27, 2025, 4:43 p.m. | 251.70871 | 4634 | True |
View Stats DataBox | 3 | Jan. 27, 2025, 4:43 p.m. | Jan. 27, 2025, 4:43 p.m. | 136.083923 | 4474 | True |
Session 1737817083 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 25, 2025, 4 p.m. | Jan. 25, 2025, 4:02 p.m. | 113.339981 | 4642 | True |
View Stats DataBox | 2 | Jan. 25, 2025, 4:02 p.m. | Jan. 25, 2025, 4:04 p.m. | 105.500488 | 4630 | False |
View Stats DataBox | 3 | Jan. 25, 2025, 4:04 p.m. | Jan. 25, 2025, 4:05 p.m. | 105.844635 | 4641 | True |
View Stats DataBox | 4 | Jan. 25, 2025, 4:05 p.m. | Jan. 25, 2025, 4:07 p.m. | 106.836639 | 4632 | False |
View Stats DataBox | 6 | Jan. 25, 2025, 4:09 p.m. | Jan. 25, 2025, 4:11 p.m. | 106.245483 | 4632 | False |
View Stats DataBox | 5 | Jan. 25, 2025, 4:07 p.m. | Jan. 25, 2025, 4:09 p.m. | 106.605286 | 4637 | True |
View Stats DataBox | 8 | Jan. 25, 2025, 4:12 p.m. | Jan. 25, 2025, 4:14 p.m. | 105.992188 | 4635 | True |
View Stats DataBox | 7 | Jan. 25, 2025, 4:11 p.m. | Jan. 25, 2025, 4:12 p.m. | 106.07489 | 4635 | True |
View Stats DataBox | 10 | Jan. 25, 2025, 4:16 p.m. | Jan. 25, 2025, 4:18 p.m. | 106.669312 | 4643 | True |
View Stats DataBox | 9 | Jan. 25, 2025, 4:14 p.m. | Jan. 25, 2025, 4:16 p.m. | 106.237305 | 4636 | True |
View Stats DataBox | 12 | Jan. 25, 2025, 4:20 p.m. | Jan. 25, 2025, 4:21 p.m. | 106.088013 | 4633 | True |
View Stats DataBox | 11 | Jan. 25, 2025, 4:18 p.m. | Jan. 25, 2025, 4:20 p.m. | 105.909912 | 4637 | True |
View Stats DataBox | 13 | Jan. 25, 2025, 4:21 p.m. | Jan. 25, 2025, 4:21 p.m. | 65.64465 | 4557 | True |
Session 1737816521 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Jan. 25, 2025, 3:52 p.m. | Jan. 25, 2025, 3:54 p.m. | 105.727325 | 4634 | False |
View Stats DataBox | 2 | Jan. 25, 2025, 3:51 p.m. | Jan. 25, 2025, 3:52 p.m. | 106.462585 | 4629 | False |
View Stats DataBox | 4 | Jan. 25, 2025, 3:54 p.m. | Jan. 25, 2025, 3:56 p.m. | 105.8403 | 4637 | False |
View Stats DataBox | 5 | Jan. 25, 2025, 3:56 p.m. | Jan. 25, 2025, 3:56 p.m. | 9.914307 | 286 | True |
View Stats DataBox | 6 | Jan. 25, 2025, 3:56 p.m. | Jan. 25, 2025, 3:56 p.m. | 82.67847 | 4557 | True |
Session 1737763061 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Jan. 25, 2025, 1:02 a.m. | Jan. 25, 2025, 1:03 a.m. | 108.210358 | 4631 | True |
View Stats DataBox | 1 | Jan. 25, 2025, 1 a.m. | Jan. 25, 2025, 1:02 a.m. | 121.259995 | 4637 | True |
View Stats DataBox | 3 | Jan. 25, 2025, 1:03 a.m. | Jan. 25, 2025, 1:05 a.m. | 107.003387 | 4629 | True |
View Stats DataBox | 5 | Jan. 25, 2025, 1:07 a.m. | Jan. 25, 2025, 1:09 a.m. | 106.826172 | 4636 | False |
View Stats DataBox | 4 | Jan. 25, 2025, 1:05 a.m. | Jan. 25, 2025, 1:07 a.m. | 107.514709 | 4636 | False |
View Stats DataBox | 6 | Jan. 25, 2025, 1:09 a.m. | Jan. 25, 2025, 1:11 a.m. | 106.689148 | 4632 | True |
View Stats DataBox | 7 | Jan. 25, 2025, 1:11 a.m. | Jan. 25, 2025, 1:12 a.m. | 107.026184 | 4632 | False |
View Stats DataBox | 8 | Jan. 25, 2025, 1:12 a.m. | Jan. 25, 2025, 1:14 a.m. | 108.409119 | 4632 | False |
View Stats DataBox | 9 | Jan. 25, 2025, 1:14 a.m. | Jan. 25, 2025, 1:16 a.m. | 107.749695 | 4629 | True |
View Stats DataBox | 12 | Jan. 25, 2025, 1:20 a.m. | Jan. 25, 2025, 1:21 a.m. | 107.230225 | 4636 | True |
View Stats DataBox | 11 | Jan. 25, 2025, 1:18 a.m. | Jan. 25, 2025, 1:20 a.m. | 106.494873 | 4638 | True |
View Stats DataBox | 10 | Jan. 25, 2025, 1:16 a.m. | Jan. 25, 2025, 1:18 a.m. | 107.371216 | 4641 | False |
View Stats DataBox | 13 | Jan. 25, 2025, 1:21 a.m. | Jan. 25, 2025, 1:21 a.m. | 52.88318 | 4534 | True |
Session 1737762513 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Jan. 25, 2025, 12:51 a.m. | Jan. 25, 2025, 12:52 a.m. | 107.5556 | 4626 | True |
View Stats DataBox | 6 | Jan. 25, 2025, 12:56 a.m. | Jan. 25, 2025, 12:56 a.m. | 57.71048 | 4534 | True |
View Stats DataBox | 3 | Jan. 25, 2025, 12:52 a.m. | Jan. 25, 2025, 12:54 a.m. | 106.79306 | 4639 | False |
View Stats DataBox | 5 | Jan. 25, 2025, 12:56 a.m. | Jan. 25, 2025, 12:56 a.m. | 11.8950806 | 441 | True |
View Stats DataBox | 4 | Jan. 25, 2025, 12:54 a.m. | Jan. 25, 2025, 12:56 a.m. | 107.270508 | 4643 | True |
Session 1737762150 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Session 1737668268 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Dali
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 23, 2025, 10:43 p.m. | Jan. 23, 2025, 10:45 p.m. | 885.7825 | 4635 | True |
View Stats DataBox | 2 | Jan. 23, 2025, 10:45 p.m. | Jan. 23, 2025, 10:47 p.m. | 107.992432 | 4638 | True |
View Stats DataBox | 4 | Jan. 23, 2025, 10:49 p.m. | Jan. 23, 2025, 10:50 p.m. | 77.49231 | 2841 | False |
View Stats DataBox | 3 | Jan. 23, 2025, 10:47 p.m. | Jan. 23, 2025, 10:49 p.m. | 107.852173 | 4639 | True |
View Stats DataBox | 6 | Jan. 23, 2025, 10:50 p.m. | Jan. 23, 2025, 10:50 p.m. | 0.0 | 0 | False |
Session 1737663742 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Dali
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Jan. 23, 2025, 9:27 p.m. | Jan. 23, 2025, 9:29 p.m. | 108.342773 | 4629 | False |
View Stats DataBox | 1 | Jan. 23, 2025, 9:25 p.m. | Jan. 23, 2025, 9:27 p.m. | 6206.1626 | 4631 | True |
View Stats DataBox | 3 | Jan. 23, 2025, 9:29 p.m. | Jan. 23, 2025, 9:31 p.m. | 107.548828 | 4627 | False |
View Stats DataBox | 4 | Jan. 23, 2025, 9:31 p.m. | Jan. 23, 2025, 9:33 p.m. | 106.184082 | 4645 | False |
View Stats DataBox | 5 | Jan. 23, 2025, 9:33 p.m. | Jan. 23, 2025, 9:34 p.m. | 106.541992 | 4630 | False |
View Stats DataBox | 6 | Jan. 23, 2025, 9:34 p.m. | Jan. 23, 2025, 9:36 p.m. | 107.20166 | 4640 | False |
View Stats DataBox | 7 | Jan. 23, 2025, 9:36 p.m. | Jan. 23, 2025, 9:38 p.m. | 106.051758 | 4629 | False |
View Stats DataBox | 8 | Jan. 23, 2025, 9:38 p.m. | Jan. 23, 2025, 9:40 p.m. | 106.17627 | 4635 | True |
View Stats DataBox | 9 | Jan. 23, 2025, 9:40 p.m. | Jan. 23, 2025, 9:40 p.m. | 25.01416 | 787 | True |
View Stats DataBox | 10 | Jan. 23, 2025, 9:40 p.m. | Jan. 23, 2025, 9:40 p.m. | 301.398438 | 4542 | True |
Session 1737662706 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Dali
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 4 | Jan. 23, 2025, 9:14 p.m. | Jan. 23, 2025, 9:14 p.m. | 184.9834 | 4481 | True |
View Stats DataBox | 1 | Jan. 23, 2025, 9:10 p.m. | Jan. 23, 2025, 9:12 p.m. | 4365.50244 | 4637 | True |
View Stats DataBox | 3 | Jan. 23, 2025, 9:14 p.m. | Jan. 23, 2025, 9:14 p.m. | 40.48633 | 481 | False |
View Stats DataBox | 2 | Jan. 23, 2025, 9:12 p.m. | Jan. 23, 2025, 9:14 p.m. | 110.318848 | 4637 | False |
Session 1737636038 -
Algarve International Circuit -
Team WRT 2024 46:WE2
Driver Dali
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Jan. 23, 2025, 1:43 p.m. | Jan. 23, 2025, 1:45 p.m. | 864.5425 | 4630 | True |
View Stats DataBox | 2 | Jan. 23, 2025, 1:45 p.m. | Jan. 23, 2025, 1:46 p.m. | 106.768555 | 4629 | True |
View Stats DataBox | 3 | Jan. 23, 2025, 1:46 p.m. | Jan. 23, 2025, 1:48 p.m. | 106.174133 | 4638 | False |
View Stats DataBox | 4 | Jan. 23, 2025, 1:48 p.m. | Jan. 23, 2025, 1:48 p.m. | 19.9036865 | 540 | False |
