Le Mans Ultimate - Autódromo José Carlos Pace - Akkodis ASP Team 2026 87:WEC
Session 1784912574 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | July 24, 2026, 1:06 p.m. | July 24, 2026, 1:08 p.m. | 111.056686 | 4269 | True |
| View Stats DataBox | 3 | July 24, 2026, 1:08 p.m. | July 24, 2026, 1:10 p.m. | 96.79431 | 4279 | True |
| View Stats DataBox | 4 | July 24, 2026, 1:10 p.m. | July 24, 2026, 1:10 p.m. | 21.3085938 | 457 | True |
Session 1784911959 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | July 24, 2026, 12:58 p.m. | July 24, 2026, 1 p.m. | 121.021576 | 4271 | True |
| View Stats DataBox | 2 | July 24, 2026, 12:55 p.m. | July 24, 2026, 12:56 p.m. | 103.53978 | 4279 | True |
| View Stats DataBox | 3 | July 24, 2026, 12:56 p.m. | July 24, 2026, 12:58 p.m. | 96.72992 | 4273 | True |
| View Stats DataBox | 6 | July 24, 2026, 1:02 p.m. | July 24, 2026, 1:02 p.m. | 14.0567017 | 291 | False |
| View Stats DataBox | 5 | July 24, 2026, 1 p.m. | July 24, 2026, 1:02 p.m. | 96.42227 | 4277 | False |
| View Stats DataBox | 7 | July 24, 2026, 1:02 p.m. | July 24, 2026, 1:02 p.m. | 13.5603027 | 159 | True |
Session 1784467681 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | July 19, 2026, 3:28 p.m. | July 19, 2026, 3:31 p.m. | 11039.293 | 4276 | True |
| View Stats DataBox | 2 | July 19, 2026, 3:31 p.m. | July 19, 2026, 3:33 p.m. | 106.907227 | 4265 | False |
| View Stats DataBox | 5 | July 19, 2026, 3:35 p.m. | July 19, 2026, 3:38 p.m. | 164.210938 | 4277 | True |
| View Stats DataBox | 4 | July 19, 2026, 3:35 p.m. | July 19, 2026, 3:35 p.m. | 16.2070313 | 425 | True |
| View Stats DataBox | 3 | July 19, 2026, 3:33 p.m. | July 19, 2026, 3:35 p.m. | 106.373047 | 4281 | True |
| View Stats DataBox | 6 | July 19, 2026, 3:38 p.m. | July 19, 2026, 3:40 p.m. | 107.730469 | 4269 | False |
| View Stats DataBox | 7 | July 19, 2026, 3:40 p.m. | July 19, 2026, 3:42 p.m. | 105.751953 | 4270 | True |
| View Stats DataBox | 8 | July 19, 2026, 3:42 p.m. | July 19, 2026, 3:43 p.m. | 106.027344 | 4274 | False |
| View Stats DataBox | 9 | July 19, 2026, 3:43 p.m. | July 19, 2026, 3:45 p.m. | 105.850586 | 4269 | True |
| View Stats DataBox | 10 | July 19, 2026, 3:45 p.m. | July 19, 2026, 3:47 p.m. | 106.333008 | 4275 | True |
| View Stats DataBox | 14 | July 19, 2026, 3:52 p.m. | July 19, 2026, 3:52 p.m. | 13.1455078 | 342 | True |
| View Stats DataBox | 11 | July 19, 2026, 3:47 p.m. | July 19, 2026, 3:49 p.m. | 107.103516 | 4273 | False |
| View Stats DataBox | 12 | July 19, 2026, 3:49 p.m. | July 19, 2026, 3:50 p.m. | 106.396484 | 4270 | True |
| View Stats DataBox | 13 | July 19, 2026, 3:50 p.m. | July 19, 2026, 3:52 p.m. | 106.626953 | 4278 | True |
| View Stats DataBox | 15 | July 19, 2026, 3:52 p.m. | July 19, 2026, 3:52 p.m. | 22.8642578 | 77 | True |
Session 1784266578 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | July 17, 2026, 1:38 a.m. | July 17, 2026, 1:39 a.m. | 107.257538 | 4268 | False |
| View Stats DataBox | 3 | July 17, 2026, 1:39 a.m. | July 17, 2026, 1:41 a.m. | 91.8829956 | 3341 | True |
| View Stats DataBox | 5 | July 17, 2026, 1:43 a.m. | July 17, 2026, 1:45 a.m. | 104.367004 | 4276 | False |
| View Stats DataBox | 4 | July 17, 2026, 1:41 a.m. | July 17, 2026, 1:43 a.m. | 142.564636 | 4268 | True |
| View Stats DataBox | 6 | July 17, 2026, 1:45 a.m. | July 17, 2026, 1:47 a.m. | 105.135132 | 4280 | False |
| View Stats DataBox | 7 | July 17, 2026, 1:47 a.m. | July 17, 2026, 1:48 a.m. | 98.53357 | 4278 | True |
| View Stats DataBox | 8 | July 17, 2026, 1:48 a.m. | July 17, 2026, 1:50 a.m. | 104.87439 | 4276 | False |
| View Stats DataBox | 9 | July 17, 2026, 1:50 a.m. | July 17, 2026, 1:52 a.m. | 97.69751 | 4269 | False |
| View Stats DataBox | 11 | July 17, 2026, 1:53 a.m. | July 17, 2026, 1:54 a.m. | 22.1181641 | 612 | True |
| View Stats DataBox | 10 | July 17, 2026, 1:52 a.m. | July 17, 2026, 1:53 a.m. | 102.956055 | 4269 | True |
| View Stats DataBox | 12 | July 17, 2026, 1:54 a.m. | July 17, 2026, 1:57 a.m. | 169.141846 | 4271 | True |
| View Stats DataBox | 13 | July 17, 2026, 1:57 a.m. | July 17, 2026, 1:58 a.m. | 101.50061 | 4275 | False |
| View Stats DataBox | 14 | July 17, 2026, 1:58 a.m. | July 17, 2026, 2 a.m. | 96.79065 | 4270 | True |
| View Stats DataBox | 15 | July 17, 2026, 2 a.m. | July 17, 2026, 2:02 a.m. | 96.2473145 | 4275 | True |
| View Stats DataBox | 17 | July 17, 2026, 2:03 a.m. | July 17, 2026, 2:04 a.m. | 39.2821045 | 1567 | False |
| View Stats DataBox | 16 | July 17, 2026, 2:02 a.m. | July 17, 2026, 2:03 a.m. | 96.62561 | 4275 | True |
| View Stats DataBox | 18 | July 17, 2026, 2:04 a.m. | July 17, 2026, 2:04 a.m. | 8.142334 | 165 | True |
Session 1784265974 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Session 1784183360 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Session 1784177904 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 5 | July 16, 2026, 1:04 a.m. | July 16, 2026, 1:04 a.m. | 5.15014648 | 90 | True |
| View Stats DataBox | 1 | July 16, 2026, 12:57 a.m. | July 16, 2026, 1 a.m. | 2362.95239 | 4269 | True |
| View Stats DataBox | 2 | July 16, 2026, 1 a.m. | July 16, 2026, 1:02 a.m. | 100.967285 | 4270 | True |
| View Stats DataBox | 4 | July 16, 2026, 1:03 a.m. | July 16, 2026, 1:04 a.m. | 62.3479 | 2436 | True |
| View Stats DataBox | 3 | July 16, 2026, 1:02 a.m. | July 16, 2026, 1:03 a.m. | 98.4331055 | 4282 | False |
Session 1784177203 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | July 16, 2026, 12:50 a.m. | July 16, 2026, 12:52 a.m. | 100.921509 | 4274 | True |
| View Stats DataBox | 2 | July 16, 2026, 12:48 a.m. | July 16, 2026, 12:50 a.m. | 104.144775 | 4282 | False |
| View Stats DataBox | 4 | July 16, 2026, 12:52 a.m. | July 16, 2026, 12:53 a.m. | 97.00452 | 4275 | False |
| View Stats DataBox | 5 | July 16, 2026, 12:53 a.m. | July 16, 2026, 12:55 a.m. | 102.765869 | 4270 | True |
| View Stats DataBox | 6 | July 16, 2026, 12:55 a.m. | July 16, 2026, 12:55 a.m. | 19.5056152 | 488 | True |
| View Stats DataBox | 7 | July 16, 2026, 12:55 a.m. | July 16, 2026, 12:55 a.m. | 62.07251 | 177 | True |
Session 1784124207 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Session 1784089224 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Session 1784085839 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | July 14, 2026, 11:26 p.m. | July 14, 2026, 11:28 p.m. | 124.020996 | 4270 | True |
| View Stats DataBox | 3 | July 14, 2026, 11:28 p.m. | July 14, 2026, 11:29 p.m. | 100.217285 | 4271 | True |
| View Stats DataBox | 4 | July 14, 2026, 11:29 p.m. | July 14, 2026, 11:31 p.m. | 98.0310059 | 4268 | True |
| View Stats DataBox | 5 | July 14, 2026, 11:31 p.m. | July 14, 2026, 11:35 p.m. | 239.17041 | 4267 | True |
| View Stats DataBox | 6 | July 14, 2026, 11:35 p.m. | July 14, 2026, 11:36 p.m. | 95.7063 | 4267 | False |
| View Stats DataBox | 7 | July 14, 2026, 11:36 p.m. | July 14, 2026, 11:38 p.m. | 96.23193 | 4272 | True |
| View Stats DataBox | 9 | July 14, 2026, 11:40 p.m. | July 14, 2026, 11:47 p.m. | 15.7915039 | 704 | False |
| View Stats DataBox | 8 | July 14, 2026, 11:38 p.m. | July 14, 2026, 11:40 p.m. | 95.22681 | 4270 | True |
| View Stats DataBox | 13 | July 14, 2026, 11:47 p.m. | July 14, 2026, 11:48 p.m. | 96.50244 | 4268 | True |
| View Stats DataBox | 14 | July 14, 2026, 11:48 p.m. | July 14, 2026, 11:49 p.m. | 99.3051758 | 4271 | True |
| View Stats DataBox | 15 | July 14, 2026, 11:49 p.m. | July 14, 2026, 11:51 p.m. | 95.88623 | 4274 | False |
| View Stats DataBox | 17 | July 14, 2026, 11:52 p.m. | July 14, 2026, 11:54 p.m. | 96.49072 | 4279 | False |
| View Stats DataBox | 16 | July 14, 2026, 11:51 p.m. | July 14, 2026, 11:52 p.m. | 96.07715 | 4280 | False |
| View Stats DataBox | 19 | July 14, 2026, 11:55 p.m. | July 14, 2026, 11:55 p.m. | 99.00537 | 115 | True |
| View Stats DataBox | 18 | July 14, 2026, 11:54 p.m. | July 14, 2026, 11:55 p.m. | 42.96045 | 1780 | False |
Session 1784083990 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 7 | July 14, 2026, 11:02 p.m. | July 14, 2026, 11:04 p.m. | 96.25293 | 4268 | False |
| View Stats DataBox | 4 | July 14, 2026, 10:57 p.m. | July 14, 2026, 10:59 p.m. | 120.102905 | 4272 | False |
| View Stats DataBox | 5 | July 14, 2026, 10:59 p.m. | July 14, 2026, 11:01 p.m. | 97.44617 | 4279 | True |
| View Stats DataBox | 6 | July 14, 2026, 11:01 p.m. | July 14, 2026, 11:02 p.m. | 100.547119 | 4276 | True |
| View Stats DataBox | 3 | July 14, 2026, 10:55 p.m. | July 14, 2026, 10:57 p.m. | 100.823486 | 4278 | True |
| View Stats DataBox | 8 | July 14, 2026, 11:04 p.m. | July 14, 2026, 11:06 p.m. | 96.9089355 | 4277 | True |
| View Stats DataBox | 9 | July 14, 2026, 11:06 p.m. | July 14, 2026, 11:07 p.m. | 98.7143555 | 4274 | True |
| View Stats DataBox | 10 | July 14, 2026, 11:07 p.m. | July 14, 2026, 11:09 p.m. | 96.09741 | 4279 | False |
| View Stats DataBox | 13 | July 14, 2026, 11:12 p.m. | July 14, 2026, 11:14 p.m. | 95.6760254 | 4272 | False |
| View Stats DataBox | 15 | July 14, 2026, 11:14 p.m. | July 14, 2026, 11:17 p.m. | 182.490967 | 4274 | True |
| View Stats DataBox | 11 | July 14, 2026, 11:09 p.m. | July 14, 2026, 11:11 p.m. | 95.4873047 | 4276 | False |
| View Stats DataBox | 14 | July 14, 2026, 11:14 p.m. | July 14, 2026, 11:14 p.m. | 18.7854 | 491 | True |
| View Stats DataBox | 12 | July 14, 2026, 11:11 p.m. | July 14, 2026, 11:12 p.m. | 95.25537 | 4270 | True |
| View Stats DataBox | 18 | July 14, 2026, 11:19 p.m. | July 14, 2026, 11:19 p.m. | 29.027832 | 115 | True |
| View Stats DataBox | 17 | July 14, 2026, 11:19 p.m. | July 14, 2026, 11:19 p.m. | 17.01709 | 468 | False |
| View Stats DataBox | 16 | July 14, 2026, 11:17 p.m. | July 14, 2026, 11:19 p.m. | 98.2431641 | 4276 | False |
Session 1784059944 -
Autódromo José Carlos Pace -
Akkodis ASP Team 2026 87:WEC
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 4 | July 14, 2026, 4:17 p.m. | July 14, 2026, 4:19 p.m. | 100.054688 | 4277 | True |
| View Stats DataBox | 5 | July 14, 2026, 4:19 p.m. | July 14, 2026, 4:20 p.m. | 99.49512 | 4272 | True |
| View Stats DataBox | 3 | July 14, 2026, 4:15 p.m. | July 14, 2026, 4:17 p.m. | 99.9443359 | 4270 | True |
| View Stats DataBox | 6 | July 14, 2026, 4:20 p.m. | July 14, 2026, 4:22 p.m. | 96.60742 | 4275 | False |
| View Stats DataBox | 7 | July 14, 2026, 4:22 p.m. | July 14, 2026, 4:22 p.m. | 14.2802734 | 383 | False |
| View Stats DataBox | 8 | July 14, 2026, 4:22 p.m. | July 14, 2026, 4:24 p.m. | 139.101563 | 4279 | True |
| View Stats DataBox | 9 | July 14, 2026, 4:24 p.m. | July 14, 2026, 4:26 p.m. | 96.4589844 | 4276 | True |
| View Stats DataBox | 12 | July 14, 2026, 4:29 p.m. | July 14, 2026, 4:31 p.m. | 96.265625 | 4274 | False |
| View Stats DataBox | 11 | July 14, 2026, 4:28 p.m. | July 14, 2026, 4:29 p.m. | 95.875 | 4272 | True |
| View Stats DataBox | 10 | July 14, 2026, 4:26 p.m. | July 14, 2026, 4:28 p.m. | 96.48633 | 4273 | True |
| View Stats DataBox | 15 | July 14, 2026, 4:34 p.m. | July 14, 2026, 4:34 p.m. | 12.3769531 | 431 | True |
| View Stats DataBox | 13 | July 14, 2026, 4:31 p.m. | July 14, 2026, 4:32 p.m. | 95.76465 | 4268 | True |
| View Stats DataBox | 16 | July 14, 2026, 4:34 p.m. | July 14, 2026, 4:39 p.m. | 267.789063 | 4276 | True |
| View Stats DataBox | 20 | July 14, 2026, 4:44 p.m. | July 14, 2026, 4:46 p.m. | 100.314453 | 4267 | False |
| View Stats DataBox | 19 | July 14, 2026, 4:41 p.m. | July 14, 2026, 4:44 p.m. | 208.515625 | 4265 | True |
| View Stats DataBox | 17 | July 14, 2026, 4:39 p.m. | July 14, 2026, 4:40 p.m. | 98.5 | 4282 | False |
| View Stats DataBox | 18 | July 14, 2026, 4:40 p.m. | July 14, 2026, 4:41 p.m. | 18.52832 | 457 | True |
| View Stats DataBox | 22 | July 14, 2026, 4:47 p.m. | July 14, 2026, 4:49 p.m. | 101.223633 | 4273 | True |
| View Stats DataBox | 21 | July 14, 2026, 4:46 p.m. | July 14, 2026, 4:47 p.m. | 98.21484 | 4275 | False |
| View Stats DataBox | 23 | July 14, 2026, 4:49 p.m. | July 14, 2026, 4:51 p.m. | 95.83301 | 4278 | False |
| View Stats DataBox | 26 | July 14, 2026, 4:53 p.m. | July 14, 2026, 4:56 p.m. | 155.09375 | 4272 | True |
| View Stats DataBox | 27 | July 14, 2026, 4:56 p.m. | July 14, 2026, 4:57 p.m. | 95.7285156 | 3590 | True |
| View Stats DataBox | 24 | July 14, 2026, 4:51 p.m. | July 14, 2026, 4:52 p.m. | 95.96777 | 4272 | False |
| View Stats DataBox | 28 | July 14, 2026, 4:57 p.m. | July 14, 2026, 4:57 p.m. | 34.7597656 | 102 | True |
| View Stats DataBox | 25 | July 14, 2026, 4:52 p.m. | July 14, 2026, 4:53 p.m. | 42.3232422 | 1739 | True |
| View Stats DataBox | 14 | July 14, 2026, 4:32 p.m. | July 14, 2026, 4:34 p.m. | 95.23828 | 4280 | True |