Le Mans Ultimate - Bahrain Outer Circuit - Nielsen Racing 24:ELMS25
Session 1771268065 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 16, 2026, 6:57 p.m. | Feb. 16, 2026, 6:58 p.m. | 75.82291 | 3507 | True |
| View Stats DataBox | 3 | Feb. 16, 2026, 6:58 p.m. | Feb. 16, 2026, 6:59 p.m. | 70.58557 | 3515 | True |
| View Stats DataBox | 4 | Feb. 16, 2026, 6:59 p.m. | Feb. 16, 2026, 7 p.m. | 68.29602 | 3513 | True |
| View Stats DataBox | 5 | Feb. 16, 2026, 7 p.m. | Feb. 16, 2026, 7:01 p.m. | 70.86731 | 3512 | True |
| View Stats DataBox | 6 | Feb. 16, 2026, 7:01 p.m. | Feb. 16, 2026, 7:02 p.m. | 69.0318 | 3510 | True |
| View Stats DataBox | 7 | Feb. 16, 2026, 7:02 p.m. | Feb. 16, 2026, 7:04 p.m. | 78.0022 | 3505 | False |
| View Stats DataBox | 8 | Feb. 16, 2026, 7:04 p.m. | Feb. 16, 2026, 7:05 p.m. | 69.5036 | 3506 | True |
| View Stats DataBox | 9 | Feb. 16, 2026, 7:05 p.m. | Feb. 16, 2026, 7:06 p.m. | 68.99927 | 3512 | True |
| View Stats DataBox | 12 | Feb. 16, 2026, 7:08 p.m. | Feb. 16, 2026, 7:08 p.m. | 33.75708 | 305 | True |
| View Stats DataBox | 10 | Feb. 16, 2026, 7:06 p.m. | Feb. 16, 2026, 7:07 p.m. | 68.8145142 | 3513 | True |
| View Stats DataBox | 11 | Feb. 16, 2026, 7:07 p.m. | Feb. 16, 2026, 7:08 p.m. | 39.0627441 | 945 | True |
Session 1771084071 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 14, 2026, 3:49 p.m. | Feb. 14, 2026, 3:52 p.m. | 99.2599945 | 3512 | True |
| View Stats DataBox | 2 | Feb. 14, 2026, 3:52 p.m. | Feb. 14, 2026, 3:53 p.m. | 76.3343353 | 3519 | True |
| View Stats DataBox | 4 | Feb. 14, 2026, 3:54 p.m. | Feb. 14, 2026, 3:55 p.m. | 68.6517639 | 3514 | True |
| View Stats DataBox | 3 | Feb. 14, 2026, 3:53 p.m. | Feb. 14, 2026, 3:54 p.m. | 69.954895 | 3516 | False |
| View Stats DataBox | 5 | Feb. 14, 2026, 3:55 p.m. | Feb. 14, 2026, 3:56 p.m. | 68.12283 | 3518 | True |
| View Stats DataBox | 6 | Feb. 14, 2026, 3:56 p.m. | Feb. 14, 2026, 3:58 p.m. | 71.92276 | 3505 | True |
| View Stats DataBox | 7 | Feb. 14, 2026, 3:58 p.m. | Feb. 14, 2026, 3:59 p.m. | 68.53168 | 3515 | False |
| View Stats DataBox | 10 | Feb. 14, 2026, 4:01 p.m. | Feb. 14, 2026, 4:02 p.m. | 68.41205 | 3510 | True |
| View Stats DataBox | 8 | Feb. 14, 2026, 3:59 p.m. | Feb. 14, 2026, 4 p.m. | 68.28369 | 3504 | True |
| View Stats DataBox | 9 | Feb. 14, 2026, 4 p.m. | Feb. 14, 2026, 4:01 p.m. | 68.138916 | 3508 | True |
| View Stats DataBox | 11 | Feb. 14, 2026, 4:02 p.m. | Feb. 14, 2026, 4:03 p.m. | 69.45917 | 3508 | True |
| View Stats DataBox | 12 | Feb. 14, 2026, 4:03 p.m. | Feb. 14, 2026, 4:05 p.m. | 68.7202759 | 3510 | True |
| View Stats DataBox | 13 | Feb. 14, 2026, 4:05 p.m. | Feb. 14, 2026, 4:06 p.m. | 69.31079 | 3513 | False |
| View Stats DataBox | 14 | Feb. 14, 2026, 4:06 p.m. | Feb. 14, 2026, 4:07 p.m. | 68.09607 | 3519 | True |
| View Stats DataBox | 16 | Feb. 14, 2026, 4:08 p.m. | Feb. 14, 2026, 4:09 p.m. | 79.8458252 | 3511 | True |
| View Stats DataBox | 15 | Feb. 14, 2026, 4:07 p.m. | Feb. 14, 2026, 4:08 p.m. | 68.5014648 | 3510 | True |
| View Stats DataBox | 18 | Feb. 14, 2026, 4:11 p.m. | Feb. 14, 2026, 4:12 p.m. | 70.24756 | 3517 | False |
| View Stats DataBox | 17 | Feb. 14, 2026, 4:09 p.m. | Feb. 14, 2026, 4:11 p.m. | 75.6418457 | 3510 | True |
| View Stats DataBox | 19 | Feb. 14, 2026, 4:12 p.m. | Feb. 14, 2026, 4:13 p.m. | 92.70056 | 3510 | True |
| View Stats DataBox | 20 | Feb. 14, 2026, 4:13 p.m. | Feb. 14, 2026, 4:17 p.m. | 248.9115 | 3506 | True |
| View Stats DataBox | 21 | Feb. 14, 2026, 4:17 p.m. | Feb. 14, 2026, 4:19 p.m. | 68.9862061 | 3510 | True |
| View Stats DataBox | 22 | Feb. 14, 2026, 4:19 p.m. | Feb. 14, 2026, 4:20 p.m. | 68.00354 | 3505 | True |
| View Stats DataBox | 23 | Feb. 14, 2026, 4:20 p.m. | Feb. 14, 2026, 4:21 p.m. | 68.78516 | 3508 | True |
| View Stats DataBox | 24 | Feb. 14, 2026, 4:21 p.m. | Feb. 14, 2026, 4:22 p.m. | 68.61096 | 3516 | True |
| View Stats DataBox | 25 | Feb. 14, 2026, 4:22 p.m. | Feb. 14, 2026, 4:23 p.m. | 70.9154053 | 3512 | False |
| View Stats DataBox | 26 | Feb. 14, 2026, 4:23 p.m. | Feb. 14, 2026, 4:24 p.m. | 68.06787 | 3516 | False |
| View Stats DataBox | 27 | Feb. 14, 2026, 4:24 p.m. | Feb. 14, 2026, 4:25 p.m. | 68.31836 | 3511 | False |
| View Stats DataBox | 28 | Feb. 14, 2026, 4:25 p.m. | Feb. 14, 2026, 4:27 p.m. | 70.5603 | 3508 | False |
| View Stats DataBox | 29 | Feb. 14, 2026, 4:27 p.m. | Feb. 14, 2026, 4:28 p.m. | 69.44922 | 3511 | True |
| View Stats DataBox | 30 | Feb. 14, 2026, 4:28 p.m. | Feb. 14, 2026, 4:29 p.m. | 74.7956543 | 3507 | True |
| View Stats DataBox | 31 | Feb. 14, 2026, 4:29 p.m. | Feb. 14, 2026, 4:30 p.m. | 70.4272461 | 3511 | True |
| View Stats DataBox | 32 | Feb. 14, 2026, 4:30 p.m. | Feb. 14, 2026, 4:32 p.m. | 84.22363 | 3517 | True |
| View Stats DataBox | 33 | Feb. 14, 2026, 4:32 p.m. | Feb. 14, 2026, 4:32 p.m. | 41.8061523 | 214 | True |
Session 1771083482 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 14, 2026, 3:40 p.m. | Feb. 14, 2026, 3:41 p.m. | 68.89242 | 3508 | True |
| View Stats DataBox | 3 | Feb. 14, 2026, 3:41 p.m. | Feb. 14, 2026, 3:42 p.m. | 68.0120544 | 3517 | True |
| View Stats DataBox | 5 | Feb. 14, 2026, 3:43 p.m. | Feb. 14, 2026, 3:44 p.m. | 67.73605 | 3511 | True |
| View Stats DataBox | 6 | Feb. 14, 2026, 3:44 p.m. | Feb. 14, 2026, 3:46 p.m. | 67.40378 | 3516 | True |
| View Stats DataBox | 8 | Feb. 14, 2026, 3:46 p.m. | Feb. 14, 2026, 3:46 p.m. | 114.680573 | 91 | True |
| View Stats DataBox | 7 | Feb. 14, 2026, 3:46 p.m. | Feb. 14, 2026, 3:46 p.m. | 19.6590271 | 737 | True |
| View Stats DataBox | 4 | Feb. 14, 2026, 3:42 p.m. | Feb. 14, 2026, 3:43 p.m. | 67.0448456 | 3503 | True |
Session 1771083432 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Session 1771082818 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 14, 2026, 3:29 p.m. | Feb. 14, 2026, 3:30 p.m. | 41.59436 | 1564 | True |
| View Stats DataBox | 3 | Feb. 14, 2026, 3:30 p.m. | Feb. 14, 2026, 3:31 p.m. | 95.69202 | 3517 | True |
| View Stats DataBox | 4 | Feb. 14, 2026, 3:31 p.m. | Feb. 14, 2026, 3:32 p.m. | 69.92688 | 3513 | True |
| View Stats DataBox | 6 | Feb. 14, 2026, 3:34 p.m. | Feb. 14, 2026, 3:35 p.m. | 82.52527 | 3511 | False |
| View Stats DataBox | 5 | Feb. 14, 2026, 3:32 p.m. | Feb. 14, 2026, 3:34 p.m. | 68.82971 | 3503 | False |
| View Stats DataBox | 7 | Feb. 14, 2026, 3:35 p.m. | Feb. 14, 2026, 3:35 p.m. | 30.31543 | 284 | False |
Session 1771006294 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 13, 2026, 6:18 p.m. | Feb. 13, 2026, 6:19 p.m. | 69.7160339 | 3514 | True |
| View Stats DataBox | 6 | Feb. 13, 2026, 6:22 p.m. | Feb. 13, 2026, 6:23 p.m. | 68.6474 | 3510 | True |
| View Stats DataBox | 2 | Feb. 13, 2026, 6:17 p.m. | Feb. 13, 2026, 6:18 p.m. | 70.2668457 | 3513 | True |
| View Stats DataBox | 5 | Feb. 13, 2026, 6:20 p.m. | Feb. 13, 2026, 6:22 p.m. | 72.52594 | 3510 | True |
| View Stats DataBox | 4 | Feb. 13, 2026, 6:19 p.m. | Feb. 13, 2026, 6:20 p.m. | 69.8416443 | 3503 | True |
| View Stats DataBox | 7 | Feb. 13, 2026, 6:23 p.m. | Feb. 13, 2026, 6:24 p.m. | 69.62158 | 3510 | False |
| View Stats DataBox | 8 | Feb. 13, 2026, 6:24 p.m. | Feb. 13, 2026, 6:25 p.m. | 68.0487061 | 3517 | True |
| View Stats DataBox | 10 | Feb. 13, 2026, 6:26 p.m. | Feb. 13, 2026, 6:27 p.m. | 71.47809 | 3519 | False |
| View Stats DataBox | 11 | Feb. 13, 2026, 6:27 p.m. | Feb. 13, 2026, 6:29 p.m. | 68.53949 | 3515 | True |
| View Stats DataBox | 9 | Feb. 13, 2026, 6:25 p.m. | Feb. 13, 2026, 6:26 p.m. | 72.10742 | 3513 | True |
| View Stats DataBox | 12 | Feb. 13, 2026, 6:29 p.m. | Feb. 13, 2026, 6:30 p.m. | 68.53943 | 3517 | False |
| View Stats DataBox | 13 | Feb. 13, 2026, 6:30 p.m. | Feb. 13, 2026, 6:31 p.m. | 68.52136 | 3508 | True |
| View Stats DataBox | 14 | Feb. 13, 2026, 6:31 p.m. | Feb. 13, 2026, 6:32 p.m. | 70.71924 | 3515 | True |
| View Stats DataBox | 15 | Feb. 13, 2026, 6:32 p.m. | Feb. 13, 2026, 6:33 p.m. | 68.97766 | 3516 | True |
| View Stats DataBox | 16 | Feb. 13, 2026, 6:33 p.m. | Feb. 13, 2026, 6:34 p.m. | 69.45557 | 3512 | True |
| View Stats DataBox | 17 | Feb. 13, 2026, 6:34 p.m. | Feb. 13, 2026, 6:35 p.m. | 68.052124 | 3516 | True |
| View Stats DataBox | 19 | Feb. 13, 2026, 6:37 p.m. | Feb. 13, 2026, 6:38 p.m. | 67.49585 | 3510 | True |
| View Stats DataBox | 18 | Feb. 13, 2026, 6:35 p.m. | Feb. 13, 2026, 6:37 p.m. | 68.948 | 3513 | True |
| View Stats DataBox | 22 | Feb. 13, 2026, 6:41 p.m. | Feb. 13, 2026, 6:42 p.m. | 68.2739258 | 3510 | True |
| View Stats DataBox | 20 | Feb. 13, 2026, 6:38 p.m. | Feb. 13, 2026, 6:39 p.m. | 72.99866 | 3513 | True |
| View Stats DataBox | 21 | Feb. 13, 2026, 6:39 p.m. | Feb. 13, 2026, 6:41 p.m. | 123.139282 | 3513 | True |
| View Stats DataBox | 23 | Feb. 13, 2026, 6:42 p.m. | Feb. 13, 2026, 6:43 p.m. | 68.7579346 | 3503 | True |
| View Stats DataBox | 24 | Feb. 13, 2026, 6:43 p.m. | Feb. 13, 2026, 6:44 p.m. | 67.9631348 | 3519 | True |
| View Stats DataBox | 25 | Feb. 13, 2026, 6:44 p.m. | Feb. 13, 2026, 6:46 p.m. | 70.3416748 | 3515 | False |
| View Stats DataBox | 26 | Feb. 13, 2026, 6:46 p.m. | Feb. 13, 2026, 6:47 p.m. | 68.34631 | 3518 | True |
| View Stats DataBox | 27 | Feb. 13, 2026, 6:47 p.m. | Feb. 13, 2026, 6:48 p.m. | 67.67969 | 3511 | True |
| View Stats DataBox | 30 | Feb. 13, 2026, 6:50 p.m. | Feb. 13, 2026, 6:51 p.m. | 68.4572754 | 3503 | True |
| View Stats DataBox | 28 | Feb. 13, 2026, 6:48 p.m. | Feb. 13, 2026, 6:49 p.m. | 68.2143555 | 3502 | True |
| View Stats DataBox | 29 | Feb. 13, 2026, 6:49 p.m. | Feb. 13, 2026, 6:50 p.m. | 68.54736 | 3515 | True |
| View Stats DataBox | 31 | Feb. 13, 2026, 6:51 p.m. | Feb. 13, 2026, 6:52 p.m. | 68.92871 | 3513 | True |
| View Stats DataBox | 32 | Feb. 13, 2026, 6:52 p.m. | Feb. 13, 2026, 6:54 p.m. | 69.1333 | 3512 | True |
| View Stats DataBox | 33 | Feb. 13, 2026, 6:54 p.m. | Feb. 13, 2026, 6:55 p.m. | 70.83057 | 3509 | True |
| View Stats DataBox | 34 | Feb. 13, 2026, 6:55 p.m. | Feb. 13, 2026, 6:55 p.m. | 41.31201 | 1695 | True |
Session 1771005721 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 13, 2026, 6:04 p.m. | Feb. 13, 2026, 6:06 p.m. | 69.23912 | 3513 | True |
| View Stats DataBox | 3 | Feb. 13, 2026, 6:06 p.m. | Feb. 13, 2026, 6:07 p.m. | 68.91312 | 3518 | True |
| View Stats DataBox | 4 | Feb. 13, 2026, 6:07 p.m. | Feb. 13, 2026, 6:08 p.m. | 67.54224 | 3510 | False |
| View Stats DataBox | 5 | Feb. 13, 2026, 6:08 p.m. | Feb. 13, 2026, 6:09 p.m. | 67.629364 | 3517 | True |
| View Stats DataBox | 8 | Feb. 13, 2026, 6:11 p.m. | Feb. 13, 2026, 6:11 p.m. | 39.3475952 | 114 | True |
| View Stats DataBox | 7 | Feb. 13, 2026, 6:10 p.m. | Feb. 13, 2026, 6:11 p.m. | 47.171814 | 1924 | False |
| View Stats DataBox | 6 | Feb. 13, 2026, 6:09 p.m. | Feb. 13, 2026, 6:10 p.m. | 67.3216858 | 3508 | True |
Session 1771005095 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 13, 2026, 5:55 p.m. | Feb. 13, 2026, 5:56 p.m. | 69.11572 | 3508 | False |
| View Stats DataBox | 2 | Feb. 13, 2026, 5:54 p.m. | Feb. 13, 2026, 5:55 p.m. | 70.01465 | 3514 | True |
| View Stats DataBox | 5 | Feb. 13, 2026, 5:57 p.m. | Feb. 13, 2026, 5:58 p.m. | 70.4043 | 3513 | True |
| View Stats DataBox | 4 | Feb. 13, 2026, 5:56 p.m. | Feb. 13, 2026, 5:57 p.m. | 68.93799 | 3509 | False |
| View Stats DataBox | 6 | Feb. 13, 2026, 5:58 p.m. | Feb. 13, 2026, 6 p.m. | 73.51367 | 3511 | False |
| View Stats DataBox | 7 | Feb. 13, 2026, 6 p.m. | Feb. 13, 2026, 6 p.m. | 17.472168 | 114 | False |
Session 1771004431 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Session 1770993353 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 13, 2026, 2:38 p.m. | Feb. 13, 2026, 2:39 p.m. | 82.18001 | 3510 | True |
| View Stats DataBox | 2 | Feb. 13, 2026, 2:39 p.m. | Feb. 13, 2026, 2:41 p.m. | 69.35033 | 3503 | True |
| View Stats DataBox | 4 | Feb. 13, 2026, 2:42 p.m. | Feb. 13, 2026, 2:43 p.m. | 68.70584 | 3515 | True |
| View Stats DataBox | 3 | Feb. 13, 2026, 2:41 p.m. | Feb. 13, 2026, 2:42 p.m. | 69.58063 | 3518 | True |
| View Stats DataBox | 5 | Feb. 13, 2026, 2:43 p.m. | Feb. 13, 2026, 2:44 p.m. | 86.7442 | 3513 | True |
| View Stats DataBox | 10 | Feb. 13, 2026, 2:49 p.m. | Feb. 13, 2026, 2:50 p.m. | 70.2709351 | 3513 | True |
| View Stats DataBox | 6 | Feb. 13, 2026, 2:44 p.m. | Feb. 13, 2026, 2:46 p.m. | 70.46219 | 3507 | True |
| View Stats DataBox | 8 | Feb. 13, 2026, 2:47 p.m. | Feb. 13, 2026, 2:48 p.m. | 68.3924561 | 3518 | True |
| View Stats DataBox | 7 | Feb. 13, 2026, 2:46 p.m. | Feb. 13, 2026, 2:47 p.m. | 68.72638 | 3501 | False |
| View Stats DataBox | 9 | Feb. 13, 2026, 2:48 p.m. | Feb. 13, 2026, 2:49 p.m. | 69.12158 | 3517 | True |
| View Stats DataBox | 11 | Feb. 13, 2026, 2:50 p.m. | Feb. 13, 2026, 2:51 p.m. | 70.11273 | 3515 | False |
| View Stats DataBox | 12 | Feb. 13, 2026, 2:51 p.m. | Feb. 13, 2026, 2:52 p.m. | 71.43793 | 3505 | True |
| View Stats DataBox | 16 | Feb. 13, 2026, 2:56 p.m. | Feb. 13, 2026, 2:57 p.m. | 68.89795 | 3515 | True |
| View Stats DataBox | 14 | Feb. 13, 2026, 2:54 p.m. | Feb. 13, 2026, 2:55 p.m. | 69.59558 | 3516 | True |
| View Stats DataBox | 13 | Feb. 13, 2026, 2:52 p.m. | Feb. 13, 2026, 2:54 p.m. | 69.36682 | 3504 | False |
| View Stats DataBox | 15 | Feb. 13, 2026, 2:55 p.m. | Feb. 13, 2026, 2:56 p.m. | 68.2585449 | 3514 | True |
| View Stats DataBox | 17 | Feb. 13, 2026, 2:57 p.m. | Feb. 13, 2026, 2:58 p.m. | 69.73535 | 3513 | True |
| View Stats DataBox | 18 | Feb. 13, 2026, 2:58 p.m. | Feb. 13, 2026, 2:59 p.m. | 70.8103 | 3511 | True |
| View Stats DataBox | 20 | Feb. 13, 2026, 3:01 p.m. | Feb. 13, 2026, 3:02 p.m. | 73.9834 | 3512 | True |
| View Stats DataBox | 19 | Feb. 13, 2026, 2:59 p.m. | Feb. 13, 2026, 3:01 p.m. | 70.86536 | 3510 | False |
| View Stats DataBox | 21 | Feb. 13, 2026, 3:02 p.m. | Feb. 13, 2026, 3:04 p.m. | 141.078857 | 3510 | True |
| View Stats DataBox | 22 | Feb. 13, 2026, 3:04 p.m. | Feb. 13, 2026, 3:05 p.m. | 70.10535 | 3517 | True |
| View Stats DataBox | 24 | Feb. 13, 2026, 3:07 p.m. | Feb. 13, 2026, 3:08 p.m. | 68.88696 | 3505 | True |
| View Stats DataBox | 23 | Feb. 13, 2026, 3:05 p.m. | Feb. 13, 2026, 3:07 p.m. | 71.02344 | 3513 | True |
| View Stats DataBox | 27 | Feb. 13, 2026, 3:10 p.m. | Feb. 13, 2026, 3:11 p.m. | 70.0085449 | 3513 | False |
| View Stats DataBox | 25 | Feb. 13, 2026, 3:08 p.m. | Feb. 13, 2026, 3:09 p.m. | 69.4094238 | 3512 | True |
| View Stats DataBox | 26 | Feb. 13, 2026, 3:09 p.m. | Feb. 13, 2026, 3:10 p.m. | 69.67651 | 3509 | True |
| View Stats DataBox | 31 | Feb. 13, 2026, 3:15 p.m. | Feb. 13, 2026, 3:16 p.m. | 68.3667 | 3508 | False |
| View Stats DataBox | 30 | Feb. 13, 2026, 3:13 p.m. | Feb. 13, 2026, 3:15 p.m. | 71.8393555 | 3510 | True |
| View Stats DataBox | 28 | Feb. 13, 2026, 3:11 p.m. | Feb. 13, 2026, 3:12 p.m. | 69.83496 | 3511 | True |
| View Stats DataBox | 29 | Feb. 13, 2026, 3:12 p.m. | Feb. 13, 2026, 3:13 p.m. | 68.45923 | 3510 | True |
| View Stats DataBox | 32 | Feb. 13, 2026, 3:16 p.m. | Feb. 13, 2026, 3:17 p.m. | 69.7793 | 3512 | True |
| View Stats DataBox | 33 | Feb. 13, 2026, 3:17 p.m. | Feb. 13, 2026, 3:18 p.m. | 72.22705 | 3504 | False |
| View Stats DataBox | 35 | Feb. 13, 2026, 3:19 p.m. | Feb. 13, 2026, 3:19 p.m. | 158.315674 | 3510 | True |
| View Stats DataBox | 34 | Feb. 13, 2026, 3:18 p.m. | Feb. 13, 2026, 3:19 p.m. | 70.77759 | 3512 | True |
Session 1770992761 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 13, 2026, 2:29 p.m. | Feb. 13, 2026, 2:30 p.m. | 69.08006 | 3507 | True |
| View Stats DataBox | 2 | Feb. 13, 2026, 2:28 p.m. | Feb. 13, 2026, 2:29 p.m. | 69.7708359 | 3515 | True |
| View Stats DataBox | 5 | Feb. 13, 2026, 2:31 p.m. | Feb. 13, 2026, 2:32 p.m. | 67.76111 | 3516 | False |
| View Stats DataBox | 4 | Feb. 13, 2026, 2:30 p.m. | Feb. 13, 2026, 2:31 p.m. | 68.64186 | 3521 | True |
| View Stats DataBox | 6 | Feb. 13, 2026, 2:32 p.m. | Feb. 13, 2026, 2:33 p.m. | 20.8138733 | 729 | False |
| View Stats DataBox | 7 | Feb. 13, 2026, 2:33 p.m. | Feb. 13, 2026, 2:33 p.m. | 183.220276 | 351 | True |
Session 1770991330 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 13, 2026, 2:04 p.m. | Feb. 13, 2026, 2:05 p.m. | 70.60687 | 3512 | True |
| View Stats DataBox | 3 | Feb. 13, 2026, 2:05 p.m. | Feb. 13, 2026, 2:06 p.m. | 71.45105 | 3514 | True |
| View Stats DataBox | 4 | Feb. 13, 2026, 2:06 p.m. | Feb. 13, 2026, 2:08 p.m. | 69.66107 | 3510 | True |
| View Stats DataBox | 7 | Feb. 13, 2026, 2:10 p.m. | Feb. 13, 2026, 2:11 p.m. | 71.00299 | 3514 | True |
| View Stats DataBox | 6 | Feb. 13, 2026, 2:09 p.m. | Feb. 13, 2026, 2:10 p.m. | 67.78897 | 3507 | True |
| View Stats DataBox | 5 | Feb. 13, 2026, 2:08 p.m. | Feb. 13, 2026, 2:09 p.m. | 68.67221 | 3513 | True |
| View Stats DataBox | 8 | Feb. 13, 2026, 2:11 p.m. | Feb. 13, 2026, 2:12 p.m. | 34.88446 | 780 | True |
| View Stats DataBox | 9 | Feb. 13, 2026, 2:12 p.m. | Feb. 13, 2026, 2:14 p.m. | 117.977722 | 3510 | True |
| View Stats DataBox | 10 | Feb. 13, 2026, 2:14 p.m. | Feb. 13, 2026, 2:14 p.m. | 22.4560547 | 748 | False |
| View Stats DataBox | 11 | Feb. 13, 2026, 2:14 p.m. | Feb. 13, 2026, 2:16 p.m. | 114.773682 | 1630 | True |
| View Stats DataBox | 12 | Feb. 13, 2026, 2:16 p.m. | Feb. 13, 2026, 2:18 p.m. | 114.88031 | 3515 | True |
| View Stats DataBox | 13 | Feb. 13, 2026, 2:18 p.m. | Feb. 13, 2026, 2:19 p.m. | 69.8570557 | 3509 | True |
| View Stats DataBox | 14 | Feb. 13, 2026, 2:19 p.m. | Feb. 13, 2026, 2:20 p.m. | 68.1943359 | 3506 | True |
| View Stats DataBox | 15 | Feb. 13, 2026, 2:20 p.m. | Feb. 13, 2026, 2:21 p.m. | 67.8057861 | 3506 | True |
| View Stats DataBox | 16 | Feb. 13, 2026, 2:21 p.m. | Feb. 13, 2026, 2:22 p.m. | 25.2838135 | 778 | True |
| View Stats DataBox | 17 | Feb. 13, 2026, 2:22 p.m. | Feb. 13, 2026, 2:22 p.m. | 0.147705078 | 321 | True |
Session 1770915590 -
Bahrain Outer Circuit -
Nielsen Racing 24:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 12, 2026, 5:02 p.m. | Feb. 12, 2026, 5:04 p.m. | 90.56 | 3508 | True |
| View Stats DataBox | 3 | Feb. 12, 2026, 5:05 p.m. | Feb. 12, 2026, 5:06 p.m. | 69.90845 | 3507 | True |
| View Stats DataBox | 2 | Feb. 12, 2026, 5:04 p.m. | Feb. 12, 2026, 5:05 p.m. | 71.62137 | 3515 | False |
| View Stats DataBox | 4 | Feb. 12, 2026, 5:06 p.m. | Feb. 12, 2026, 5:07 p.m. | 69.22806 | 3511 | True |
| View Stats DataBox | 5 | Feb. 12, 2026, 5:07 p.m. | Feb. 12, 2026, 5:08 p.m. | 68.17752 | 3505 | False |
| View Stats DataBox | 9 | Feb. 12, 2026, 5:12 p.m. | Feb. 12, 2026, 5:13 p.m. | 69.40869 | 3510 | True |
| View Stats DataBox | 6 | Feb. 12, 2026, 5:08 p.m. | Feb. 12, 2026, 5:09 p.m. | 68.82971 | 3519 | False |
| View Stats DataBox | 8 | Feb. 12, 2026, 5:11 p.m. | Feb. 12, 2026, 5:12 p.m. | 76.35809 | 3506 | True |
| View Stats DataBox | 11 | Feb. 12, 2026, 5:14 p.m. | Feb. 12, 2026, 5:16 p.m. | 70.95026 | 3516 | False |
| View Stats DataBox | 7 | Feb. 12, 2026, 5:09 p.m. | Feb. 12, 2026, 5:11 p.m. | 68.1424561 | 3508 | True |
| View Stats DataBox | 10 | Feb. 12, 2026, 5:13 p.m. | Feb. 12, 2026, 5:14 p.m. | 83.36749 | 3504 | False |
| View Stats DataBox | 12 | Feb. 12, 2026, 5:16 p.m. | Feb. 12, 2026, 5:17 p.m. | 73.2926 | 3510 | False |
| View Stats DataBox | 17 | Feb. 12, 2026, 5:23 p.m. | Feb. 12, 2026, 5:24 p.m. | 71.69043 | 3510 | True |
| View Stats DataBox | 13 | Feb. 12, 2026, 5:17 p.m. | Feb. 12, 2026, 5:18 p.m. | 73.68762 | 3518 | True |
| View Stats DataBox | 14 | Feb. 12, 2026, 5:18 p.m. | Feb. 12, 2026, 5:19 p.m. | 73.54248 | 3513 | True |
| View Stats DataBox | 15 | Feb. 12, 2026, 5:19 p.m. | Feb. 12, 2026, 5:21 p.m. | 93.8667 | 3511 | True |
| View Stats DataBox | 16 | Feb. 12, 2026, 5:21 p.m. | Feb. 12, 2026, 5:23 p.m. | 136.5592 | 3514 | True |
| View Stats DataBox | 18 | Feb. 12, 2026, 5:24 p.m. | Feb. 12, 2026, 5:25 p.m. | 70.28296 | 3517 | True |
| View Stats DataBox | 19 | Feb. 12, 2026, 5:25 p.m. | Feb. 12, 2026, 5:27 p.m. | 71.69629 | 3514 | True |
| View Stats DataBox | 26 | Feb. 12, 2026, 5:34 p.m. | Feb. 12, 2026, 5:35 p.m. | 69.9018555 | 3510 | False |
| View Stats DataBox | 20 | Feb. 12, 2026, 5:27 p.m. | Feb. 12, 2026, 5:28 p.m. | 69.46228 | 3516 | False |
