Le Mans Ultimate - Circuit de la Sarthe - VDS Panis Racing 48:ELMS25
Session 1771802903 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 22, 2026, 2:31 p.m. | Feb. 22, 2026, 2:35 p.m. | 219.639984 | 13626 | True |
| View Stats DataBox | 2 | Feb. 22, 2026, 2:35 p.m. | Feb. 22, 2026, 2:39 p.m. | 214.129 | 13620 | True |
| View Stats DataBox | 3 | Feb. 22, 2026, 2:39 p.m. | Feb. 22, 2026, 2:42 p.m. | 214.565735 | 13625 | False |
| View Stats DataBox | 4 | Feb. 22, 2026, 2:42 p.m. | Feb. 22, 2026, 2:46 p.m. | 213.2583 | 13624 | False |
| View Stats DataBox | 5 | Feb. 22, 2026, 2:46 p.m. | Feb. 22, 2026, 2:49 p.m. | 213.0282 | 13626 | True |
| View Stats DataBox | 6 | Feb. 22, 2026, 2:49 p.m. | Feb. 22, 2026, 2:49 p.m. | 285.557861 | 11734 | True |
Session 1771802003 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 22, 2026, 2:17 p.m. | Feb. 22, 2026, 2:21 p.m. | 212.549133 | 13624 | True |
| View Stats DataBox | 4 | Feb. 22, 2026, 2:21 p.m. | Feb. 22, 2026, 2:21 p.m. | 265.7085 | 79 | True |
| View Stats DataBox | 3 | Feb. 22, 2026, 2:21 p.m. | Feb. 22, 2026, 2:21 p.m. | 36.9765625 | 1818 | True |
Session 1771801470 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 22, 2026, 2:04 p.m. | Feb. 22, 2026, 2:09 p.m. | 444.8825 | 9868 | True |
| View Stats DataBox | 2 | Feb. 22, 2026, 2:09 p.m. | Feb. 22, 2026, 2:11 p.m. | 116.564667 | 4114 | True |
| View Stats DataBox | 3 | Feb. 22, 2026, 2:11 p.m. | Feb. 22, 2026, 2:11 p.m. | 69.3882446 | 79 | True |
Session 1771664528 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 21, 2026, 12:05 a.m. | Feb. 21, 2026, 12:09 a.m. | 230.92 | 13616 | True |
| View Stats DataBox | 2 | Feb. 21, 2026, 12:09 a.m. | Feb. 21, 2026, 12:13 a.m. | 215.923767 | 13625 | False |
| View Stats DataBox | 3 | Feb. 21, 2026, 12:13 a.m. | Feb. 21, 2026, 12:16 a.m. | 220.897156 | 13620 | False |
| View Stats DataBox | 4 | Feb. 21, 2026, 12:16 a.m. | Feb. 21, 2026, 12:20 a.m. | 222.38324 | 13628 | False |
| View Stats DataBox | 5 | Feb. 21, 2026, 12:20 a.m. | Feb. 21, 2026, 12:25 a.m. | 297.6737 | 13623 | False |
| View Stats DataBox | 6 | Feb. 21, 2026, 12:25 a.m. | Feb. 21, 2026, 12:29 a.m. | 216.051392 | 13625 | False |
| View Stats DataBox | 7 | Feb. 21, 2026, 12:29 a.m. | Feb. 21, 2026, 12:32 a.m. | 235.087646 | 13619 | False |
| View Stats DataBox | 8 | Feb. 21, 2026, 12:32 a.m. | Feb. 21, 2026, 12:32 a.m. | 47.06079 | 13623 | True |
Session 1771663914 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 20, 2026, 11:56 p.m. | Feb. 20, 2026, 11:59 p.m. | 216.567047 | 13619 | False |
| View Stats DataBox | 3 | Feb. 20, 2026, 11:59 p.m. | Feb. 20, 2026, 11:59 p.m. | 4.563141 | 88 | True |
| View Stats DataBox | 4 | Feb. 20, 2026, 11:59 p.m. | Feb. 20, 2026, 11:59 p.m. | 94.55783 | 114 | True |
Session 1771663514 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1771154452 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 15, 2026, 2:27 a.m. | Feb. 15, 2026, 2:31 a.m. | 214.871338 | 13623 | False |
| View Stats DataBox | 3 | Feb. 15, 2026, 2:31 a.m. | Feb. 15, 2026, 2:35 a.m. | 212.862549 | 13617 | True |
| View Stats DataBox | 4 | Feb. 15, 2026, 2:35 a.m. | Feb. 15, 2026, 2:38 a.m. | 212.5232 | 13622 | False |
| View Stats DataBox | 5 | Feb. 15, 2026, 2:38 a.m. | Feb. 15, 2026, 2:39 a.m. | 43.70215 | 13622 | False |
| View Stats DataBox | 6 | Feb. 15, 2026, 2:39 a.m. | Feb. 15, 2026, 2:56 a.m. | 1030.75 | 11792 | True |
| View Stats DataBox | 7 | Feb. 15, 2026, 2:56 a.m. | Feb. 15, 2026, 3 a.m. | 255.028809 | 13630 | True |
| View Stats DataBox | 8 | Feb. 15, 2026, 3 a.m. | Feb. 15, 2026, 3:03 a.m. | 164.344238 | 9871 | False |
| View Stats DataBox | 9 | Feb. 15, 2026, 3:03 a.m. | Feb. 15, 2026, 3:03 a.m. | 150.518066 | 104 | True |
Session 1770619429 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 8, 2026, 10:45 p.m. | Feb. 8, 2026, 10:46 p.m. | 52.18878 | 904 | True |
| View Stats DataBox | 1 | Feb. 8, 2026, 10:43 p.m. | Feb. 8, 2026, 10:45 p.m. | 283.1225 | 4206 | True |
| View Stats DataBox | 3 | Feb. 8, 2026, 10:46 p.m. | Feb. 8, 2026, 10:50 p.m. | 212.086639 | 9963 | True |
| View Stats DataBox | 4 | Feb. 8, 2026, 10:50 p.m. | Feb. 8, 2026, 10:53 p.m. | 233.133179 | 12474 | True |
| View Stats DataBox | 5 | Feb. 8, 2026, 10:53 p.m. | Feb. 8, 2026, 10:54 p.m. | 62.6518555 | 1485 | True |
| View Stats DataBox | 6 | Feb. 8, 2026, 10:54 p.m. | Feb. 8, 2026, 10:57 p.m. | 166.2951 | 7826 | True |
| View Stats DataBox | 7 | Feb. 8, 2026, 10:57 p.m. | Feb. 8, 2026, 10:57 p.m. | 0.6432495 | 73 | True |
Session 1770483143 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 5:55 p.m. | Feb. 7, 2026, 5:59 p.m. | 264.300018 | 13623 | True |
| View Stats DataBox | 2 | Feb. 7, 2026, 5:59 p.m. | Feb. 7, 2026, 6:04 p.m. | 280.2131 | 13627 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 6:04 p.m. | Feb. 7, 2026, 6:08 p.m. | 288.888916 | 13626 | True |
| View Stats DataBox | 4 | Feb. 7, 2026, 6:08 p.m. | Feb. 7, 2026, 6:13 p.m. | 267.677856 | 13625 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 6:13 p.m. | Feb. 7, 2026, 6:13 p.m. | 94.84668 | 13622 | True |
Session 1770482562 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770495087 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 11:14 a.m. | Feb. 7, 2026, 11:17 a.m. | 224.76 | 13625 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 11:21 a.m. | Feb. 7, 2026, 11:25 a.m. | 228.954163 | 13620 | False |
| View Stats DataBox | 2 | Feb. 7, 2026, 11:17 a.m. | Feb. 7, 2026, 11:21 a.m. | 215.883392 | 13626 | False |
| View Stats DataBox | 4 | Feb. 7, 2026, 11:25 a.m. | Feb. 7, 2026, 11:25 a.m. | 85.3128052 | 979 | True |
Session 1770494561 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770494454 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770405139 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 6, 2026, 7:14 p.m. | Feb. 6, 2026, 7:18 p.m. | 242.439987 | 13627 | True |
| View Stats DataBox | 2 | Feb. 6, 2026, 7:18 p.m. | Feb. 6, 2026, 7:22 p.m. | 238.515289 | 13629 | False |
| View Stats DataBox | 3 | Feb. 6, 2026, 7:22 p.m. | Feb. 6, 2026, 7:26 p.m. | 226.7608 | 13625 | True |
| View Stats DataBox | 4 | Feb. 6, 2026, 7:26 p.m. | Feb. 6, 2026, 7:30 p.m. | 228.674072 | 13626 | True |
| View Stats DataBox | 5 | Feb. 6, 2026, 7:30 p.m. | Feb. 6, 2026, 7:34 p.m. | 243.684937 | 13627 | True |
| View Stats DataBox | 6 | Feb. 6, 2026, 7:34 p.m. | Feb. 6, 2026, 7:38 p.m. | 265.1034 | 13629 | False |
| View Stats DataBox | 7 | Feb. 6, 2026, 7:38 p.m. | Feb. 6, 2026, 7:38 p.m. | 8.978394 | 179 | True |
Session 1770404563 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770404211 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770411109 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 6, 2026, 11:54 a.m. | Feb. 6, 2026, 11:58 a.m. | 228.86 | 13622 | True |
| View Stats DataBox | 3 | Feb. 6, 2026, 12:01 p.m. | Feb. 6, 2026, 12:05 p.m. | 240.097656 | 13624 | True |
| View Stats DataBox | 4 | Feb. 6, 2026, 12:05 p.m. | Feb. 6, 2026, 12:09 p.m. | 232.2334 | 13625 | False |
| View Stats DataBox | 5 | Feb. 6, 2026, 12:09 p.m. | Feb. 6, 2026, 12:13 p.m. | 252.550537 | 13628 | True |
| View Stats DataBox | 2 | Feb. 6, 2026, 11:58 a.m. | Feb. 6, 2026, 12:01 p.m. | 215.236145 | 13623 | False |
| View Stats DataBox | 6 | Feb. 6, 2026, 12:13 p.m. | Feb. 6, 2026, 12:18 p.m. | 257.514038 | 13625 | True |
| View Stats DataBox | 7 | Feb. 6, 2026, 12:18 p.m. | Feb. 6, 2026, 12:18 p.m. | 3.43786621 | 48 | True |
Session 1770410563 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 6, 2026, 11:48 a.m. | Feb. 6, 2026, 11:50 a.m. | 96.3528442 | 6107 | False |
| View Stats DataBox | 2 | Feb. 6, 2026, 11:44 a.m. | Feb. 6, 2026, 11:48 a.m. | 241.687225 | 13619 | True |
| View Stats DataBox | 4 | Feb. 6, 2026, 11:50 a.m. | Feb. 6, 2026, 11:50 a.m. | 97.7090149 | 48 | True |
Session 1770410460 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770235882 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 4, 2026, 11:14 a.m. | Feb. 4, 2026, 11:17 a.m. | 219.14 | 13624 | True |
| View Stats DataBox | 5 | Feb. 4, 2026, 11:28 a.m. | Feb. 4, 2026, 11:31 a.m. | 215.169556 | 13619 | True |
| View Stats DataBox | 4 | Feb. 4, 2026, 11:24 a.m. | Feb. 4, 2026, 11:28 a.m. | 216.2652 | 13620 | False |
| View Stats DataBox | 6 | Feb. 4, 2026, 11:31 a.m. | Feb. 4, 2026, 11:35 a.m. | 216.626831 | 13624 | True |
| View Stats DataBox | 7 | Feb. 4, 2026, 11:35 a.m. | Feb. 4, 2026, 11:35 a.m. | 36.08423 | 119 | True |
| View Stats DataBox | 3 | Feb. 4, 2026, 11:21 a.m. | Feb. 4, 2026, 11:24 a.m. | 215.7406 | 13623 | True |
| View Stats DataBox | 2 | Feb. 4, 2026, 11:17 a.m. | Feb. 4, 2026, 11:21 a.m. | 214.283875 | 13621 | True |
Session 1770235362 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 4, 2026, 11:07 a.m. | Feb. 4, 2026, 11:10 a.m. | 215.62915 | 13621 | False |
| View Stats DataBox | 3 | Feb. 4, 2026, 11:10 a.m. | Feb. 4, 2026, 11:10 a.m. | 6.58004761 | 160 | False |
| View Stats DataBox | 4 | Feb. 4, 2026, 11:10 a.m. | Feb. 4, 2026, 11:10 a.m. | 24.88861 | 119 | True |
Session 1770233580 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 5 | Feb. 4, 2026, 10:50 a.m. | Feb. 4, 2026, 10:54 a.m. | 217.175781 | 13627 | False |
| View Stats DataBox | 4 | Feb. 4, 2026, 10:46 a.m. | Feb. 4, 2026, 10:50 a.m. | 238.61676 | 13623 | False |
| View Stats DataBox | 3 | Feb. 4, 2026, 10:42 a.m. | Feb. 4, 2026, 10:46 a.m. | 215.771973 | 13618 | True |
| View Stats DataBox | 6 | Feb. 4, 2026, 10:54 a.m. | Feb. 4, 2026, 10:57 a.m. | 235.672119 | 13617 | True |
| View Stats DataBox | 2 | Feb. 4, 2026, 10:39 a.m. | Feb. 4, 2026, 10:42 a.m. | 213.423645 | 13621 | True |
| View Stats DataBox | 7 | Feb. 4, 2026, 10:57 a.m. | Feb. 4, 2026, 10:57 a.m. | 31.213623 | 13623 | True |
| View Stats DataBox | 1 | Feb. 4, 2026, 10:35 a.m. | Feb. 4, 2026, 10:39 a.m. | 218.74 | 13623 | True |
Session 1770232963 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 4, 2026, 10:30 a.m. | Feb. 4, 2026, 10:30 a.m. | 5.93518066 | 128 | True |
| View Stats DataBox | 4 | Feb. 4, 2026, 10:30 a.m. | Feb. 4, 2026, 10:30 a.m. | 68.29727 | 43 | True |
| View Stats DataBox | 2 | Feb. 4, 2026, 10:26 a.m. | Feb. 4, 2026, 10:30 a.m. | 212.8289 | 13629 | True |
Session 1770232851 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770232385 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 4, 2026, 10:13 a.m. | Feb. 4, 2026, 10:17 a.m. | 456.5225 | 13626 | True |
| View Stats DataBox | 2 | Feb. 4, 2026, 10:17 a.m. | Feb. 4, 2026, 10:19 a.m. | 122.242157 | 7782 | False |
| View Stats DataBox | 3 | Feb. 4, 2026, 10:19 a.m. | Feb. 4, 2026, 10:19 a.m. | 0.313659668 | 58 | True |
Session 1770231799 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770163885 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Session 1770163361 -
Circuit de la Sarthe -
VDS Panis Racing 48:ELMS25
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 3, 2026, 3:10 p.m. | Feb. 3, 2026, 3:10 p.m. | 9.064423 | 208 | False |
| View Stats DataBox | 2 | Feb. 3, 2026, 3:06 p.m. | Feb. 3, 2026, 3:10 p.m. | 227.9768 | 13630 | False |
| View Stats DataBox | 4 | Feb. 3, 2026, 3:10 p.m. | Feb. 3, 2026, 3:10 p.m. | 19.624939 | 119 | True |