Le Mans Ultimate - Autódromo José Carlos Pace - Peugeot TotalEnergies 2025 94:LM
Session 1758268267 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 11:51 p.m. | Sept. 18, 2025, 11:55 p.m. | 1972.90247 | 4272 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 11:55 p.m. | Sept. 18, 2025, 11:57 p.m. | 89.86035 | 4279 | False |
View Stats DataBox | 3 | Sept. 18, 2025, 11:57 p.m. | Sept. 18, 2025, 11:58 p.m. | 86.9077148 | 4269 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 11:58 p.m. | Sept. 19, 2025, midnight | 86.38623 | 4273 | False |
View Stats DataBox | 6 | Sept. 19, 2025, midnight | Sept. 19, 2025, 12:02 a.m. | 122.217041 | 981 | True |
View Stats DataBox | 5 | Sept. 19, 2025, midnight | Sept. 19, 2025, midnight | 28.07666 | 1077 | False |
View Stats DataBox | 7 | Sept. 19, 2025, 12:02 a.m. | Sept. 19, 2025, 12:04 a.m. | 113.5061 | 4266 | True |
View Stats DataBox | 8 | Sept. 19, 2025, 12:04 a.m. | Sept. 19, 2025, 12:05 a.m. | 86.38281 | 4274 | True |
View Stats DataBox | 10 | Sept. 19, 2025, 12:07 a.m. | Sept. 19, 2025, 12:09 a.m. | 106.29126 | 4273 | False |
View Stats DataBox | 9 | Sept. 19, 2025, 12:05 a.m. | Sept. 19, 2025, 12:07 a.m. | 86.54419 | 4276 | True |
View Stats DataBox | 11 | Sept. 19, 2025, 12:09 a.m. | Sept. 19, 2025, 12:09 a.m. | 13.4851074 | 65 | False |
Session 1754674166 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Aug. 8, 2025, 7:35 p.m. | Aug. 8, 2025, 7:37 p.m. | 93.9714355 | 4282 | True |
View Stats DataBox | 1 | Aug. 8, 2025, 7:33 p.m. | Aug. 8, 2025, 7:35 p.m. | 114.78 | 4267 | True |
View Stats DataBox | 3 | Aug. 8, 2025, 7:37 p.m. | Aug. 8, 2025, 7:38 p.m. | 90.56552 | 4279 | True |
View Stats DataBox | 4 | Aug. 8, 2025, 7:38 p.m. | Aug. 8, 2025, 7:40 p.m. | 97.31439 | 4275 | True |
View Stats DataBox | 6 | Aug. 8, 2025, 7:42 p.m. | Aug. 8, 2025, 7:43 p.m. | 89.84021 | 4279 | False |
View Stats DataBox | 5 | Aug. 8, 2025, 7:40 p.m. | Aug. 8, 2025, 7:42 p.m. | 138.8305 | 4274 | True |
View Stats DataBox | 8 | Aug. 8, 2025, 7:45 p.m. | Aug. 8, 2025, 7:47 p.m. | 101.860229 | 4274 | True |
View Stats DataBox | 7 | Aug. 8, 2025, 7:43 p.m. | Aug. 8, 2025, 7:45 p.m. | 89.5437 | 4277 | False |
View Stats DataBox | 9 | Aug. 8, 2025, 7:47 p.m. | Aug. 8, 2025, 7:48 p.m. | 96.44202 | 4278 | True |
View Stats DataBox | 13 | Aug. 8, 2025, 7:53 p.m. | Aug. 8, 2025, 7:54 p.m. | 88.65381 | 4277 | True |
View Stats DataBox | 11 | Aug. 8, 2025, 7:50 p.m. | Aug. 8, 2025, 7:51 p.m. | 91.66821 | 4276 | False |
View Stats DataBox | 10 | Aug. 8, 2025, 7:48 p.m. | Aug. 8, 2025, 7:50 p.m. | 89.33679 | 4279 | False |
View Stats DataBox | 12 | Aug. 8, 2025, 7:51 p.m. | Aug. 8, 2025, 7:53 p.m. | 89.53125 | 4276 | True |
View Stats DataBox | 14 | Aug. 8, 2025, 7:54 p.m. | Aug. 8, 2025, 7:56 p.m. | 88.48108 | 4274 | True |
View Stats DataBox | 15 | Aug. 8, 2025, 7:56 p.m. | Aug. 8, 2025, 7:57 p.m. | 88.06299 | 4270 | True |
View Stats DataBox | 16 | Aug. 8, 2025, 7:57 p.m. | Aug. 8, 2025, 7:59 p.m. | 88.95325 | 4274 | False |
View Stats DataBox | 17 | Aug. 8, 2025, 7:59 p.m. | Aug. 8, 2025, 8 p.m. | 89.6906738 | 4284 | True |
View Stats DataBox | 19 | Aug. 8, 2025, 8:02 p.m. | Aug. 8, 2025, 8:03 p.m. | 90.7345 | 4272 | True |
View Stats DataBox | 20 | Aug. 8, 2025, 8:03 p.m. | Aug. 8, 2025, 8:05 p.m. | 90.7251 | 4265 | False |
View Stats DataBox | 18 | Aug. 8, 2025, 8 p.m. | Aug. 8, 2025, 8:02 p.m. | 89.1499 | 4279 | False |
View Stats DataBox | 21 | Aug. 8, 2025, 8:05 p.m. | Aug. 8, 2025, 8:06 p.m. | 90.77734 | 4268 | False |
View Stats DataBox | 23 | Aug. 8, 2025, 8:08 p.m. | Aug. 8, 2025, 8:09 p.m. | 90.30176 | 4274 | False |
View Stats DataBox | 22 | Aug. 8, 2025, 8:06 p.m. | Aug. 8, 2025, 8:08 p.m. | 89.1748047 | 4278 | False |
View Stats DataBox | 24 | Aug. 8, 2025, 8:09 p.m. | Aug. 8, 2025, 8:11 p.m. | 89.05054 | 4279 | False |
View Stats DataBox | 26 | Aug. 8, 2025, 8:12 p.m. | Aug. 8, 2025, 8:14 p.m. | 88.27075 | 4265 | False |
View Stats DataBox | 25 | Aug. 8, 2025, 8:11 p.m. | Aug. 8, 2025, 8:12 p.m. | 88.55444 | 4282 | False |
View Stats DataBox | 28 | Aug. 8, 2025, 8:15 p.m. | Aug. 8, 2025, 8:17 p.m. | 88.8027344 | 4267 | False |
View Stats DataBox | 29 | Aug. 8, 2025, 8:17 p.m. | Aug. 8, 2025, 8:18 p.m. | 88.2155762 | 4271 | False |
View Stats DataBox | 27 | Aug. 8, 2025, 8:14 p.m. | Aug. 8, 2025, 8:15 p.m. | 89.61157 | 4274 | True |
View Stats DataBox | 32 | Aug. 8, 2025, 8:21 p.m. | Aug. 8, 2025, 8:22 p.m. | 88.328125 | 4266 | True |
View Stats DataBox | 30 | Aug. 8, 2025, 8:18 p.m. | Aug. 8, 2025, 8:19 p.m. | 88.52881 | 4274 | False |
View Stats DataBox | 31 | Aug. 8, 2025, 8:19 p.m. | Aug. 8, 2025, 8:21 p.m. | 88.8505859 | 4277 | True |
View Stats DataBox | 34 | Aug. 8, 2025, 8:24 p.m. | Aug. 8, 2025, 8:25 p.m. | 88.46753 | 4272 | False |
View Stats DataBox | 33 | Aug. 8, 2025, 8:22 p.m. | Aug. 8, 2025, 8:24 p.m. | 88.70532 | 4277 | False |
View Stats DataBox | 35 | Aug. 8, 2025, 8:25 p.m. | Aug. 8, 2025, 8:27 p.m. | 88.4772949 | 4281 | False |
View Stats DataBox | 37 | Aug. 8, 2025, 8:28 p.m. | Aug. 8, 2025, 8:31 p.m. | 178.890625 | 4273 | True |
View Stats DataBox | 36 | Aug. 8, 2025, 8:27 p.m. | Aug. 8, 2025, 8:28 p.m. | 94.3156738 | 4275 | True |
View Stats DataBox | 39 | Aug. 8, 2025, 8:33 p.m. | Aug. 8, 2025, 8:34 p.m. | 87.79956 | 4269 | True |
View Stats DataBox | 38 | Aug. 8, 2025, 8:31 p.m. | Aug. 8, 2025, 8:33 p.m. | 88.8269043 | 4272 | False |
View Stats DataBox | 40 | Aug. 8, 2025, 8:34 p.m. | Aug. 8, 2025, 8:36 p.m. | 89.14526 | 4269 | False |
View Stats DataBox | 41 | Aug. 8, 2025, 8:36 p.m. | Aug. 8, 2025, 8:37 p.m. | 89.9689941 | 4278 | True |
View Stats DataBox | 42 | Aug. 8, 2025, 8:37 p.m. | Aug. 8, 2025, 8:39 p.m. | 88.11279 | 4268 | False |
View Stats DataBox | 43 | Aug. 8, 2025, 8:39 p.m. | Aug. 8, 2025, 8:40 p.m. | 87.94922 | 4264 | False |
View Stats DataBox | 44 | Aug. 8, 2025, 8:40 p.m. | Aug. 8, 2025, 8:42 p.m. | 89.5751953 | 4283 | True |
View Stats DataBox | 45 | Aug. 8, 2025, 8:42 p.m. | Aug. 8, 2025, 8:43 p.m. | 88.09375 | 4266 | False |
View Stats DataBox | 47 | Aug. 8, 2025, 8:45 p.m. | Aug. 8, 2025, 8:46 p.m. | 88.63623 | 4283 | True |
View Stats DataBox | 46 | Aug. 8, 2025, 8:43 p.m. | Aug. 8, 2025, 8:45 p.m. | 88.56055 | 4270 | True |
View Stats DataBox | 49 | Aug. 8, 2025, 8:48 p.m. | Aug. 8, 2025, 8:49 p.m. | 88.56299 | 4279 | False |
View Stats DataBox | 48 | Aug. 8, 2025, 8:46 p.m. | Aug. 8, 2025, 8:48 p.m. | 89.57373 | 4272 | True |
View Stats DataBox | 50 | Aug. 8, 2025, 8:49 p.m. | Aug. 8, 2025, 8:51 p.m. | 87.30908 | 4279 | False |
View Stats DataBox | 51 | Aug. 8, 2025, 8:51 p.m. | Aug. 8, 2025, 8:52 p.m. | 87.56445 | 4271 | False |
View Stats DataBox | 52 | Aug. 8, 2025, 8:52 p.m. | Aug. 8, 2025, 8:54 p.m. | 94.12988 | 4274 | False |
View Stats DataBox | 54 | Aug. 8, 2025, 8:56 p.m. | Aug. 8, 2025, 8:57 p.m. | 94.2251 | 4274 | True |
View Stats DataBox | 53 | Aug. 8, 2025, 8:54 p.m. | Aug. 8, 2025, 8:56 p.m. | 119.440918 | 4273 | True |
View Stats DataBox | 55 | Aug. 8, 2025, 8:57 p.m. | Aug. 8, 2025, 8:59 p.m. | 134.06543 | 4272 | True |
View Stats DataBox | 56 | Aug. 8, 2025, 8:59 p.m. | Aug. 8, 2025, 9:01 p.m. | 88.55127 | 4279 | True |
View Stats DataBox | 58 | Aug. 8, 2025, 9:02 p.m. | Aug. 8, 2025, 9:04 p.m. | 88.42383 | 4270 | True |
View Stats DataBox | 59 | Aug. 8, 2025, 9:04 p.m. | Aug. 8, 2025, 9:05 p.m. | 91.38916 | 4280 | True |
View Stats DataBox | 57 | Aug. 8, 2025, 9:01 p.m. | Aug. 8, 2025, 9:02 p.m. | 88.54297 | 4275 | True |
View Stats DataBox | 60 | Aug. 8, 2025, 9:05 p.m. | Aug. 8, 2025, 9:07 p.m. | 87.5209961 | 4266 | False |
View Stats DataBox | 61 | Aug. 8, 2025, 9:07 p.m. | Aug. 8, 2025, 9:08 p.m. | 88.1435547 | 4271 | True |
View Stats DataBox | 63 | Aug. 8, 2025, 9:10 p.m. | Aug. 8, 2025, 9:11 p.m. | 89.83203 | 4267 | False |
View Stats DataBox | 62 | Aug. 8, 2025, 9:08 p.m. | Aug. 8, 2025, 9:10 p.m. | 90.59082 | 4270 | True |
View Stats DataBox | 67 | Aug. 8, 2025, 9:16 p.m. | Aug. 8, 2025, 9:16 p.m. | 16.2792969 | 640 | True |
View Stats DataBox | 65 | Aug. 8, 2025, 9:13 p.m. | Aug. 8, 2025, 9:14 p.m. | 90.37793 | 4278 | False |
View Stats DataBox | 66 | Aug. 8, 2025, 9:14 p.m. | Aug. 8, 2025, 9:16 p.m. | 91.31787 | 4270 | False |
View Stats DataBox | 64 | Aug. 8, 2025, 9:11 p.m. | Aug. 8, 2025, 9:13 p.m. | 88.39551 | 4275 | False |
Session 1754672549 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Aug. 8, 2025, 7:17 p.m. | Aug. 8, 2025, 7:18 p.m. | 92.27246 | 4276 | True |
View Stats DataBox | 3 | Aug. 8, 2025, 7:18 p.m. | Aug. 8, 2025, 7:20 p.m. | 88.05823 | 4280 | True |
View Stats DataBox | 4 | Aug. 8, 2025, 7:20 p.m. | Aug. 8, 2025, 7:21 p.m. | 88.75818 | 4275 | True |
View Stats DataBox | 5 | Aug. 8, 2025, 7:21 p.m. | Aug. 8, 2025, 7:23 p.m. | 87.63843 | 4269 | True |
View Stats DataBox | 6 | Aug. 8, 2025, 7:23 p.m. | Aug. 8, 2025, 7:24 p.m. | 94.701416 | 4275 | False |
View Stats DataBox | 8 | Aug. 8, 2025, 7:26 p.m. | Aug. 8, 2025, 7:28 p.m. | 87.6687 | 4272 | True |
View Stats DataBox | 7 | Aug. 8, 2025, 7:24 p.m. | Aug. 8, 2025, 7:26 p.m. | 123.978271 | 4277 | False |
View Stats DataBox | 9 | Aug. 8, 2025, 7:28 p.m. | Aug. 8, 2025, 7:28 p.m. | 35.17859 | 1817 | True |
Session 1754669352 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Aug. 8, 2025, 6:13 p.m. | Aug. 8, 2025, 6:14 p.m. | 89.11774 | 4276 | True |
View Stats DataBox | 5 | Aug. 8, 2025, 6:16 p.m. | Aug. 8, 2025, 6:17 p.m. | 88.1878052 | 4274 | False |
View Stats DataBox | 7 | Aug. 8, 2025, 6:19 p.m. | Aug. 8, 2025, 6:20 p.m. | 88.31677 | 4276 | False |
View Stats DataBox | 4 | Aug. 8, 2025, 6:14 p.m. | Aug. 8, 2025, 6:16 p.m. | 88.73212 | 4272 | False |
View Stats DataBox | 6 | Aug. 8, 2025, 6:17 p.m. | Aug. 8, 2025, 6:19 p.m. | 87.9046 | 4281 | True |
View Stats DataBox | 9 | Aug. 8, 2025, 6:22 p.m. | Aug. 8, 2025, 6:22 p.m. | 2357.48682 | 109 | False |
View Stats DataBox | 8 | Aug. 8, 2025, 6:20 p.m. | Aug. 8, 2025, 6:22 p.m. | 99.0282 | 4275 | False |
Session 1753894937 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | July 30, 2025, 7:02 p.m. | July 30, 2025, 7:04 p.m. | 249.3625 | 602 | True |
View Stats DataBox | 2 | July 30, 2025, 7:04 p.m. | July 30, 2025, 7:07 p.m. | 149.153229 | 4280 | True |
View Stats DataBox | 3 | July 30, 2025, 7:07 p.m. | July 30, 2025, 7:08 p.m. | 95.55908 | 4278 | True |
View Stats DataBox | 5 | July 30, 2025, 7:10 p.m. | July 30, 2025, 7:11 p.m. | 93.09308 | 4283 | True |
View Stats DataBox | 4 | July 30, 2025, 7:08 p.m. | July 30, 2025, 7:10 p.m. | 91.49301 | 4279 | True |
View Stats DataBox | 6 | July 30, 2025, 7:11 p.m. | July 30, 2025, 7:13 p.m. | 89.15979 | 4268 | False |
View Stats DataBox | 9 | July 30, 2025, 7:15 p.m. | July 30, 2025, 7:28 p.m. | 757.1961 | 517 | True |
View Stats DataBox | 8 | July 30, 2025, 7:14 p.m. | July 30, 2025, 7:15 p.m. | 73.98895 | 2816 | False |
View Stats DataBox | 7 | July 30, 2025, 7:13 p.m. | July 30, 2025, 7:14 p.m. | 91.96942 | 4277 | False |
View Stats DataBox | 11 | July 30, 2025, 7:30 p.m. | July 30, 2025, 7:32 p.m. | 92.9082 | 4267 | True |
View Stats DataBox | 10 | July 30, 2025, 7:28 p.m. | July 30, 2025, 7:30 p.m. | 136.42981 | 4279 | True |
View Stats DataBox | 12 | July 30, 2025, 7:32 p.m. | July 30, 2025, 7:33 p.m. | 89.52283 | 4264 | True |
View Stats DataBox | 13 | July 30, 2025, 7:33 p.m. | July 30, 2025, 7:35 p.m. | 89.18225 | 4273 | True |
View Stats DataBox | 14 | July 30, 2025, 7:35 p.m. | July 30, 2025, 7:36 p.m. | 88.19092 | 4276 | True |
View Stats DataBox | 15 | July 30, 2025, 7:36 p.m. | July 30, 2025, 7:38 p.m. | 88.25 | 4270 | True |
View Stats DataBox | 16 | July 30, 2025, 7:38 p.m. | July 30, 2025, 7:39 p.m. | 88.00928 | 4268 | True |
View Stats DataBox | 17 | July 30, 2025, 7:39 p.m. | July 30, 2025, 7:41 p.m. | 100.61084 | 4274 | False |
View Stats DataBox | 18 | July 30, 2025, 7:41 p.m. | July 30, 2025, 7:43 p.m. | 148.952148 | 4278 | False |
View Stats DataBox | 19 | July 30, 2025, 7:43 p.m. | July 30, 2025, 7:45 p.m. | 87.92261 | 4267 | True |
View Stats DataBox | 22 | July 30, 2025, 7:48 p.m. | July 30, 2025, 7:49 p.m. | 88.83081 | 4270 | True |
View Stats DataBox | 21 | July 30, 2025, 7:46 p.m. | July 30, 2025, 7:48 p.m. | 87.67798 | 4274 | False |
View Stats DataBox | 23 | July 30, 2025, 7:49 p.m. | July 30, 2025, 7:51 p.m. | 87.03052 | 4272 | False |
View Stats DataBox | 24 | July 30, 2025, 7:51 p.m. | July 30, 2025, 7:52 p.m. | 87.66626 | 4277 | True |
View Stats DataBox | 25 | July 30, 2025, 7:52 p.m. | July 30, 2025, 7:54 p.m. | 97.04712 | 4275 | False |
View Stats DataBox | 26 | July 30, 2025, 7:54 p.m. | July 30, 2025, 7:56 p.m. | 155.690918 | 4275 | False |
View Stats DataBox | 28 | July 30, 2025, 7:58 p.m. | July 30, 2025, 7:59 p.m. | 89.2260742 | 4268 | True |
View Stats DataBox | 27 | July 30, 2025, 7:56 p.m. | July 30, 2025, 7:58 p.m. | 88.61914 | 4269 | True |
View Stats DataBox | 29 | July 30, 2025, 7:59 p.m. | July 30, 2025, 8:01 p.m. | 89.13135 | 4270 | False |
View Stats DataBox | 30 | July 30, 2025, 8:01 p.m. | July 30, 2025, 8:03 p.m. | 119.841064 | 4276 | False |
View Stats DataBox | 31 | July 30, 2025, 8:03 p.m. | July 30, 2025, 8:06 p.m. | 206.688721 | 4264 | False |
View Stats DataBox | 32 | July 30, 2025, 8:06 p.m. | July 30, 2025, 8:08 p.m. | 90.7744141 | 4278 | True |
View Stats DataBox | 33 | July 30, 2025, 8:08 p.m. | July 30, 2025, 8:09 p.m. | 90.03467 | 4269 | True |
View Stats DataBox | 34 | July 30, 2025, 8:09 p.m. | July 30, 2025, 8:11 p.m. | 91.2573242 | 4280 | True |
View Stats DataBox | 35 | July 30, 2025, 8:11 p.m. | July 30, 2025, 8:12 p.m. | 90.8793945 | 4275 | True |
View Stats DataBox | 36 | July 30, 2025, 8:12 p.m. | July 30, 2025, 8:14 p.m. | 91.99414 | 4272 | True |
View Stats DataBox | 37 | July 30, 2025, 8:14 p.m. | July 30, 2025, 8:15 p.m. | 91.7251 | 4282 | True |
View Stats DataBox | 38 | July 30, 2025, 8:15 p.m. | July 30, 2025, 8:17 p.m. | 116.262695 | 4273 | False |
View Stats DataBox | 39 | July 30, 2025, 8:17 p.m. | July 30, 2025, 8:19 p.m. | 101.175293 | 1667 | False |
View Stats DataBox | 40 | July 30, 2025, 8:19 p.m. | July 30, 2025, 8:19 p.m. | 0.15625 | 72 | True |
View Stats DataBox | 20 | July 30, 2025, 7:45 p.m. | July 30, 2025, 7:46 p.m. | 88.1145 | 4275 | True |
Session 1753723452 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | July 28, 2025, 7:26 p.m. | July 28, 2025, 7:27 p.m. | 88.1825943 | 4269 | False |
View Stats DataBox | 4 | July 28, 2025, 7:29 p.m. | July 28, 2025, 7:30 p.m. | 74.45691 | 3334 | False |
View Stats DataBox | 5 | July 28, 2025, 7:30 p.m. | July 28, 2025, 7:30 p.m. | 0.509613037 | 159 | True |
View Stats DataBox | 3 | July 28, 2025, 7:27 p.m. | July 28, 2025, 7:29 p.m. | 87.92314 | 4275 | True |
Session 1753722656 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | July 28, 2025, 7:12 p.m. | July 28, 2025, 7:14 p.m. | 98.6 | 4268 | True |
View Stats DataBox | 2 | July 28, 2025, 7:14 p.m. | July 28, 2025, 7:15 p.m. | 97.13313 | 4270 | False |
View Stats DataBox | 3 | July 28, 2025, 7:15 p.m. | July 28, 2025, 7:15 p.m. | 18.994751 | 917 | True |
Session 1753722010 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | July 28, 2025, 7:02 p.m. | July 28, 2025, 7:03 p.m. | 88.60203 | 4270 | True |
View Stats DataBox | 5 | July 28, 2025, 7:06 p.m. | July 28, 2025, 7:08 p.m. | 90.8676453 | 4276 | True |
View Stats DataBox | 4 | July 28, 2025, 7:05 p.m. | July 28, 2025, 7:06 p.m. | 88.33545 | 4273 | False |
View Stats DataBox | 3 | July 28, 2025, 7:03 p.m. | July 28, 2025, 7:05 p.m. | 87.93826 | 4264 | False |
View Stats DataBox | 6 | July 28, 2025, 7:08 p.m. | July 28, 2025, 7:09 p.m. | 97.47229 | 4276 | False |
View Stats DataBox | 8 | July 28, 2025, 7:10 p.m. | July 28, 2025, 7:10 p.m. | 2.38861084 | 283 | True |
View Stats DataBox | 7 | July 28, 2025, 7:09 p.m. | July 28, 2025, 7:10 p.m. | 51.9176636 | 542 | False |
Session 1753697293 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | July 28, 2025, 12:10 p.m. | July 28, 2025, 12:11 p.m. | 89.0109 | 4271 | True |
View Stats DataBox | 3 | July 28, 2025, 12:11 p.m. | July 28, 2025, 12:13 p.m. | 89.0105438 | 4279 | True |
View Stats DataBox | 4 | July 28, 2025, 12:13 p.m. | July 28, 2025, 12:14 p.m. | 88.5263062 | 4269 | False |
View Stats DataBox | 6 | July 28, 2025, 12:16 p.m. | July 28, 2025, 12:17 p.m. | 89.4318848 | 4272 | True |
View Stats DataBox | 7 | July 28, 2025, 12:17 p.m. | July 28, 2025, 12:19 p.m. | 89.2155151 | 4268 | True |
View Stats DataBox | 5 | July 28, 2025, 12:14 p.m. | July 28, 2025, 12:16 p.m. | 88.9236145 | 4271 | True |
View Stats DataBox | 9 | July 28, 2025, 12:20 p.m. | July 28, 2025, 12:22 p.m. | 88.65967 | 4270 | True |
View Stats DataBox | 8 | July 28, 2025, 12:19 p.m. | July 28, 2025, 12:20 p.m. | 91.9884644 | 4272 | False |
View Stats DataBox | 10 | July 28, 2025, 12:22 p.m. | July 28, 2025, 12:22 p.m. | 11.4804688 | 488 | True |
View Stats DataBox | 11 | July 28, 2025, 12:22 p.m. | July 28, 2025, 12:22 p.m. | 14.4171143 | 159 | True |
Session 1753695173 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | July 28, 2025, 11:35 a.m. | July 28, 2025, 11:37 a.m. | 90.65401 | 4271 | True |
View Stats DataBox | 7 | July 28, 2025, 11:43 a.m. | July 28, 2025, 11:44 a.m. | 88.034 | 4280 | True |
View Stats DataBox | 3 | July 28, 2025, 11:37 a.m. | July 28, 2025, 11:38 a.m. | 92.00461 | 4268 | True |
View Stats DataBox | 5 | July 28, 2025, 11:40 a.m. | July 28, 2025, 11:41 a.m. | 89.6872559 | 4273 | True |
View Stats DataBox | 4 | July 28, 2025, 11:38 a.m. | July 28, 2025, 11:40 a.m. | 89.7844238 | 4265 | False |
View Stats DataBox | 6 | July 28, 2025, 11:41 a.m. | July 28, 2025, 11:43 a.m. | 91.26343 | 4275 | False |
View Stats DataBox | 8 | July 28, 2025, 11:44 a.m. | July 28, 2025, 11:46 a.m. | 87.96564 | 4273 | True |
View Stats DataBox | 9 | July 28, 2025, 11:46 a.m. | July 28, 2025, 11:47 a.m. | 89.1318359 | 4264 | False |
View Stats DataBox | 10 | July 28, 2025, 11:47 a.m. | July 28, 2025, 11:47 a.m. | 11.3170776 | 489 | False |
View Stats DataBox | 11 | July 28, 2025, 11:47 a.m. | July 28, 2025, 11:47 a.m. | 3.09240723 | 159 | True |
Session 1753632661 -
Autódromo José Carlos Pace -
Peugeot TotalEnergies 2025 94:LM
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | July 27, 2025, 6:15 p.m. | July 27, 2025, 6:17 p.m. | 93.23871 | 4265 | True |
View Stats DataBox | 4 | July 27, 2025, 6:17 p.m. | July 27, 2025, 6:19 p.m. | 92.81769 | 4278 | False |
View Stats DataBox | 5 | July 27, 2025, 6:19 p.m. | July 27, 2025, 6:20 p.m. | 91.4967346 | 4280 | True |
View Stats DataBox | 6 | July 27, 2025, 6:20 p.m. | July 27, 2025, 6:22 p.m. | 89.32916 | 4277 | True |
View Stats DataBox | 7 | July 27, 2025, 6:22 p.m. | July 27, 2025, 6:23 p.m. | 56.8866577 | 2570 | False |
View Stats DataBox | 8 | July 27, 2025, 6:23 p.m. | July 27, 2025, 6:23 p.m. | 0.5251465 | 159 | True |