iRacing - eldora - Sprint Car
Session 1741914992 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 14, 2025, 11:46 a.m. | March 14, 2025, 11:46 a.m. | 17.305666 | 706 | True |
View Stats DataBox | 2 | March 14, 2025, 11:46 a.m. | March 14, 2025, 11:47 a.m. | 14.4616337 | 709 | True |
View Stats DataBox | 3 | March 14, 2025, 11:47 a.m. | March 14, 2025, 11:47 a.m. | 14.3766 | 708 | True |
View Stats DataBox | 9 | March 14, 2025, 11:48 a.m. | March 14, 2025, 11:49 a.m. | 34.6723328 | 709 | True |
View Stats DataBox | 4 | March 14, 2025, 11:47 a.m. | March 14, 2025, 11:47 a.m. | 14.1109667 | 705 | True |
View Stats DataBox | 11 | March 14, 2025, 11:49 a.m. | March 14, 2025, 11:50 a.m. | 32.8709335 | 709 | True |
View Stats DataBox | 19 | March 14, 2025, 11:53 a.m. | March 14, 2025, 11:53 a.m. | 15.6059 | 705 | True |
View Stats DataBox | 14 | March 14, 2025, 11:50 a.m. | March 14, 2025, 11:51 a.m. | 14.6183 | 708 | True |
View Stats DataBox | 5 | March 14, 2025, 11:47 a.m. | March 14, 2025, 11:47 a.m. | 14.0574331 | 709 | True |
View Stats DataBox | 6 | March 14, 2025, 11:47 a.m. | March 14, 2025, 11:48 a.m. | 14.0327 | 709 | True |
View Stats DataBox | 10 | March 14, 2025, 11:49 a.m. | March 14, 2025, 11:49 a.m. | 38.8507 | 709 | True |
View Stats DataBox | 16 | March 14, 2025, 11:51 a.m. | March 14, 2025, 11:51 a.m. | 27.5716667 | 709 | False |
View Stats DataBox | 7 | March 14, 2025, 11:48 a.m. | March 14, 2025, 11:48 a.m. | 14.0656662 | 709 | True |
View Stats DataBox | 8 | March 14, 2025, 11:48 a.m. | March 14, 2025, 11:48 a.m. | 15.2346 | 708 | True |
View Stats DataBox | 13 | March 14, 2025, 11:50 a.m. | March 14, 2025, 11:50 a.m. | 16.1789341 | 709 | True |
View Stats DataBox | 17 | March 14, 2025, 11:51 a.m. | March 14, 2025, 11:52 a.m. | 39.312767 | 709 | True |
View Stats DataBox | 15 | March 14, 2025, 11:51 a.m. | March 14, 2025, 11:51 a.m. | 22.1365 | 708 | True |
View Stats DataBox | 12 | March 14, 2025, 11:50 a.m. | March 14, 2025, 11:50 a.m. | 17.8418674 | 709 | True |
View Stats DataBox | 22 | March 14, 2025, 11:54 a.m. | March 14, 2025, 11:55 a.m. | 33.6914673 | 709 | True |
View Stats DataBox | 18 | March 14, 2025, 11:52 a.m. | March 14, 2025, 11:53 a.m. | 30.8805 | 709 | True |
View Stats DataBox | 20 | March 14, 2025, 11:53 a.m. | March 14, 2025, 11:53 a.m. | 37.8827 | 709 | True |
View Stats DataBox | 21 | March 14, 2025, 11:53 a.m. | March 14, 2025, 11:54 a.m. | 38.7809677 | 709 | True |
View Stats DataBox | 23 | March 14, 2025, 11:55 a.m. | March 14, 2025, 11:55 a.m. | 17.9692326 | 708 | False |
View Stats DataBox | 24 | March 14, 2025, 11:55 a.m. | March 14, 2025, 11:55 a.m. | 16.2211666 | 709 | True |
View Stats DataBox | 25 | March 14, 2025, 11:55 a.m. | March 14, 2025, 11:57 a.m. | 104.675537 | 710 | False |
View Stats DataBox | 26 | March 14, 2025, 11:57 a.m. | March 14, 2025, 11:57 a.m. | 48.1666679 | 35 | True |
Session 1741914791 -
eldora -
Sprint Car
Session 1741914546 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | March 14, 2025, 11:41 a.m. | March 14, 2025, 11:41 a.m. | 13.6798 | 709 | False |
View Stats DataBox | 4 | March 14, 2025, 11:41 a.m. | March 14, 2025, 11:41 a.m. | 112.1079 | 710 | True |
View Stats DataBox | 1 | March 14, 2025, 11:40 a.m. | March 14, 2025, 11:40 a.m. | 13.8777 | 709 | True |
View Stats DataBox | 2 | March 14, 2025, 11:40 a.m. | March 14, 2025, 11:41 a.m. | 13.8823671 | 708 | True |
Session 1741912746 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 14, 2025, 11:09 a.m. | March 14, 2025, 11:10 a.m. | 13.1031265 | 709 | True |
View Stats DataBox | 2 | March 14, 2025, 11:10 a.m. | March 14, 2025, 11:10 a.m. | 13.27086 | 708 | True |
View Stats DataBox | 4 | March 14, 2025, 11:10 a.m. | March 14, 2025, 11:11 a.m. | 13.2681265 | 709 | True |
View Stats DataBox | 3 | March 14, 2025, 11:10 a.m. | March 14, 2025, 11:10 a.m. | 13.1468925 | 708 | True |
View Stats DataBox | 5 | March 14, 2025, 11:11 a.m. | March 14, 2025, 11:11 a.m. | 44.99146 | 710 | False |
View Stats DataBox | 10 | March 14, 2025, 11:16 a.m. | March 14, 2025, 11:16 a.m. | 13.3490591 | 708 | True |
View Stats DataBox | 6 | March 14, 2025, 11:11 a.m. | March 14, 2025, 11:12 a.m. | 13.1594267 | 709 | True |
View Stats DataBox | 7 | March 14, 2025, 11:12 a.m. | March 14, 2025, 11:12 a.m. | 13.1650267 | 709 | True |
View Stats DataBox | 11 | March 14, 2025, 11:16 a.m. | March 14, 2025, 11:16 a.m. | 13.2287931 | 708 | True |
View Stats DataBox | 8 | March 14, 2025, 11:12 a.m. | March 14, 2025, 11:12 a.m. | 13.2016258 | 708 | True |
View Stats DataBox | 9 | March 14, 2025, 11:12 a.m. | March 14, 2025, 11:16 a.m. | 227.691925 | 709 | False |
View Stats DataBox | 12 | March 14, 2025, 11:16 a.m. | March 14, 2025, 11:17 a.m. | 13.2259264 | 709 | True |
View Stats DataBox | 13 | March 14, 2025, 11:17 a.m. | March 14, 2025, 11:17 a.m. | 13.29906 | 709 | True |
View Stats DataBox | 15 | March 14, 2025, 11:20 a.m. | March 14, 2025, 11:20 a.m. | 13.6198263 | 708 | True |
View Stats DataBox | 14 | March 14, 2025, 11:17 a.m. | March 14, 2025, 11:20 a.m. | 201.135391 | 710 | False |
View Stats DataBox | 22 | March 14, 2025, 11:23 a.m. | March 14, 2025, 11:23 a.m. | 13.86086 | 709 | True |
View Stats DataBox | 17 | March 14, 2025, 11:21 a.m. | March 14, 2025, 11:22 a.m. | 71.63626 | 710 | False |
View Stats DataBox | 16 | March 14, 2025, 11:20 a.m. | March 14, 2025, 11:21 a.m. | 13.77716 | 708 | True |
View Stats DataBox | 19 | March 14, 2025, 11:22 a.m. | March 14, 2025, 11:22 a.m. | 15.1056261 | 709 | True |
View Stats DataBox | 18 | March 14, 2025, 11:22 a.m. | March 14, 2025, 11:22 a.m. | 13.6553259 | 709 | True |
View Stats DataBox | 20 | March 14, 2025, 11:22 a.m. | March 14, 2025, 11:22 a.m. | 14.0197926 | 709 | True |
View Stats DataBox | 21 | March 14, 2025, 11:22 a.m. | March 14, 2025, 11:23 a.m. | 13.9145927 | 708 | True |
View Stats DataBox | 23 | March 14, 2025, 11:23 a.m. | March 14, 2025, 11:24 a.m. | 63.3968925 | 708 | False |
View Stats DataBox | 24 | March 14, 2025, 11:24 a.m. | March 14, 2025, 11:25 a.m. | 14.6222591 | 710 | True |
View Stats DataBox | 28 | March 14, 2025, 11:26 a.m. | March 14, 2025, 11:26 a.m. | 13.7673264 | 709 | True |
View Stats DataBox | 37 | March 14, 2025, 11:29 a.m. | March 14, 2025, 11:29 a.m. | 13.8803263 | 709 | True |
View Stats DataBox | 34 | March 14, 2025, 11:27 a.m. | March 14, 2025, 11:28 a.m. | 13.7062263 | 709 | True |
View Stats DataBox | 29 | March 14, 2025, 11:26 a.m. | March 14, 2025, 11:26 a.m. | 21.7005253 | 709 | True |
View Stats DataBox | 31 | March 14, 2025, 11:27 a.m. | March 14, 2025, 11:27 a.m. | 13.985693 | 709 | True |
View Stats DataBox | 25 | March 14, 2025, 11:25 a.m. | March 14, 2025, 11:25 a.m. | 13.76326 | 708 | True |
View Stats DataBox | 32 | March 14, 2025, 11:27 a.m. | March 14, 2025, 11:27 a.m. | 13.7768593 | 709 | True |
View Stats DataBox | 26 | March 14, 2025, 11:25 a.m. | March 14, 2025, 11:25 a.m. | 13.7577267 | 709 | True |
View Stats DataBox | 27 | March 14, 2025, 11:25 a.m. | March 14, 2025, 11:26 a.m. | 13.6976595 | 709 | True |
View Stats DataBox | 45 | March 14, 2025, 11:31 a.m. | March 14, 2025, 11:31 a.m. | 13.7928591 | 708 | True |
View Stats DataBox | 30 | March 14, 2025, 11:26 a.m. | March 14, 2025, 11:27 a.m. | 28.87146 | 709 | True |
View Stats DataBox | 35 | March 14, 2025, 11:28 a.m. | March 14, 2025, 11:28 a.m. | 19.3268929 | 709 | True |
View Stats DataBox | 39 | March 14, 2025, 11:29 a.m. | March 14, 2025, 11:29 a.m. | 13.7597933 | 709 | True |
View Stats DataBox | 33 | March 14, 2025, 11:27 a.m. | March 14, 2025, 11:27 a.m. | 13.65916 | 708 | True |
View Stats DataBox | 41 | March 14, 2025, 11:30 a.m. | March 14, 2025, 11:30 a.m. | 13.81656 | 709 | True |
View Stats DataBox | 38 | March 14, 2025, 11:29 a.m. | March 14, 2025, 11:29 a.m. | 13.720993 | 709 | True |
View Stats DataBox | 36 | March 14, 2025, 11:28 a.m. | March 14, 2025, 11:29 a.m. | 49.2401924 | 708 | True |
View Stats DataBox | 40 | March 14, 2025, 11:29 a.m. | March 14, 2025, 11:30 a.m. | 13.706893 | 709 | True |
View Stats DataBox | 48 | March 14, 2025, 11:32 a.m. | March 14, 2025, 11:32 a.m. | 14.4175262 | 709 | True |
View Stats DataBox | 42 | March 14, 2025, 11:30 a.m. | March 14, 2025, 11:30 a.m. | 15.9649591 | 709 | True |
View Stats DataBox | 43 | March 14, 2025, 11:30 a.m. | March 14, 2025, 11:31 a.m. | 52.8679276 | 708 | True |
View Stats DataBox | 44 | March 14, 2025, 11:31 a.m. | March 14, 2025, 11:31 a.m. | 13.9957266 | 709 | True |
View Stats DataBox | 46 | March 14, 2025, 11:31 a.m. | March 14, 2025, 11:32 a.m. | 13.8075266 | 708 | True |
View Stats DataBox | 47 | March 14, 2025, 11:32 a.m. | March 14, 2025, 11:32 a.m. | 14.37896 | 709 | True |
View Stats DataBox | 49 | March 14, 2025, 11:32 a.m. | March 14, 2025, 11:32 a.m. | 14.0027266 | 708 | True |
View Stats DataBox | 50 | March 14, 2025, 11:32 a.m. | March 14, 2025, 11:33 a.m. | 14.7913265 | 709 | True |
View Stats DataBox | 51 | March 14, 2025, 11:33 a.m. | March 14, 2025, 11:33 a.m. | 18.0644264 | 709 | True |
View Stats DataBox | 55 | March 14, 2025, 11:35 a.m. | March 14, 2025, 11:35 a.m. | 0.0 | 710 | False |
View Stats DataBox | 52 | March 14, 2025, 11:33 a.m. | March 14, 2025, 11:34 a.m. | 51.7863579 | 709 | True |
View Stats DataBox | 53 | March 14, 2025, 11:34 a.m. | March 14, 2025, 11:34 a.m. | 27.8277931 | 709 | True |
View Stats DataBox | 54 | March 14, 2025, 11:34 a.m. | March 14, 2025, 11:35 a.m. | 22.4538937 | 709 | True |
Session 1741889890 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 13, 2025, 2:18 p.m. | March 13, 2025, 2:18 p.m. | 15.7636347 | 708 | True |
View Stats DataBox | 2 | March 13, 2025, 2:18 p.m. | March 13, 2025, 2:18 p.m. | 13.3655 | 709 | True |
View Stats DataBox | 4 | March 13, 2025, 2:18 p.m. | March 13, 2025, 2:19 p.m. | 13.1673679 | 709 | True |
View Stats DataBox | 3 | March 13, 2025, 2:18 p.m. | March 13, 2025, 2:18 p.m. | 13.0933342 | 708 | False |
View Stats DataBox | 5 | March 13, 2025, 2:19 p.m. | March 13, 2025, 2:19 p.m. | 13.170434 | 709 | True |
View Stats DataBox | 7 | March 13, 2025, 2:19 p.m. | March 13, 2025, 2:19 p.m. | 13.2124 | 708 | True |
View Stats DataBox | 6 | March 13, 2025, 2:19 p.m. | March 13, 2025, 2:19 p.m. | 13.1566343 | 708 | True |
View Stats DataBox | 8 | March 13, 2025, 2:19 p.m. | March 13, 2025, 2:19 p.m. | 13.2421007 | 709 | True |
View Stats DataBox | 15 | March 13, 2025, 2:21 p.m. | March 13, 2025, 2:21 p.m. | 13.1213341 | 709 | True |
View Stats DataBox | 31 | March 13, 2025, 2:24 p.m. | March 13, 2025, 2:25 p.m. | 34.4702 | 708 | True |
View Stats DataBox | 9 | March 13, 2025, 2:19 p.m. | March 13, 2025, 2:20 p.m. | 13.1823673 | 708 | True |
View Stats DataBox | 16 | March 13, 2025, 2:21 p.m. | March 13, 2025, 2:21 p.m. | 13.2183008 | 709 | True |
View Stats DataBox | 19 | March 13, 2025, 2:22 p.m. | March 13, 2025, 2:22 p.m. | 13.1618338 | 709 | True |
View Stats DataBox | 10 | March 13, 2025, 2:20 p.m. | March 13, 2025, 2:20 p.m. | 13.3360672 | 708 | True |
View Stats DataBox | 11 | March 13, 2025, 2:20 p.m. | March 13, 2025, 2:20 p.m. | 13.2594347 | 708 | True |
View Stats DataBox | 20 | March 13, 2025, 2:22 p.m. | March 13, 2025, 2:22 p.m. | 13.4876671 | 709 | True |
View Stats DataBox | 12 | March 13, 2025, 2:20 p.m. | March 13, 2025, 2:20 p.m. | 13.3411341 | 709 | True |
View Stats DataBox | 17 | March 13, 2025, 2:21 p.m. | March 13, 2025, 2:21 p.m. | 13.3436346 | 708 | False |
View Stats DataBox | 13 | March 13, 2025, 2:20 p.m. | March 13, 2025, 2:21 p.m. | 13.3735008 | 709 | True |
View Stats DataBox | 23 | March 13, 2025, 2:23 p.m. | March 13, 2025, 2:23 p.m. | 13.4415674 | 709 | True |
View Stats DataBox | 14 | March 13, 2025, 2:21 p.m. | March 13, 2025, 2:21 p.m. | 13.365901 | 708 | True |
View Stats DataBox | 25 | March 13, 2025, 2:23 p.m. | March 13, 2025, 2:23 p.m. | 13.3990345 | 708 | True |
View Stats DataBox | 21 | March 13, 2025, 2:22 p.m. | March 13, 2025, 2:22 p.m. | 13.3658676 | 708 | True |
View Stats DataBox | 18 | March 13, 2025, 2:21 p.m. | March 13, 2025, 2:22 p.m. | 13.5455341 | 709 | True |
View Stats DataBox | 24 | March 13, 2025, 2:23 p.m. | March 13, 2025, 2:23 p.m. | 13.3255339 | 708 | True |
View Stats DataBox | 26 | March 13, 2025, 2:23 p.m. | March 13, 2025, 2:23 p.m. | 13.3298674 | 709 | True |
View Stats DataBox | 30 | March 13, 2025, 2:24 p.m. | March 13, 2025, 2:24 p.m. | 13.3344679 | 708 | True |
View Stats DataBox | 29 | March 13, 2025, 2:24 p.m. | March 13, 2025, 2:24 p.m. | 13.2921677 | 708 | True |
View Stats DataBox | 22 | March 13, 2025, 2:22 p.m. | March 13, 2025, 2:23 p.m. | 13.3895674 | 708 | True |
View Stats DataBox | 28 | March 13, 2025, 2:24 p.m. | March 13, 2025, 2:24 p.m. | 13.2695675 | 708 | True |
View Stats DataBox | 32 | March 13, 2025, 2:25 p.m. | March 13, 2025, 2:25 p.m. | 210.803528 | 710 | True |
View Stats DataBox | 27 | March 13, 2025, 2:23 p.m. | March 13, 2025, 2:24 p.m. | 13.2206345 | 708 | True |
Session 1741889740 -
eldora -
Sprint Car
Session 1741545575 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 4 | March 10, 2025, 5:10 a.m. | March 10, 2025, 5:10 a.m. | 14.5578671 | 709 | True |
View Stats DataBox | 1 | March 10, 2025, 5:09 a.m. | March 10, 2025, 5:09 a.m. | 18.0303326 | 708 | True |
View Stats DataBox | 3 | March 10, 2025, 5:10 a.m. | March 10, 2025, 5:10 a.m. | 14.5126667 | 709 | True |
View Stats DataBox | 5 | March 10, 2025, 5:10 a.m. | March 10, 2025, 5:10 a.m. | 14.5560665 | 709 | True |
View Stats DataBox | 2 | March 10, 2025, 5:09 a.m. | March 10, 2025, 5:10 a.m. | 14.4706669 | 709 | True |
View Stats DataBox | 6 | March 10, 2025, 5:10 a.m. | March 10, 2025, 5:11 a.m. | 14.5844 | 708 | True |
View Stats DataBox | 7 | March 10, 2025, 5:11 a.m. | March 10, 2025, 5:11 a.m. | 14.5579662 | 709 | True |
View Stats DataBox | 8 | March 10, 2025, 5:11 a.m. | March 10, 2025, 5:11 a.m. | 14.5967 | 709 | True |
View Stats DataBox | 10 | March 10, 2025, 5:11 a.m. | March 10, 2025, 5:12 a.m. | 14.5656 | 709 | True |
View Stats DataBox | 9 | March 10, 2025, 5:11 a.m. | March 10, 2025, 5:11 a.m. | 14.5591 | 709 | True |
View Stats DataBox | 11 | March 10, 2025, 5:12 a.m. | March 10, 2025, 5:12 a.m. | 14.6664 | 708 | True |
View Stats DataBox | 12 | March 10, 2025, 5:12 a.m. | March 10, 2025, 5:12 a.m. | 14.759367 | 709 | True |
View Stats DataBox | 20 | March 10, 2025, 5:14 a.m. | March 10, 2025, 5:14 a.m. | 14.6476336 | 709 | True |
View Stats DataBox | 13 | March 10, 2025, 5:12 a.m. | March 10, 2025, 5:12 a.m. | 14.5844 | 708 | True |
View Stats DataBox | 16 | March 10, 2025, 5:13 a.m. | March 10, 2025, 5:13 a.m. | 14.6689663 | 709 | True |
View Stats DataBox | 14 | March 10, 2025, 5:12 a.m. | March 10, 2025, 5:13 a.m. | 14.7526665 | 708 | True |
View Stats DataBox | 19 | March 10, 2025, 5:14 a.m. | March 10, 2025, 5:14 a.m. | 14.8384333 | 709 | True |
View Stats DataBox | 15 | March 10, 2025, 5:13 a.m. | March 10, 2025, 5:13 a.m. | 14.6019335 | 708 | True |
View Stats DataBox | 17 | March 10, 2025, 5:13 a.m. | March 10, 2025, 5:13 a.m. | 14.6625671 | 709 | True |
View Stats DataBox | 21 | March 10, 2025, 5:14 a.m. | March 10, 2025, 5:14 a.m. | 14.7315664 | 709 | True |
View Stats DataBox | 18 | March 10, 2025, 5:13 a.m. | March 10, 2025, 5:14 a.m. | 14.5921 | 709 | True |
View Stats DataBox | 23 | March 10, 2025, 5:15 a.m. | March 10, 2025, 5:15 a.m. | 14.6517668 | 709 | True |
View Stats DataBox | 22 | March 10, 2025, 5:14 a.m. | March 10, 2025, 5:15 a.m. | 14.7946 | 708 | True |
View Stats DataBox | 26 | March 10, 2025, 5:15 a.m. | March 10, 2025, 5:15 a.m. | 36.5937347 | 710 | True |
View Stats DataBox | 24 | March 10, 2025, 5:15 a.m. | March 10, 2025, 5:15 a.m. | 14.663867 | 709 | True |
View Stats DataBox | 25 | March 10, 2025, 5:15 a.m. | March 10, 2025, 5:15 a.m. | 14.6879 | 709 | True |
Session 1741545431 -
eldora -
Sprint Car
Session 1741545241 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 10, 2025, 5:04 a.m. | March 10, 2025, 5:05 a.m. | 14.3674 | 709 | True |
View Stats DataBox | 3 | March 10, 2025, 5:05 a.m. | March 10, 2025, 5:05 a.m. | 123.618668 | 710 | True |
View Stats DataBox | 1 | March 10, 2025, 5:04 a.m. | March 10, 2025, 5:04 a.m. | 14.3427334 | 709 | True |
Session 1741527443 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | March 10, 2025, 12:07 a.m. | March 10, 2025, 12:07 a.m. | 14.5619669 | 708 | True |
View Stats DataBox | 1 | March 10, 2025, 12:07 a.m. | March 10, 2025, 12:07 a.m. | 16.8137 | 708 | True |
View Stats DataBox | 3 | March 10, 2025, 12:07 a.m. | March 10, 2025, 12:08 a.m. | 16.2747 | 708 | True |
View Stats DataBox | 4 | March 10, 2025, 12:08 a.m. | March 10, 2025, 12:08 a.m. | 14.8685331 | 708 | True |
View Stats DataBox | 5 | March 10, 2025, 12:08 a.m. | March 10, 2025, 12:08 a.m. | 14.711 | 709 | True |
View Stats DataBox | 6 | March 10, 2025, 12:08 a.m. | March 10, 2025, 12:08 a.m. | 14.7807665 | 708 | True |
View Stats DataBox | 7 | March 10, 2025, 12:08 a.m. | March 10, 2025, 12:09 a.m. | 14.7627335 | 709 | True |
View Stats DataBox | 15 | March 10, 2025, 12:10 a.m. | March 10, 2025, 12:11 a.m. | 14.8952665 | 709 | True |
View Stats DataBox | 8 | March 10, 2025, 12:09 a.m. | March 10, 2025, 12:09 a.m. | 14.7026329 | 708 | True |
View Stats DataBox | 13 | March 10, 2025, 12:10 a.m. | March 10, 2025, 12:10 a.m. | 14.8032 | 709 | True |
View Stats DataBox | 16 | March 10, 2025, 12:11 a.m. | March 10, 2025, 12:11 a.m. | 14.9944334 | 709 | True |
View Stats DataBox | 14 | March 10, 2025, 12:10 a.m. | March 10, 2025, 12:10 a.m. | 14.8456335 | 709 | True |
View Stats DataBox | 9 | March 10, 2025, 12:09 a.m. | March 10, 2025, 12:09 a.m. | 14.7046 | 709 | True |
View Stats DataBox | 12 | March 10, 2025, 12:10 a.m. | March 10, 2025, 12:10 a.m. | 14.8575 | 709 | True |
View Stats DataBox | 10 | March 10, 2025, 12:09 a.m. | March 10, 2025, 12:09 a.m. | 14.837533 | 709 | True |
View Stats DataBox | 11 | March 10, 2025, 12:09 a.m. | March 10, 2025, 12:10 a.m. | 14.718 | 709 | True |
View Stats DataBox | 17 | March 10, 2025, 12:11 a.m. | March 10, 2025, 12:11 a.m. | 14.9963665 | 709 | True |
View Stats DataBox | 18 | March 10, 2025, 12:11 a.m. | March 10, 2025, 12:11 a.m. | 14.9441 | 709 | True |
View Stats DataBox | 19 | March 10, 2025, 12:11 a.m. | March 10, 2025, 12:12 a.m. | 14.9581 | 709 | True |
View Stats DataBox | 20 | March 10, 2025, 12:12 a.m. | March 10, 2025, 12:12 a.m. | 14.8676662 | 709 | True |
View Stats DataBox | 22 | March 10, 2025, 12:12 a.m. | March 10, 2025, 12:12 a.m. | 14.8916664 | 709 | True |
View Stats DataBox | 21 | March 10, 2025, 12:12 a.m. | March 10, 2025, 12:12 a.m. | 14.9258337 | 709 | True |
View Stats DataBox | 23 | March 10, 2025, 12:12 a.m. | March 10, 2025, 12:13 a.m. | 14.9493 | 709 | True |
View Stats DataBox | 24 | March 10, 2025, 12:13 a.m. | March 10, 2025, 12:13 a.m. | 15.2997332 | 708 | True |
View Stats DataBox | 25 | March 10, 2025, 12:13 a.m. | March 10, 2025, 12:13 a.m. | 15.0228662 | 709 | True |
View Stats DataBox | 26 | March 10, 2025, 12:13 a.m. | March 10, 2025, 12:13 a.m. | 53.1156654 | 710 | True |
Session 1741527327 -
eldora -
Sprint Car
Session 1741527233 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | March 10, 2025, 12:05 a.m. | March 10, 2025, 12:05 a.m. | 11.1524668 | 710 | True |
View Stats DataBox | 1 | March 10, 2025, 12:04 a.m. | March 10, 2025, 12:05 a.m. | 14.302 | 709 | True |
View Stats DataBox | 2 | March 10, 2025, 12:05 a.m. | March 10, 2025, 12:05 a.m. | 14.3533669 | 709 | True |
Session 1741527095 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | March 10, 2025, 12:02 a.m. | March 10, 2025, 12:02 a.m. | 14.5066662 | 709 | True |
View Stats DataBox | 5 | March 10, 2025, 12:03 a.m. | March 10, 2025, 12:03 a.m. | 14.9192991 | 708 | True |
View Stats DataBox | 2 | March 10, 2025, 12:02 a.m. | March 10, 2025, 12:02 a.m. | 14.315733 | 708 | True |
View Stats DataBox | 6 | March 10, 2025, 12:03 a.m. | March 10, 2025, 12:03 a.m. | 0.0 | 710 | True |
View Stats DataBox | 3 | March 10, 2025, 12:02 a.m. | March 10, 2025, 12:03 a.m. | 14.4685993 | 709 | False |
View Stats DataBox | 4 | March 10, 2025, 12:03 a.m. | March 10, 2025, 12:03 a.m. | 14.5942326 | 709 | True |
Session 1741526523 -
eldora -
Sprint Car
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 4 | March 9, 2025, 11:54 p.m. | March 9, 2025, 11:54 p.m. | 14.5346689 | 709 | True |
View Stats DataBox | 3 | March 9, 2025, 11:54 p.m. | March 9, 2025, 11:54 p.m. | 14.5209026 | 709 | True |
View Stats DataBox | 1 | March 9, 2025, 11:53 p.m. | March 9, 2025, 11:54 p.m. | 14.860136 | 709 | True |
View Stats DataBox | 2 | March 9, 2025, 11:54 p.m. | March 9, 2025, 11:54 p.m. | 14.3514357 | 709 | True |
View Stats DataBox | 5 | March 9, 2025, 11:54 p.m. | March 9, 2025, 11:54 p.m. | 14.8483019 | 709 | True |
View Stats DataBox | 7 | March 9, 2025, 11:55 p.m. | March 9, 2025, 11:55 p.m. | 14.880002 | 709 | True |
View Stats DataBox | 6 | March 9, 2025, 11:54 p.m. | March 9, 2025, 11:55 p.m. | 14.4854355 | 709 | True |
View Stats DataBox | 9 | March 9, 2025, 11:55 p.m. | March 9, 2025, 11:55 p.m. | 14.4810686 | 709 | True |
View Stats DataBox | 8 | March 9, 2025, 11:55 p.m. | March 9, 2025, 11:55 p.m. | 14.9050026 | 709 | True |
View Stats DataBox | 11 | March 9, 2025, 11:56 p.m. | March 9, 2025, 11:56 p.m. | 14.5611353 | 709 | True |
View Stats DataBox | 10 | March 9, 2025, 11:55 p.m. | March 9, 2025, 11:56 p.m. | 14.6011019 | 709 | True |
View Stats DataBox | 12 | March 9, 2025, 11:56 p.m. | March 9, 2025, 11:56 p.m. | 14.8892021 | 709 | True |
View Stats DataBox | 17 | March 9, 2025, 11:57 p.m. | March 9, 2025, 11:57 p.m. | 14.9387026 | 709 | True |
View Stats DataBox | 13 | March 9, 2025, 11:56 p.m. | March 9, 2025, 11:56 p.m. | 14.7640028 | 709 | True |
View Stats DataBox | 14 | March 9, 2025, 11:56 p.m. | March 9, 2025, 11:57 p.m. | 14.4805021 | 709 | True |
View Stats DataBox | 22 | March 9, 2025, 11:59 p.m. | March 9, 2025, 11:59 p.m. | 14.485302 | 708 | True |
View Stats DataBox | 21 | March 9, 2025, 11:59 p.m. | March 9, 2025, 11:59 p.m. | 14.5505028 | 708 | True |
View Stats DataBox | 18 | March 9, 2025, 11:57 p.m. | March 9, 2025, 11:58 p.m. | 14.8715687 | 708 | True |
View Stats DataBox | 15 | March 9, 2025, 11:57 p.m. | March 9, 2025, 11:57 p.m. | 14.5460691 | 709 | True |
View Stats DataBox | 16 | March 9, 2025, 11:57 p.m. | March 9, 2025, 11:57 p.m. | 14.5997019 | 708 | True |
View Stats DataBox | 27 | March 10, 2025, midnight | March 10, 2025, midnight | 0.0 | 710 | False |
View Stats DataBox | 26 | March 10, 2025, midnight | March 10, 2025, midnight | 15.0486021 | 709 | True |
View Stats DataBox | 20 | March 9, 2025, 11:58 p.m. | March 9, 2025, 11:59 p.m. | 35.5082 | 709 | True |
View Stats DataBox | 19 | March 9, 2025, 11:58 p.m. | March 9, 2025, 11:58 p.m. | 30.7518349 | 708 | True |
View Stats DataBox | 23 | March 9, 2025, 11:59 p.m. | March 9, 2025, 11:59 p.m. | 14.6959028 | 709 | True |
View Stats DataBox | 24 | March 9, 2025, 11:59 p.m. | March 10, 2025, midnight | 14.6713686 | 709 | True |
