iRacing - kansas oval - Toyota Tundra TRD Pro

Session 1741975938 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 2:12 p.m. March 14, 2025, 2:13 p.m. 31.6674328 2459 True
View Stats DataBox 5 March 14, 2025, 2:14 p.m. March 14, 2025, 2:15 p.m. 31.7820339 2458 True
View Stats DataBox 1 March 14, 2025, 2:12 p.m. March 14, 2025, 2:12 p.m. 38.648 2457 True
View Stats DataBox 3 March 14, 2025, 2:13 p.m. March 14, 2025, 2:13 p.m. 31.6924667 2458 True
View Stats DataBox 4 March 14, 2025, 2:13 p.m. March 14, 2025, 2:14 p.m. 31.6529675 2459 True
View Stats DataBox 9 March 14, 2025, 2:16 p.m. March 14, 2025, 2:17 p.m. 31.9063339 2457 True
View Stats DataBox 6 March 14, 2025, 2:15 p.m. March 14, 2025, 2:15 p.m. 31.9507332 2459 True
View Stats DataBox 8 March 14, 2025, 2:16 p.m. March 14, 2025, 2:16 p.m. 31.9754333 2459 True
View Stats DataBox 7 March 14, 2025, 2:15 p.m. March 14, 2025, 2:16 p.m. 31.9969673 2459 True
View Stats DataBox 10 March 14, 2025, 2:17 p.m. March 14, 2025, 2:17 p.m. 32.14123 2458 True
View Stats DataBox 11 March 14, 2025, 2:17 p.m. March 14, 2025, 2:18 p.m. 32.20093 2457 True
View Stats DataBox 12 March 14, 2025, 2:18 p.m. March 14, 2025, 2:18 p.m. 32.4723663 2457 True
View Stats DataBox 13 March 14, 2025, 2:18 p.m. March 14, 2025, 2:19 p.m. 32.4182 2458 True
View Stats DataBox 17 March 14, 2025, 2:20 p.m. March 14, 2025, 2:21 p.m. 32.6458321 2458 True
View Stats DataBox 15 March 14, 2025, 2:19 p.m. March 14, 2025, 2:20 p.m. 32.5189667 2457 True
View Stats DataBox 14 March 14, 2025, 2:19 p.m. March 14, 2025, 2:19 p.m. 32.3804321 2457 True
View Stats DataBox 19 March 14, 2025, 2:22 p.m. March 14, 2025, 2:22 p.m. 32.7860336 2458 True
View Stats DataBox 18 March 14, 2025, 2:21 p.m. March 14, 2025, 2:22 p.m. 32.4536324 2457 True
View Stats DataBox 16 March 14, 2025, 2:20 p.m. March 14, 2025, 2:20 p.m. 32.65523 2458 True
View Stats DataBox 21 March 14, 2025, 2:23 p.m. March 14, 2025, 2:23 p.m. 32.8771667 2458 True
View Stats DataBox 20 March 14, 2025, 2:22 p.m. March 14, 2025, 2:23 p.m. 32.8685 2459 True
View Stats DataBox 22 March 14, 2025, 2:23 p.m. March 14, 2025, 2:24 p.m. 32.7682343 2456 True
View Stats DataBox 23 March 14, 2025, 2:24 p.m. March 14, 2025, 2:24 p.m. 32.808567 2458 True
View Stats DataBox 24 March 14, 2025, 2:24 p.m. March 14, 2025, 2:25 p.m. 32.9321 2459 True
View Stats DataBox 26 March 14, 2025, 2:25 p.m. March 14, 2025, 2:26 p.m. 33.0274 2458 True
View Stats DataBox 25 March 14, 2025, 2:25 p.m. March 14, 2025, 2:25 p.m. 32.828968 2458 True
View Stats DataBox 27 March 14, 2025, 2:26 p.m. March 14, 2025, 2:26 p.m. 33.0458 2459 True
View Stats DataBox 29 March 14, 2025, 2:27 p.m. March 14, 2025, 2:28 p.m. 32.9927 2457 True
View Stats DataBox 39 March 14, 2025, 2:33 p.m. March 14, 2025, 2:33 p.m. 33.1279 2459 True
View Stats DataBox 28 March 14, 2025, 2:26 p.m. March 14, 2025, 2:27 p.m. 32.92597 2459 True
View Stats DataBox 35 March 14, 2025, 2:30 p.m. March 14, 2025, 2:31 p.m. 33.0790672 2457 True
View Stats DataBox 31 March 14, 2025, 2:28 p.m. March 14, 2025, 2:29 p.m. 32.9338341 2459 True
View Stats DataBox 33 March 14, 2025, 2:29 p.m. March 14, 2025, 2:30 p.m. 33.0072327 2459 True
View Stats DataBox 32 March 14, 2025, 2:29 p.m. March 14, 2025, 2:29 p.m. 33.66173 2459 True
View Stats DataBox 30 March 14, 2025, 2:28 p.m. March 14, 2025, 2:28 p.m. 32.9878 2458 True
View Stats DataBox 37 March 14, 2025, 2:31 p.m. March 14, 2025, 2:32 p.m. 33.0604 2459 True
View Stats DataBox 40 March 14, 2025, 2:33 p.m. March 14, 2025, 2:34 p.m. 33.1629 2459 True
View Stats DataBox 41 March 14, 2025, 2:34 p.m. March 14, 2025, 2:35 p.m. 52.9303665 2459 True
View Stats DataBox 38 March 14, 2025, 2:32 p.m. March 14, 2025, 2:33 p.m. 33.1450348 2459 True
View Stats DataBox 34 March 14, 2025, 2:30 p.m. March 14, 2025, 2:30 p.m. 33.0111351 2458 True
View Stats DataBox 36 March 14, 2025, 2:31 p.m. March 14, 2025, 2:31 p.m. 33.1551323 2458 True
View Stats DataBox 42 March 14, 2025, 2:35 p.m. March 14, 2025, 2:35 p.m. 72.19704 2460 True
Session 1741975423 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 14, 2025, 2:04 p.m. March 14, 2025, 2:05 p.m. 31.314 2459 True
View Stats DataBox 3 March 14, 2025, 2:05 p.m. March 14, 2025, 2:06 p.m. 31.3321342 2459 True
View Stats DataBox 2 March 14, 2025, 2:05 p.m. March 14, 2025, 2:05 p.m. 31.0642 2458 True
View Stats DataBox 4 March 14, 2025, 2:06 p.m. March 14, 2025, 2:06 p.m. 201.365463 2460 False
Session 1741975277 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 2:02 p.m. March 14, 2025, 2:03 p.m. 31.2580681 2459 True
View Stats DataBox 1 March 14, 2025, 2:02 p.m. March 14, 2025, 2:02 p.m. 31.4246 2457 True
View Stats DataBox 3 March 14, 2025, 2:03 p.m. March 14, 2025, 2:03 p.m. 0.0 2460 True
Session 1741972286 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 1:12 p.m. March 14, 2025, 1:12 p.m. 31.6648331 2459 True
View Stats DataBox 5 March 14, 2025, 1:13 p.m. March 14, 2025, 1:14 p.m. 31.9072342 2458 True
View Stats DataBox 3 March 14, 2025, 1:12 p.m. March 14, 2025, 1:13 p.m. 31.5588341 2457 True
View Stats DataBox 1 March 14, 2025, 1:11 p.m. March 14, 2025, 1:12 p.m. 39.3323326 2459 True
View Stats DataBox 4 March 14, 2025, 1:13 p.m. March 14, 2025, 1:13 p.m. 31.7247658 2457 True
View Stats DataBox 6 March 14, 2025, 1:14 p.m. March 14, 2025, 1:14 p.m. 32.0669 2458 True
View Stats DataBox 7 March 14, 2025, 1:14 p.m. March 14, 2025, 1:15 p.m. 40.017868 2459 True
View Stats DataBox 9 March 14, 2025, 1:16 p.m. March 14, 2025, 1:17 p.m. 84.83297 2458 True
View Stats DataBox 11 March 14, 2025, 1:19 p.m. March 14, 2025, 1:19 p.m. 33.5963669 2458 True
View Stats DataBox 16 March 14, 2025, 1:21 p.m. March 14, 2025, 1:22 p.m. 31.8149 2459 True
View Stats DataBox 8 March 14, 2025, 1:15 p.m. March 14, 2025, 1:16 p.m. 60.8922 2459 True
View Stats DataBox 19 March 14, 2025, 1:23 p.m. March 14, 2025, 1:23 p.m. 31.862133 2458 True
View Stats DataBox 10 March 14, 2025, 1:17 p.m. March 14, 2025, 1:19 p.m. 77.35343 2459 True
View Stats DataBox 12 March 14, 2025, 1:19 p.m. March 14, 2025, 1:20 p.m. 31.2950668 2457 True
View Stats DataBox 17 March 14, 2025, 1:22 p.m. March 14, 2025, 1:22 p.m. 31.7153 2457 True
View Stats DataBox 13 March 14, 2025, 1:20 p.m. March 14, 2025, 1:20 p.m. 31.6043339 2458 True
View Stats DataBox 18 March 14, 2025, 1:22 p.m. March 14, 2025, 1:23 p.m. 31.8690338 2459 True
View Stats DataBox 14 March 14, 2025, 1:20 p.m. March 14, 2025, 1:21 p.m. 31.5260658 2458 True
View Stats DataBox 20 March 14, 2025, 1:23 p.m. March 14, 2025, 1:24 p.m. 31.9461327 2458 True
View Stats DataBox 15 March 14, 2025, 1:21 p.m. March 14, 2025, 1:21 p.m. 31.8828 2459 True
View Stats DataBox 21 March 14, 2025, 1:24 p.m. March 14, 2025, 1:24 p.m. 32.1017342 2459 True
View Stats DataBox 22 March 14, 2025, 1:24 p.m. March 14, 2025, 1:25 p.m. 32.179 2458 True
View Stats DataBox 23 March 14, 2025, 1:25 p.m. March 14, 2025, 1:26 p.m. 32.3696671 2458 True
View Stats DataBox 25 March 14, 2025, 1:26 p.m. March 14, 2025, 1:27 p.m. 32.5358 2458 True
View Stats DataBox 24 March 14, 2025, 1:26 p.m. March 14, 2025, 1:26 p.m. 32.4251 2457 True
View Stats DataBox 26 March 14, 2025, 1:27 p.m. March 14, 2025, 1:27 p.m. 32.4002 2458 True
View Stats DataBox 27 March 14, 2025, 1:27 p.m. March 14, 2025, 1:28 p.m. 32.4785347 2459 True
View Stats DataBox 28 March 14, 2025, 1:28 p.m. March 14, 2025, 1:28 p.m. 32.5976677 2458 True
View Stats DataBox 35 March 14, 2025, 1:32 p.m. March 14, 2025, 1:32 p.m. 32.7600327 2458 True
View Stats DataBox 33 March 14, 2025, 1:30 p.m. March 14, 2025, 1:31 p.m. 32.9222336 2459 True
View Stats DataBox 29 March 14, 2025, 1:28 p.m. March 14, 2025, 1:29 p.m. 32.5263 2459 True
View Stats DataBox 30 March 14, 2025, 1:29 p.m. March 14, 2025, 1:29 p.m. 32.583065 2458 True
View Stats DataBox 31 March 14, 2025, 1:29 p.m. March 14, 2025, 1:30 p.m. 32.9617348 2459 True
View Stats DataBox 34 March 14, 2025, 1:31 p.m. March 14, 2025, 1:32 p.m. 32.8564339 2459 True
View Stats DataBox 38 March 14, 2025, 1:33 p.m. March 14, 2025, 1:34 p.m. 32.9690323 2458 True
View Stats DataBox 32 March 14, 2025, 1:30 p.m. March 14, 2025, 1:30 p.m. 32.7972679 2459 True
View Stats DataBox 39 March 14, 2025, 1:34 p.m. March 14, 2025, 1:34 p.m. 32.9622 2459 True
View Stats DataBox 37 March 14, 2025, 1:33 p.m. March 14, 2025, 1:33 p.m. 32.89 2457 True
View Stats DataBox 36 March 14, 2025, 1:32 p.m. March 14, 2025, 1:33 p.m. 33.0625 2457 True
View Stats DataBox 41 March 14, 2025, 1:35 p.m. March 14, 2025, 1:35 p.m. 63.4340668 2460 True
View Stats DataBox 40 March 14, 2025, 1:34 p.m. March 14, 2025, 1:35 p.m. 32.9954338 2458 True
Session 1741971823 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 1:05 p.m. March 14, 2025, 1:05 p.m. 31.0491333 2459 True
View Stats DataBox 1 March 14, 2025, 1:04 p.m. March 14, 2025, 1:05 p.m. 31.2489338 2458 True
View Stats DataBox 3 March 14, 2025, 1:05 p.m. March 14, 2025, 1:05 p.m. 191.948166 2460 True
Session 1741970336 - kansas oval - Toyota Tundra TRD Pro
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 14, 2025, 12:40 p.m. March 14, 2025, 12:41 p.m. 31.5130081 2458 True
View Stats DataBox 5 March 14, 2025, 12:41 p.m. March 14, 2025, 12:41 p.m. 31.646307 2457 True
View Stats DataBox 3 March 14, 2025, 12:40 p.m. March 14, 2025, 12:40 p.m. 31.19724 2458 True
View Stats DataBox 2 March 14, 2025, 12:39 p.m. March 14, 2025, 12:40 p.m. 31.1258068 2459 True
View Stats DataBox 6 March 14, 2025, 12:41 p.m. March 14, 2025, 12:42 p.m. 31.52004 2459 True
View Stats DataBox 9 March 14, 2025, 12:43 p.m. March 14, 2025, 12:50 p.m. 414.0961 2459 True
View Stats DataBox 1 March 14, 2025, 12:39 p.m. March 14, 2025, 12:39 p.m. 31.2235413 2459 True
View Stats DataBox 8 March 14, 2025, 12:42 p.m. March 14, 2025, 12:43 p.m. 42.7685738 2459 True
View Stats DataBox 7 March 14, 2025, 12:42 p.m. March 14, 2025, 12:42 p.m. 31.5759068 2458 True
View Stats DataBox 10 March 14, 2025, 12:50 p.m. March 14, 2025, 12:50 p.m. 31.2780743 2457 True
View Stats DataBox 13 March 14, 2025, 12:51 p.m. March 14, 2025, 12:56 p.m. 279.8018 2460 False
View Stats DataBox 11 March 14, 2025, 12:50 p.m. March 14, 2025, 12:51 p.m. 31.1050415 2457 True
View Stats DataBox 21 March 14, 2025, 1 p.m. March 14, 2025, 1 p.m. 0.0 2460 False
View Stats DataBox 14 March 14, 2025, 12:56 p.m. March 14, 2025, 12:57 p.m. 31.66184 2457 False
View Stats DataBox 12 March 14, 2025, 12:51 p.m. March 14, 2025, 12:51 p.m. 31.2059078 2457 True
View Stats DataBox 19 March 14, 2025, 12:59 p.m. March 14, 2025, 12:59 p.m. 31.779541 2458 True
View Stats DataBox 16 March 14, 2025, 12:57 p.m. March 14, 2025, 12:58 p.m. 32.17974 2458 True
View Stats DataBox 17 March 14, 2025, 12:58 p.m. March 14, 2025, 12:58 p.m. 31.4591064 2459 True
View Stats DataBox 15 March 14, 2025, 12:57 p.m. March 14, 2025, 12:57 p.m. 34.2242737 2459 True
View Stats DataBox 18 March 14, 2025, 12:58 p.m. March 14, 2025, 12:59 p.m. 31.7227745 2459 True
View Stats DataBox 20 March 14, 2025, 12:59 p.m. March 14, 2025, 1 p.m. 31.6198082 2458 True