iRacing - michigan 2018 - NASCAR Chevrolet Camaro ZL1
Session 1758260385 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jonathan
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 19 | Sept. 19, 2025, 1:51 a.m. | Sept. 19, 2025, 1:52 a.m. | 39.2006 | 3218 | True |
View Stats DataBox | 12 | Sept. 19, 2025, 1:47 a.m. | Sept. 19, 2025, 1:47 a.m. | 38.8189659 | 3220 | True |
View Stats DataBox | 1 | Sept. 19, 2025, 1:39 a.m. | Sept. 19, 2025, 1:40 a.m. | 46.7106667 | 3219 | True |
View Stats DataBox | 2 | Sept. 19, 2025, 1:40 a.m. | Sept. 19, 2025, 1:41 a.m. | 38.5868 | 3218 | True |
View Stats DataBox | 3 | Sept. 19, 2025, 1:41 a.m. | Sept. 19, 2025, 1:41 a.m. | 39.1953 | 3219 | True |
View Stats DataBox | 13 | Sept. 19, 2025, 1:47 a.m. | Sept. 19, 2025, 1:48 a.m. | 38.9130669 | 3220 | True |
View Stats DataBox | 4 | Sept. 19, 2025, 1:41 a.m. | Sept. 19, 2025, 1:42 a.m. | 38.7690659 | 3218 | True |
View Stats DataBox | 5 | Sept. 19, 2025, 1:42 a.m. | Sept. 19, 2025, 1:43 a.m. | 38.7688 | 3220 | True |
View Stats DataBox | 14 | Sept. 19, 2025, 1:48 a.m. | Sept. 19, 2025, 1:48 a.m. | 39.0485 | 3219 | True |
View Stats DataBox | 6 | Sept. 19, 2025, 1:43 a.m. | Sept. 19, 2025, 1:43 a.m. | 38.8948326 | 3218 | True |
View Stats DataBox | 20 | Sept. 19, 2025, 1:52 a.m. | Sept. 19, 2025, 1:52 a.m. | 38.9598656 | 3219 | True |
View Stats DataBox | 7 | Sept. 19, 2025, 1:43 a.m. | Sept. 19, 2025, 1:44 a.m. | 38.7457352 | 3219 | True |
View Stats DataBox | 8 | Sept. 19, 2025, 1:44 a.m. | Sept. 19, 2025, 1:45 a.m. | 38.9055328 | 3219 | True |
View Stats DataBox | 9 | Sept. 19, 2025, 1:45 a.m. | Sept. 19, 2025, 1:45 a.m. | 38.7029343 | 3220 | True |
View Stats DataBox | 15 | Sept. 19, 2025, 1:48 a.m. | Sept. 19, 2025, 1:49 a.m. | 39.0318336 | 3219 | True |
View Stats DataBox | 10 | Sept. 19, 2025, 1:45 a.m. | Sept. 19, 2025, 1:46 a.m. | 38.8251 | 3218 | True |
View Stats DataBox | 11 | Sept. 19, 2025, 1:46 a.m. | Sept. 19, 2025, 1:47 a.m. | 39.0225334 | 3218 | True |
View Stats DataBox | 16 | Sept. 19, 2025, 1:49 a.m. | Sept. 19, 2025, 1:50 a.m. | 38.8319664 | 3220 | True |
View Stats DataBox | 25 | Sept. 19, 2025, 1:55 a.m. | Sept. 19, 2025, 1:56 a.m. | 39.155632 | 3218 | True |
View Stats DataBox | 17 | Sept. 19, 2025, 1:50 a.m. | Sept. 19, 2025, 1:50 a.m. | 38.9075661 | 3220 | True |
View Stats DataBox | 21 | Sept. 19, 2025, 1:52 a.m. | Sept. 19, 2025, 1:53 a.m. | 39.49637 | 3220 | True |
View Stats DataBox | 27 | Sept. 19, 2025, 1:56 a.m. | Sept. 19, 2025, 1:57 a.m. | 39.033165 | 3220 | True |
View Stats DataBox | 18 | Sept. 19, 2025, 1:50 a.m. | Sept. 19, 2025, 1:51 a.m. | 39.0244331 | 3217 | True |
View Stats DataBox | 22 | Sept. 19, 2025, 1:53 a.m. | Sept. 19, 2025, 1:54 a.m. | 38.9462 | 3218 | True |
View Stats DataBox | 23 | Sept. 19, 2025, 1:54 a.m. | Sept. 19, 2025, 1:54 a.m. | 39.2057648 | 3219 | True |
View Stats DataBox | 26 | Sept. 19, 2025, 1:56 a.m. | Sept. 19, 2025, 1:56 a.m. | 39.03953 | 3219 | True |
View Stats DataBox | 24 | Sept. 19, 2025, 1:54 a.m. | Sept. 19, 2025, 1:55 a.m. | 39.27273 | 3219 | True |
View Stats DataBox | 34 | Sept. 19, 2025, 2:01 a.m. | Sept. 19, 2025, 2:02 a.m. | 39.3264 | 3220 | True |
View Stats DataBox | 28 | Sept. 19, 2025, 1:57 a.m. | Sept. 19, 2025, 1:58 a.m. | 39.027935 | 3218 | True |
View Stats DataBox | 30 | Sept. 19, 2025, 1:58 a.m. | Sept. 19, 2025, 1:59 a.m. | 39.1026649 | 3219 | True |
View Stats DataBox | 29 | Sept. 19, 2025, 1:58 a.m. | Sept. 19, 2025, 1:58 a.m. | 39.1531 | 3218 | True |
View Stats DataBox | 31 | Sept. 19, 2025, 1:59 a.m. | Sept. 19, 2025, 2 a.m. | 38.968132 | 3220 | True |
View Stats DataBox | 32 | Sept. 19, 2025, 2 a.m. | Sept. 19, 2025, 2 a.m. | 39.3943672 | 3219 | True |
View Stats DataBox | 33 | Sept. 19, 2025, 2 a.m. | Sept. 19, 2025, 2:01 a.m. | 39.41453 | 3220 | True |
View Stats DataBox | 35 | Sept. 19, 2025, 2:02 a.m. | Sept. 19, 2025, 2:02 a.m. | 39.3151 | 3218 | True |
View Stats DataBox | 36 | Sept. 19, 2025, 2:02 a.m. | Sept. 19, 2025, 2:03 a.m. | 39.668335 | 3219 | True |
View Stats DataBox | 38 | Sept. 19, 2025, 2:03 a.m. | Sept. 19, 2025, 2:04 a.m. | 39.8385658 | 3219 | True |
View Stats DataBox | 37 | Sept. 19, 2025, 2:03 a.m. | Sept. 19, 2025, 2:03 a.m. | 39.3540344 | 3219 | True |
View Stats DataBox | 39 | Sept. 19, 2025, 2:04 a.m. | Sept. 19, 2025, 2:05 a.m. | 39.5466652 | 3215 | True |
View Stats DataBox | 40 | Sept. 19, 2025, 2:05 a.m. | Sept. 19, 2025, 2:05 a.m. | 39.5670662 | 3218 | True |
View Stats DataBox | 41 | Sept. 19, 2025, 2:05 a.m. | Sept. 19, 2025, 2:06 a.m. | 39.6187 | 3220 | True |
View Stats DataBox | 54 | Sept. 19, 2025, 2:18 a.m. | Sept. 19, 2025, 2:18 a.m. | 40.4433327 | 3218 | True |
View Stats DataBox | 42 | Sept. 19, 2025, 2:06 a.m. | Sept. 19, 2025, 2:07 a.m. | 40.0325661 | 3220 | True |
View Stats DataBox | 75 | Sept. 19, 2025, 2:32 a.m. | Sept. 19, 2025, 2:32 a.m. | 39.6694336 | 3218 | True |
View Stats DataBox | 43 | Sept. 19, 2025, 2:07 a.m. | Sept. 19, 2025, 2:07 a.m. | 40.1908 | 3219 | True |
View Stats DataBox | 64 | Sept. 19, 2025, 2:24 a.m. | Sept. 19, 2025, 2:25 a.m. | 39.107132 | 3220 | True |
View Stats DataBox | 44 | Sept. 19, 2025, 2:07 a.m. | Sept. 19, 2025, 2:08 a.m. | 40.0454 | 3219 | True |
View Stats DataBox | 55 | Sept. 19, 2025, 2:18 a.m. | Sept. 19, 2025, 2:19 a.m. | 38.6697655 | 3218 | True |
View Stats DataBox | 45 | Sept. 19, 2025, 2:08 a.m. | Sept. 19, 2025, 2:09 a.m. | 40.1898346 | 3220 | True |
View Stats DataBox | 46 | Sept. 19, 2025, 2:09 a.m. | Sept. 19, 2025, 2:09 a.m. | 39.9980659 | 3218 | True |
View Stats DataBox | 56 | Sept. 19, 2025, 2:19 a.m. | Sept. 19, 2025, 2:20 a.m. | 38.6424675 | 3219 | True |
View Stats DataBox | 47 | Sept. 19, 2025, 2:09 a.m. | Sept. 19, 2025, 2:10 a.m. | 51.3222 | 3217 | True |
View Stats DataBox | 48 | Sept. 19, 2025, 2:10 a.m. | Sept. 19, 2025, 2:12 a.m. | 77.46336 | 3219 | True |
View Stats DataBox | 57 | Sept. 19, 2025, 2:20 a.m. | Sept. 19, 2025, 2:20 a.m. | 38.7904 | 3218 | True |
View Stats DataBox | 49 | Sept. 19, 2025, 2:12 a.m. | Sept. 19, 2025, 2:13 a.m. | 67.15497 | 3219 | True |
View Stats DataBox | 65 | Sept. 19, 2025, 2:25 a.m. | Sept. 19, 2025, 2:26 a.m. | 39.2408676 | 3219 | True |
View Stats DataBox | 50 | Sept. 19, 2025, 2:13 a.m. | Sept. 19, 2025, 2:14 a.m. | 100.205032 | 3219 | True |
View Stats DataBox | 71 | Sept. 19, 2025, 2:29 a.m. | Sept. 19, 2025, 2:30 a.m. | 39.3389664 | 3219 | True |
View Stats DataBox | 51 | Sept. 19, 2025, 2:14 a.m. | Sept. 19, 2025, 2:15 a.m. | 53.6011 | 3220 | True |
View Stats DataBox | 58 | Sept. 19, 2025, 2:20 a.m. | Sept. 19, 2025, 2:21 a.m. | 38.7955 | 3218 | True |
View Stats DataBox | 52 | Sept. 19, 2025, 2:15 a.m. | Sept. 19, 2025, 2:16 a.m. | 52.0117 | 3220 | True |
View Stats DataBox | 53 | Sept. 19, 2025, 2:16 a.m. | Sept. 19, 2025, 2:18 a.m. | 97.7163 | 3220 | True |
View Stats DataBox | 66 | Sept. 19, 2025, 2:26 a.m. | Sept. 19, 2025, 2:26 a.m. | 39.3631325 | 3220 | True |
View Stats DataBox | 59 | Sept. 19, 2025, 2:21 a.m. | Sept. 19, 2025, 2:22 a.m. | 38.9444 | 3219 | True |
View Stats DataBox | 60 | Sept. 19, 2025, 2:22 a.m. | Sept. 19, 2025, 2:22 a.m. | 39.120266 | 3219 | True |
View Stats DataBox | 61 | Sept. 19, 2025, 2:22 a.m. | Sept. 19, 2025, 2:23 a.m. | 39.1396 | 3218 | True |
View Stats DataBox | 67 | Sept. 19, 2025, 2:26 a.m. | Sept. 19, 2025, 2:27 a.m. | 39.2574348 | 3217 | True |
View Stats DataBox | 62 | Sept. 19, 2025, 2:23 a.m. | Sept. 19, 2025, 2:24 a.m. | 39.32403 | 3219 | True |
View Stats DataBox | 63 | Sept. 19, 2025, 2:24 a.m. | Sept. 19, 2025, 2:24 a.m. | 39.079567 | 3218 | True |
View Stats DataBox | 72 | Sept. 19, 2025, 2:30 a.m. | Sept. 19, 2025, 2:30 a.m. | 39.5873 | 3218 | True |
View Stats DataBox | 68 | Sept. 19, 2025, 2:27 a.m. | Sept. 19, 2025, 2:28 a.m. | 39.4671669 | 3219 | True |
View Stats DataBox | 76 | Sept. 19, 2025, 2:32 a.m. | Sept. 19, 2025, 2:33 a.m. | 39.8045 | 3220 | True |
View Stats DataBox | 69 | Sept. 19, 2025, 2:28 a.m. | Sept. 19, 2025, 2:28 a.m. | 39.5506668 | 3218 | True |
View Stats DataBox | 79 | Sept. 19, 2025, 2:34 a.m. | Sept. 19, 2025, 2:35 a.m. | 39.8827324 | 3220 | True |
View Stats DataBox | 70 | Sept. 19, 2025, 2:28 a.m. | Sept. 19, 2025, 2:29 a.m. | 39.3866653 | 3218 | True |
View Stats DataBox | 73 | Sept. 19, 2025, 2:30 a.m. | Sept. 19, 2025, 2:31 a.m. | 39.4935 | 3218 | True |
View Stats DataBox | 74 | Sept. 19, 2025, 2:31 a.m. | Sept. 19, 2025, 2:32 a.m. | 39.6548653 | 3219 | True |
View Stats DataBox | 77 | Sept. 19, 2025, 2:33 a.m. | Sept. 19, 2025, 2:34 a.m. | 39.8122 | 3220 | True |
View Stats DataBox | 81 | Sept. 19, 2025, 2:36 a.m. | Sept. 19, 2025, 2:36 a.m. | 39.7885 | 3219 | True |
View Stats DataBox | 80 | Sept. 19, 2025, 2:35 a.m. | Sept. 19, 2025, 2:36 a.m. | 40.1981659 | 3219 | True |
View Stats DataBox | 78 | Sept. 19, 2025, 2:34 a.m. | Sept. 19, 2025, 2:34 a.m. | 39.924366 | 3220 | True |
View Stats DataBox | 83 | Sept. 19, 2025, 2:37 a.m. | Sept. 19, 2025, 2:37 a.m. | 39.6312332 | 3220 | True |
View Stats DataBox | 84 | Sept. 19, 2025, 2:37 a.m. | Sept. 19, 2025, 2:38 a.m. | 39.7263 | 3219 | True |
View Stats DataBox | 82 | Sept. 19, 2025, 2:36 a.m. | Sept. 19, 2025, 2:37 a.m. | 39.6141663 | 3220 | True |
View Stats DataBox | 85 | Sept. 19, 2025, 2:38 a.m. | Sept. 19, 2025, 2:39 a.m. | 40.0837326 | 3218 | True |
View Stats DataBox | 86 | Sept. 19, 2025, 2:39 a.m. | Sept. 19, 2025, 2:39 a.m. | 39.9241676 | 3218 | True |
View Stats DataBox | 87 | Sept. 19, 2025, 2:39 a.m. | Sept. 19, 2025, 2:40 a.m. | 40.069 | 3219 | True |
View Stats DataBox | 88 | Sept. 19, 2025, 2:40 a.m. | Sept. 19, 2025, 2:41 a.m. | 40.1627655 | 3218 | True |
View Stats DataBox | 90 | Sept. 19, 2025, 2:41 a.m. | Sept. 19, 2025, 2:42 a.m. | 40.0964661 | 3218 | True |
View Stats DataBox | 89 | Sept. 19, 2025, 2:41 a.m. | Sept. 19, 2025, 2:41 a.m. | 40.2096329 | 3220 | True |
View Stats DataBox | 91 | Sept. 19, 2025, 2:42 a.m. | Sept. 19, 2025, 2:43 a.m. | 66.45063 | 3220 | True |
View Stats DataBox | 92 | Sept. 19, 2025, 2:43 a.m. | Sept. 19, 2025, 2:43 a.m. | 253.5673 | 3220 | True |
Session 1758259851 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jonathan
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 19, 2025, 1:32 a.m. | Sept. 19, 2025, 1:33 a.m. | 38.32593 | 3219 | True |
View Stats DataBox | 2 | Sept. 19, 2025, 1:33 a.m. | Sept. 19, 2025, 1:33 a.m. | 38.4873657 | 3218 | True |
View Stats DataBox | 3 | Sept. 19, 2025, 1:33 a.m. | Sept. 19, 2025, 1:34 a.m. | 39.0717 | 3219 | True |
View Stats DataBox | 4 | Sept. 19, 2025, 1:34 a.m. | Sept. 19, 2025, 1:34 a.m. | 142.7217 | 3220 | True |
Session 1758256558 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jonathan
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 6 | Sept. 19, 2025, 12:45 a.m. | Sept. 19, 2025, 12:46 a.m. | 38.7225876 | 3218 | True |
View Stats DataBox | 1 | Sept. 19, 2025, 12:40 a.m. | Sept. 19, 2025, 12:40 a.m. | 38.9665871 | 3218 | True |
View Stats DataBox | 2 | Sept. 19, 2025, 12:40 a.m. | Sept. 19, 2025, 12:41 a.m. | 38.71942 | 3218 | True |
View Stats DataBox | 4 | Sept. 19, 2025, 12:42 a.m. | Sept. 19, 2025, 12:42 a.m. | 38.83712 | 3220 | True |
View Stats DataBox | 3 | Sept. 19, 2025, 12:41 a.m. | Sept. 19, 2025, 12:42 a.m. | 38.6880226 | 3218 | True |
View Stats DataBox | 5 | Sept. 19, 2025, 12:42 a.m. | Sept. 19, 2025, 12:45 a.m. | 163.965317 | 3220 | False |
View Stats DataBox | 7 | Sept. 19, 2025, 12:46 a.m. | Sept. 19, 2025, 12:46 a.m. | 38.6596527 | 3219 | True |
View Stats DataBox | 21 | Sept. 19, 2025, 1:01 a.m. | Sept. 19, 2025, 1:02 a.m. | 38.666954 | 3219 | True |
View Stats DataBox | 8 | Sept. 19, 2025, 12:46 a.m. | Sept. 19, 2025, 12:47 a.m. | 38.78869 | 3220 | True |
View Stats DataBox | 38 | Sept. 19, 2025, 1:13 a.m. | Sept. 19, 2025, 1:13 a.m. | 38.6879539 | 3219 | True |
View Stats DataBox | 9 | Sept. 19, 2025, 12:47 a.m. | Sept. 19, 2025, 12:48 a.m. | 38.74972 | 3220 | True |
View Stats DataBox | 10 | Sept. 19, 2025, 12:48 a.m. | Sept. 19, 2025, 12:48 a.m. | 38.9932556 | 3219 | True |
View Stats DataBox | 22 | Sept. 19, 2025, 1:02 a.m. | Sept. 19, 2025, 1:02 a.m. | 38.56702 | 3220 | True |
View Stats DataBox | 11 | Sept. 19, 2025, 12:48 a.m. | Sept. 19, 2025, 12:49 a.m. | 38.8854866 | 3219 | True |
View Stats DataBox | 32 | Sept. 19, 2025, 1:08 a.m. | Sept. 19, 2025, 1:09 a.m. | 39.33579 | 3220 | True |
View Stats DataBox | 12 | Sept. 19, 2025, 12:49 a.m. | Sept. 19, 2025, 12:50 a.m. | 39.4049873 | 3220 | True |
View Stats DataBox | 13 | Sept. 19, 2025, 12:50 a.m. | Sept. 19, 2025, 12:50 a.m. | 38.9757538 | 3219 | True |
View Stats DataBox | 23 | Sept. 19, 2025, 1:02 a.m. | Sept. 19, 2025, 1:03 a.m. | 38.779686 | 3220 | True |
View Stats DataBox | 43 | Sept. 19, 2025, 1:16 a.m. | Sept. 19, 2025, 1:17 a.m. | 38.9893532 | 3218 | True |
View Stats DataBox | 14 | Sept. 19, 2025, 12:50 a.m. | Sept. 19, 2025, 12:51 a.m. | 38.91952 | 3220 | True |
View Stats DataBox | 15 | Sept. 19, 2025, 12:51 a.m. | Sept. 19, 2025, 12:52 a.m. | 38.83009 | 3220 | True |
View Stats DataBox | 16 | Sept. 19, 2025, 12:52 a.m. | Sept. 19, 2025, 12:52 a.m. | 39.3113861 | 3219 | True |
View Stats DataBox | 24 | Sept. 19, 2025, 1:03 a.m. | Sept. 19, 2025, 1:04 a.m. | 38.8311539 | 3220 | True |
View Stats DataBox | 17 | Sept. 19, 2025, 12:52 a.m. | Sept. 19, 2025, 12:53 a.m. | 39.10299 | 3219 | True |
View Stats DataBox | 18 | Sept. 19, 2025, 12:53 a.m. | Sept. 19, 2025, 12:54 a.m. | 42.4662552 | 3220 | True |
View Stats DataBox | 25 | Sept. 19, 2025, 1:04 a.m. | Sept. 19, 2025, 1:04 a.m. | 38.6250229 | 3218 | True |
View Stats DataBox | 33 | Sept. 19, 2025, 1:09 a.m. | Sept. 19, 2025, 1:10 a.m. | 52.1789551 | 3220 | True |
View Stats DataBox | 19 | Sept. 19, 2025, 12:54 a.m. | Sept. 19, 2025, 1 a.m. | 403.474976 | 3220 | False |
View Stats DataBox | 26 | Sept. 19, 2025, 1:04 a.m. | Sept. 19, 2025, 1:05 a.m. | 38.777256 | 3219 | True |
View Stats DataBox | 39 | Sept. 19, 2025, 1:13 a.m. | Sept. 19, 2025, 1:14 a.m. | 38.86542 | 3220 | True |
View Stats DataBox | 20 | Sept. 19, 2025, 1 a.m. | Sept. 19, 2025, 1:01 a.m. | 38.6098862 | 3219 | True |
View Stats DataBox | 27 | Sept. 19, 2025, 1:05 a.m. | Sept. 19, 2025, 1:05 a.m. | 38.7179222 | 3220 | True |
View Stats DataBox | 34 | Sept. 19, 2025, 1:10 a.m. | Sept. 19, 2025, 1:11 a.m. | 76.61699 | 3220 | False |
View Stats DataBox | 28 | Sept. 19, 2025, 1:05 a.m. | Sept. 19, 2025, 1:06 a.m. | 38.71492 | 3219 | True |
View Stats DataBox | 29 | Sept. 19, 2025, 1:06 a.m. | Sept. 19, 2025, 1:07 a.m. | 38.6850548 | 3217 | True |
View Stats DataBox | 30 | Sept. 19, 2025, 1:07 a.m. | Sept. 19, 2025, 1:07 a.m. | 38.90052 | 3220 | True |
View Stats DataBox | 35 | Sept. 19, 2025, 1:11 a.m. | Sept. 19, 2025, 1:12 a.m. | 38.3611526 | 3219 | True |
View Stats DataBox | 31 | Sept. 19, 2025, 1:07 a.m. | Sept. 19, 2025, 1:08 a.m. | 39.0918541 | 3219 | True |
View Stats DataBox | 36 | Sept. 19, 2025, 1:12 a.m. | Sept. 19, 2025, 1:12 a.m. | 38.66462 | 3219 | True |
View Stats DataBox | 40 | Sept. 19, 2025, 1:14 a.m. | Sept. 19, 2025, 1:15 a.m. | 38.9255867 | 3220 | True |
View Stats DataBox | 37 | Sept. 19, 2025, 1:12 a.m. | Sept. 19, 2025, 1:13 a.m. | 38.4007225 | 3219 | True |
View Stats DataBox | 44 | Sept. 19, 2025, 1:17 a.m. | Sept. 19, 2025, 1:17 a.m. | 39.00722 | 3219 | True |
View Stats DataBox | 47 | Sept. 19, 2025, 1:19 a.m. | Sept. 19, 2025, 1:19 a.m. | 39.1549225 | 3218 | True |
View Stats DataBox | 41 | Sept. 19, 2025, 1:15 a.m. | Sept. 19, 2025, 1:15 a.m. | 38.84372 | 3218 | True |
View Stats DataBox | 42 | Sept. 19, 2025, 1:15 a.m. | Sept. 19, 2025, 1:16 a.m. | 38.83472 | 3219 | True |
View Stats DataBox | 45 | Sept. 19, 2025, 1:17 a.m. | Sept. 19, 2025, 1:18 a.m. | 38.94662 | 3218 | True |
View Stats DataBox | 49 | Sept. 19, 2025, 1:20 a.m. | Sept. 19, 2025, 1:21 a.m. | 38.9070549 | 3219 | True |
View Stats DataBox | 48 | Sept. 19, 2025, 1:19 a.m. | Sept. 19, 2025, 1:20 a.m. | 38.95419 | 3218 | True |
View Stats DataBox | 46 | Sept. 19, 2025, 1:18 a.m. | Sept. 19, 2025, 1:19 a.m. | 39.19062 | 3219 | True |
View Stats DataBox | 51 | Sept. 19, 2025, 1:21 a.m. | Sept. 19, 2025, 1:22 a.m. | 49.721386 | 3220 | True |
View Stats DataBox | 52 | Sept. 19, 2025, 1:22 a.m. | Sept. 19, 2025, 1:23 a.m. | 76.74389 | 3220 | True |
View Stats DataBox | 50 | Sept. 19, 2025, 1:21 a.m. | Sept. 19, 2025, 1:21 a.m. | 38.752655 | 3218 | True |
View Stats DataBox | 53 | Sept. 19, 2025, 1:23 a.m. | Sept. 19, 2025, 1:24 a.m. | 38.34182 | 3219 | True |
View Stats DataBox | 54 | Sept. 19, 2025, 1:24 a.m. | Sept. 19, 2025, 1:25 a.m. | 38.60719 | 3218 | True |
View Stats DataBox | 55 | Sept. 19, 2025, 1:25 a.m. | Sept. 19, 2025, 1:25 a.m. | 38.67602 | 3220 | True |
View Stats DataBox | 56 | Sept. 19, 2025, 1:25 a.m. | Sept. 19, 2025, 1:26 a.m. | 38.7983551 | 3219 | True |
View Stats DataBox | 58 | Sept. 19, 2025, 1:27 a.m. | Sept. 19, 2025, 1:27 a.m. | 0.0 | 3220 | True |
View Stats DataBox | 57 | Sept. 19, 2025, 1:26 a.m. | Sept. 19, 2025, 1:27 a.m. | 49.61462 | 3220 | False |
Session 1755932265 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Aug. 23, 2025, 4:58 p.m. | Aug. 23, 2025, 4:59 p.m. | 38.7205658 | 3218 | True |
View Stats DataBox | 1 | Aug. 23, 2025, 4:57 p.m. | Aug. 23, 2025, 4:58 p.m. | 45.9823341 | 3218 | True |
View Stats DataBox | 4 | Aug. 23, 2025, 4:59 p.m. | Aug. 23, 2025, 5 p.m. | 39.5708 | 3218 | True |
View Stats DataBox | 3 | Aug. 23, 2025, 4:59 p.m. | Aug. 23, 2025, 4:59 p.m. | 38.7518349 | 3219 | True |
View Stats DataBox | 5 | Aug. 23, 2025, 5 p.m. | Aug. 23, 2025, 5:01 p.m. | 39.3504677 | 3220 | True |
View Stats DataBox | 6 | Aug. 23, 2025, 5:01 p.m. | Aug. 23, 2025, 5:01 p.m. | 39.0447 | 3219 | True |
View Stats DataBox | 7 | Aug. 23, 2025, 5:01 p.m. | Aug. 23, 2025, 5:02 p.m. | 39.0132675 | 3219 | True |
View Stats DataBox | 8 | Aug. 23, 2025, 5:02 p.m. | Aug. 23, 2025, 5:03 p.m. | 39.0882 | 3218 | True |
View Stats DataBox | 11 | Aug. 23, 2025, 5:04 p.m. | Aug. 23, 2025, 5:05 p.m. | 39.2366676 | 3218 | True |
View Stats DataBox | 14 | Aug. 23, 2025, 5:06 p.m. | Aug. 23, 2025, 5:07 p.m. | 39.53417 | 3220 | True |
View Stats DataBox | 9 | Aug. 23, 2025, 5:03 p.m. | Aug. 23, 2025, 5:03 p.m. | 39.3595657 | 3220 | True |
View Stats DataBox | 10 | Aug. 23, 2025, 5:03 p.m. | Aug. 23, 2025, 5:04 p.m. | 39.4129677 | 3218 | True |
View Stats DataBox | 12 | Aug. 23, 2025, 5:05 p.m. | Aug. 23, 2025, 5:05 p.m. | 39.3871651 | 3219 | True |
View Stats DataBox | 13 | Aug. 23, 2025, 5:05 p.m. | Aug. 23, 2025, 5:06 p.m. | 39.2727661 | 3218 | True |
View Stats DataBox | 15 | Aug. 23, 2025, 5:07 p.m. | Aug. 23, 2025, 5:07 p.m. | 39.28087 | 3218 | True |
View Stats DataBox | 16 | Aug. 23, 2025, 5:07 p.m. | Aug. 23, 2025, 5:08 p.m. | 39.406765 | 3218 | True |
View Stats DataBox | 17 | Aug. 23, 2025, 5:08 p.m. | Aug. 23, 2025, 5:08 p.m. | 39.3857 | 3219 | True |
View Stats DataBox | 18 | Aug. 23, 2025, 5:08 p.m. | Aug. 23, 2025, 5:09 p.m. | 39.3903351 | 3219 | True |
View Stats DataBox | 19 | Aug. 23, 2025, 5:09 p.m. | Aug. 23, 2025, 5:10 p.m. | 39.9793663 | 3218 | True |
View Stats DataBox | 20 | Aug. 23, 2025, 5:10 p.m. | Aug. 23, 2025, 5:10 p.m. | 39.6735344 | 3220 | True |
View Stats DataBox | 21 | Aug. 23, 2025, 5:10 p.m. | Aug. 23, 2025, 5:10 p.m. | 380.2491 | 3220 | True |
Session 1755931742 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 4 | Aug. 23, 2025, 4:52 p.m. | Aug. 23, 2025, 4:52 p.m. | 129.7881 | 3220 | True |
View Stats DataBox | 2 | Aug. 23, 2025, 4:51 p.m. | Aug. 23, 2025, 4:52 p.m. | 39.149334 | 3219 | True |
View Stats DataBox | 1 | Aug. 23, 2025, 4:50 p.m. | Aug. 23, 2025, 4:51 p.m. | 38.9509 | 3220 | True |
View Stats DataBox | 3 | Aug. 23, 2025, 4:52 p.m. | Aug. 23, 2025, 4:52 p.m. | 52.071434 | 3220 | True |
Session 1755931393 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Session 1755833975 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Session 1755833970 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Session 1755833962 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Session 1755770237 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Aug. 21, 2025, 7:57 p.m. | Aug. 21, 2025, 7:58 p.m. | 45.948967 | 3218 | True |
View Stats DataBox | 2 | Aug. 21, 2025, 7:58 p.m. | Aug. 21, 2025, 7:58 p.m. | 38.9076347 | 3220 | True |
View Stats DataBox | 3 | Aug. 21, 2025, 7:58 p.m. | Aug. 21, 2025, 7:59 p.m. | 41.6930656 | 3219 | True |
View Stats DataBox | 4 | Aug. 21, 2025, 7:59 p.m. | Aug. 21, 2025, 7:59 p.m. | 1125.32434 | 241 | True |
Session 1755769733 -
michigan 2018 -
NASCAR Chevrolet Camaro ZL1
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Aug. 21, 2025, 7:50 p.m. | Aug. 21, 2025, 7:51 p.m. | 39.0504 | 3219 | True |
View Stats DataBox | 1 | Aug. 21, 2025, 7:49 p.m. | Aug. 21, 2025, 7:50 p.m. | 38.8349 | 3219 | True |
View Stats DataBox | 3 | Aug. 21, 2025, 7:51 p.m. | Aug. 21, 2025, 7:51 p.m. | 176.235535 | 3220 | True |
