iRacing - nurburgring nordschleife - Toyota GR86
Session 1758233439 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 19, 2025, 12:10 a.m. | Sept. 19, 2025, 12:18 a.m. | 495.34903 | 20637 | True |
View Stats DataBox | 2 | Sept. 19, 2025, 12:18 a.m. | Sept. 19, 2025, 12:27 a.m. | 494.525177 | 20638 | True |
View Stats DataBox | 3 | Sept. 19, 2025, 12:27 a.m. | Sept. 19, 2025, 12:35 a.m. | 493.575623 | 20637 | False |
View Stats DataBox | 4 | Sept. 19, 2025, 12:35 a.m. | Sept. 19, 2025, 12:35 a.m. | 94.62227 | 20638 | True |
Session 1758232963 -
nurburgring nordschleife -
Toyota GR86
Session 1758232784 -
nurburgring nordschleife -
Toyota GR86
Session 1758231144 -
nurburgring nordschleife -
Toyota GR86
Session 1758251419 -
nurburgring nordschleife -
Toyota GR86
Session 1758229818 -
nurburgring nordschleife -
Toyota GR86
Session 1758228508 -
nurburgring nordschleife -
Toyota GR86
Session 1758247818 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 10:10 p.m. | Sept. 18, 2025, 10:19 p.m. | 526.728943 | 20637 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 10:19 p.m. | Sept. 18, 2025, 10:27 p.m. | 500.567719 | 20637 | False |
View Stats DataBox | 3 | Sept. 18, 2025, 10:27 p.m. | Sept. 18, 2025, 10:35 p.m. | 517.233765 | 20637 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 10:35 p.m. | Sept. 18, 2025, 10:35 p.m. | 18.7821 | 20638 | True |
Session 1758229814 -
nurburgring nordschleife -
Toyota GR86
Session 1758247678 -
nurburgring nordschleife -
Toyota GR86
Session 1758247317 -
nurburgring nordschleife -
Toyota GR86
Session 1758244285 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 9:19 p.m. | Sept. 18, 2025, 9:28 p.m. | 553.576355 | 20638 | False |
View Stats DataBox | 3 | Sept. 18, 2025, 9:28 p.m. | Sept. 18, 2025, 9:37 p.m. | 521.4588 | 20638 | False |
View Stats DataBox | 4 | Sept. 18, 2025, 9:37 p.m. | Sept. 18, 2025, 9:37 p.m. | 31.4009 | 20638 | True |
Session 1758216146 -
nurburgring nordschleife -
Toyota GR86
Session 1758212492 -
nurburgring nordschleife -
Toyota GR86
Session 1758211823 -
nurburgring nordschleife -
Toyota GR86
Session 1758211682 -
nurburgring nordschleife -
Toyota GR86
Session 1758211338 -
nurburgring nordschleife -
Toyota GR86
Session 1758210329 -
nurburgring nordschleife -
Toyota GR86
Session 1758222620 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 2:10 p.m. | Sept. 18, 2025, 2:19 p.m. | 524.887939 | 20638 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 2:19 p.m. | Sept. 18, 2025, 2:27 p.m. | 492.4437 | 20638 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 2:27 p.m. | Sept. 18, 2025, 2:35 p.m. | 491.977356 | 20637 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 2:35 p.m. | Sept. 18, 2025, 2:35 p.m. | 66.66613 | 20638 | True |
Session 1758172218 -
nurburgring nordschleife -
Toyota GR86
Driver Han_MQTT
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 3 | Sept. 18, 2025, 2:27 p.m. | Sept. 18, 2025, 2:35 p.m. | 495.56427 | 20637 | True |
View Stats DataBox | 1 | Sept. 18, 2025, 2:10 p.m. | Sept. 18, 2025, 2:18 p.m. | 504.182 | 20637 | False |
View Stats DataBox | 2 | Sept. 18, 2025, 2:18 p.m. | Sept. 18, 2025, 2:27 p.m. | 523.1391 | 20638 | False |
View Stats DataBox | 4 | Sept. 18, 2025, 2:35 p.m. | Sept. 18, 2025, 2:35 p.m. | 157.450134 | 20638 | True |
Session 1758171438 -
nurburgring nordschleife -
Toyota GR86
Session 1758190200 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 18, 2025, 12:19 p.m. | Sept. 18, 2025, 12:27 p.m. | 505.918274 | 20638 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 12:27 p.m. | Sept. 18, 2025, 12:35 p.m. | 504.005676 | 20635 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 12:35 p.m. | Sept. 18, 2025, 12:35 p.m. | 250.89357 | 20638 | True |
Session 1758190061 -
nurburgring nordschleife -
Toyota GR86
Session 1758186606 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 11:10 a.m. | Sept. 18, 2025, 11:19 a.m. | 563.379 | 20637 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 11:19 a.m. | Sept. 18, 2025, 11:27 a.m. | 510.893738 | 20637 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 11:27 a.m. | Sept. 18, 2025, 11:36 a.m. | 506.2016 | 20638 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 11:36 a.m. | Sept. 18, 2025, 11:44 a.m. | 515.1046 | 20637 | True |
View Stats DataBox | 5 | Sept. 18, 2025, 11:44 a.m. | Sept. 18, 2025, 11:44 a.m. | 521.387939 | 20638 | True |
Session 1758186465 -
nurburgring nordschleife -
Toyota GR86
Session 1758186121 -
nurburgring nordschleife -
Toyota GR86
Session 1758183016 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 10:10 a.m. | Sept. 18, 2025, 10:20 a.m. | 619.131958 | 20637 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 10:20 a.m. | Sept. 18, 2025, 10:29 a.m. | 509.93 | 20637 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 10:29 a.m. | Sept. 18, 2025, 10:37 a.m. | 504.91156 | 20637 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 10:37 a.m. | Sept. 18, 2025, 10:37 a.m. | 87.89206 | 20638 | True |
Session 1758182876 -
nurburgring nordschleife -
Toyota GR86
Session 1758172211 -
nurburgring nordschleife -
Toyota GR86
Session 1758171716 -
nurburgring nordschleife -
Toyota GR86
Session 1758147016 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 18, 2025, 12:10 a.m. | Sept. 18, 2025, 12:19 a.m. | 540.118347 | 20638 | True |
View Stats DataBox | 2 | Sept. 18, 2025, 12:19 a.m. | Sept. 18, 2025, 12:28 a.m. | 525.1913 | 20638 | True |
View Stats DataBox | 3 | Sept. 18, 2025, 12:28 a.m. | Sept. 18, 2025, 12:36 a.m. | 517.9771 | 20637 | True |
View Stats DataBox | 4 | Sept. 18, 2025, 12:36 a.m. | Sept. 18, 2025, 12:36 a.m. | 411.530975 | 20638 | True |
Session 1758146876 -
nurburgring nordschleife -
Toyota GR86
Session 1758146513 -
nurburgring nordschleife -
Toyota GR86
Session 1758160944 -
nurburgring nordschleife -
Toyota GR86
Session 1758161423 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 10:10 p.m. | Sept. 17, 2025, 10:19 p.m. | 532.481 | 20638 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 10:19 p.m. | Sept. 17, 2025, 10:29 p.m. | 612.9634 | 9211 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 10:29 p.m. | Sept. 17, 2025, 10:29 p.m. | 65.21667 | 52 | True |
Session 1758161283 -
nurburgring nordschleife -
Toyota GR86
Session 1758160936 -
nurburgring nordschleife -
Toyota GR86
Session 1758129029 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 7:10 p.m. | Sept. 17, 2025, 7:18 p.m. | 499.861633 | 20637 | False |
View Stats DataBox | 2 | Sept. 17, 2025, 7:18 p.m. | Sept. 17, 2025, 7:27 p.m. | 494.4391 | 20637 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 7:27 p.m. | Sept. 17, 2025, 7:35 p.m. | 490.9902 | 20638 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 7:35 p.m. | Sept. 17, 2025, 7:35 p.m. | 58.74753 | 20638 | True |
Session 1758129031 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 7:10 p.m. | Sept. 17, 2025, 7:18 p.m. | 489.1147 | 20637 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 7:18 p.m. | Sept. 17, 2025, 7:26 p.m. | 486.00647 | 20637 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 7:26 p.m. | Sept. 17, 2025, 7:35 p.m. | 534.201538 | 20638 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 7:35 p.m. | Sept. 17, 2025, 7:35 p.m. | 52.2913666 | 20638 | True |
Session 1758129019 -
nurburgring nordschleife -
Toyota GR86
Session 1758128523 -
nurburgring nordschleife -
Toyota GR86
Session 1758128509 -
nurburgring nordschleife -
Toyota GR86
Session 1758128500 -
nurburgring nordschleife -
Toyota GR86
Session 1758127756 -
nurburgring nordschleife -
Toyota GR86
Session 1758127430 -
nurburgring nordschleife -
Toyota GR86
Session 1758126800 -
nurburgring nordschleife -
Toyota GR86
Session 1758125436 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 6:10 p.m. | Sept. 17, 2025, 6:20 p.m. | 596.399048 | 20638 | False |
View Stats DataBox | 2 | Sept. 17, 2025, 6:20 p.m. | Sept. 17, 2025, 6:37 p.m. | 1002.80005 | 20638 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 6:37 p.m. | Sept. 17, 2025, 6:37 p.m. | 15.7856665 | 20638 | True |
Session 1758124923 -
nurburgring nordschleife -
Toyota GR86
Session 1758123839 -
nurburgring nordschleife -
Toyota GR86
Session 1758123143 -
nurburgring nordschleife -
Toyota GR86
Session 1758137123 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 3:25 p.m. | Sept. 17, 2025, 3:42 p.m. | 499.2061 | 20638 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 3:42 p.m. | Sept. 17, 2025, 3:50 p.m. | 493.617432 | 20638 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 3:50 p.m. | Sept. 17, 2025, 3:50 p.m. | 558.2506 | 20638 | False |
Session 1758085816 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 3:18 p.m. | Sept. 17, 2025, 3:26 p.m. | 498.599762 | 20638 | True |
View Stats DataBox | 1 | Sept. 17, 2025, 3:10 p.m. | Sept. 17, 2025, 3:18 p.m. | 505.33902 | 20638 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 3:26 p.m. | Sept. 17, 2025, 3:26 p.m. | 442.674744 | 20638 | False |
Session 1758085304 -
nurburgring nordschleife -
Toyota GR86
Session 1758114098 -
nurburgring nordschleife -
Toyota GR86
Session 1758083582 -
nurburgring nordschleife -
Toyota GR86
Session 1758082434 -
nurburgring nordschleife -
Toyota GR86
Session 1758111022 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 2:10 p.m. | Sept. 17, 2025, 2:26 p.m. | 986.2814 | 20638 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 2:26 p.m. | Sept. 17, 2025, 2:34 p.m. | 494.0953 | 20637 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 2:34 p.m. | Sept. 17, 2025, 2:34 p.m. | 37.2271347 | 20638 | True |
Session 1758110717 -
nurburgring nordschleife -
Toyota GR86
Session 1758081890 -
nurburgring nordschleife -
Toyota GR86
Session 1758081880 -
nurburgring nordschleife -
Toyota GR86
Session 1758110529 -
nurburgring nordschleife -
Toyota GR86
Session 1758081710 -
nurburgring nordschleife -
Toyota GR86
Session 1758110048 -
nurburgring nordschleife -
Toyota GR86
Session 1758103806 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 4:10 a.m. | Sept. 17, 2025, 4:18 a.m. | 495.638031 | 20638 | False |
View Stats DataBox | 2 | Sept. 17, 2025, 4:18 a.m. | Sept. 17, 2025, 4:26 a.m. | 489.24176 | 20638 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 4:26 a.m. | Sept. 17, 2025, 4:34 a.m. | 489.721741 | 20638 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 4:34 a.m. | Sept. 17, 2025, 4:34 a.m. | 25.5666332 | 20638 | True |
Session 1758103293 -
nurburgring nordschleife -
Toyota GR86
Session 1758096623 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 2:10 a.m. | Sept. 17, 2025, 2:18 a.m. | 499.910645 | 20638 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 2:18 a.m. | Sept. 17, 2025, 2:26 a.m. | 491.593964 | 20637 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 2:26 a.m. | Sept. 17, 2025, 2:35 a.m. | 492.2848 | 20638 | False |
View Stats DataBox | 4 | Sept. 17, 2025, 2:35 a.m. | Sept. 17, 2025, 2:35 a.m. | 218.330566 | 20638 | True |
Session 1758096125 -
nurburgring nordschleife -
Toyota GR86
Session 1758085833 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 17, 2025, 1:19 a.m. | Sept. 17, 2025, 1:27 a.m. | 506.2743 | 20637 | True |
View Stats DataBox | 3 | Sept. 17, 2025, 1:27 a.m. | Sept. 17, 2025, 1:36 a.m. | 507.2408 | 20637 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 1:36 a.m. | Sept. 17, 2025, 1:36 a.m. | 117.912567 | 20638 | True |
Session 1758082251 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 17, 2025, 12:10 a.m. | Sept. 17, 2025, 12:20 a.m. | 552.5467 | 20637 | True |
View Stats DataBox | 2 | Sept. 17, 2025, 12:20 a.m. | Sept. 17, 2025, 12:28 a.m. | 516.304138 | 20637 | False |
View Stats DataBox | 3 | Sept. 17, 2025, 12:28 a.m. | Sept. 17, 2025, 12:37 a.m. | 516.9872 | 20637 | True |
View Stats DataBox | 4 | Sept. 17, 2025, 12:37 a.m. | Sept. 17, 2025, 12:37 a.m. | 20.2120342 | 20638 | True |
Session 1758082108 -
nurburgring nordschleife -
Toyota GR86
Session 1758081764 -
nurburgring nordschleife -
Toyota GR86
Session 1758053432 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 16, 2025, 9:10 p.m. | Sept. 16, 2025, 9:18 p.m. | 506.34964 | 20638 | False |
View Stats DataBox | 2 | Sept. 16, 2025, 9:18 p.m. | Sept. 16, 2025, 9:27 p.m. | 494.954437 | 20638 | False |
View Stats DataBox | 3 | Sept. 16, 2025, 9:27 p.m. | Sept. 16, 2025, 9:35 p.m. | 487.8228 | 20638 | True |
View Stats DataBox | 4 | Sept. 16, 2025, 9:35 p.m. | Sept. 16, 2025, 9:35 p.m. | 109.2117 | 20638 | True |
Session 1758049823 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 16, 2025, 9:18 p.m. | Sept. 16, 2025, 9:26 p.m. | 490.7688 | 20637 | False |
View Stats DataBox | 3 | Sept. 16, 2025, 9:26 p.m. | Sept. 16, 2025, 9:34 p.m. | 490.669739 | 20637 | True |
View Stats DataBox | 4 | Sept. 16, 2025, 9:34 p.m. | Sept. 16, 2025, 9:34 p.m. | 89.9225 | 20638 | True |
Session 1758049680 -
nurburgring nordschleife -
Toyota GR86
Session 1758052943 -
nurburgring nordschleife -
Toyota GR86
Session 1758049300 -
nurburgring nordschleife -
Toyota GR86
Session 1758049189 -
nurburgring nordschleife -
Toyota GR86
Session 1758052572 -
nurburgring nordschleife -
Toyota GR86
Session 1758048434 -
nurburgring nordschleife -
Toyota GR86
Session 1758051775 -
nurburgring nordschleife -
Toyota GR86
Session 1758046218 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 16, 2025, 8:10 p.m. | Sept. 16, 2025, 8:18 p.m. | 492.182343 | 20638 | False |
View Stats DataBox | 2 | Sept. 16, 2025, 8:18 p.m. | Sept. 16, 2025, 8:26 p.m. | 489.816223 | 20638 | True |
View Stats DataBox | 3 | Sept. 16, 2025, 8:26 p.m. | Sept. 16, 2025, 8:34 p.m. | 488.510437 | 20638 | False |
View Stats DataBox | 4 | Sept. 16, 2025, 8:34 p.m. | Sept. 16, 2025, 8:34 p.m. | 28.3251 | 20638 | True |
Session 1758045723 -
nurburgring nordschleife -
Toyota GR86
Session 1758044811 -
nurburgring nordschleife -
Toyota GR86
Session 1758042627 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 16, 2025, 7:18 p.m. | Sept. 16, 2025, 7:26 p.m. | 489.667847 | 20638 | True |
View Stats DataBox | 3 | Sept. 16, 2025, 7:26 p.m. | Sept. 16, 2025, 7:34 p.m. | 494.16394 | 20637 | False |
View Stats DataBox | 4 | Sept. 16, 2025, 7:34 p.m. | Sept. 16, 2025, 7:34 p.m. | 20.6631336 | 20638 | True |
Session 1758042623 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 16, 2025, 7:18 p.m. | Sept. 16, 2025, 7:27 p.m. | 506.3797 | 20638 | True |
View Stats DataBox | 3 | Sept. 16, 2025, 7:27 p.m. | Sept. 16, 2025, 7:35 p.m. | 501.896637 | 20638 | False |
View Stats DataBox | 4 | Sept. 16, 2025, 7:35 p.m. | Sept. 16, 2025, 7:35 p.m. | 110.4264 | 20638 | True |
Session 1758042487 -
nurburgring nordschleife -
Toyota GR86
Session 1758042479 -
nurburgring nordschleife -
Toyota GR86
Session 1758041152 -
nurburgring nordschleife -
Toyota GR86
Session 1758041048 -
nurburgring nordschleife -
Toyota GR86
Session 1758040324 -
nurburgring nordschleife -
Toyota GR86
Session 1758040310 -
nurburgring nordschleife -
Toyota GR86
Session 1758043587 -
nurburgring nordschleife -
Toyota GR86
Session 1758043304 -
nurburgring nordschleife -
Toyota GR86
Session 1758039019 -
nurburgring nordschleife -
Toyota GR86
Session 1758042612 -
nurburgring nordschleife -
Toyota GR86
Session 1758038509 -
nurburgring nordschleife -
Toyota GR86
Session 1758038011 -
nurburgring nordschleife -
Toyota GR86
Session 1758035414 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 16, 2025, 5:10 p.m. | Sept. 16, 2025, 5:18 p.m. | 499.425323 | 20637 | False |
View Stats DataBox | 2 | Sept. 16, 2025, 5:18 p.m. | Sept. 16, 2025, 5:26 p.m. | 492.445923 | 20638 | False |
View Stats DataBox | 3 | Sept. 16, 2025, 5:26 p.m. | Sept. 16, 2025, 5:34 p.m. | 491.958221 | 20638 | False |
View Stats DataBox | 4 | Sept. 16, 2025, 5:34 p.m. | Sept. 16, 2025, 5:34 p.m. | 22.5808 | 20638 | True |
Session 1758034913 -
nurburgring nordschleife -
Toyota GR86
Session 1758034150 -
nurburgring nordschleife -
Toyota GR86
Session 1758031823 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 16, 2025, 4:20 p.m. | Sept. 16, 2025, 4:37 p.m. | 1062.3667 | 20638 | True |
View Stats DataBox | 1 | Sept. 16, 2025, 4:10 p.m. | Sept. 16, 2025, 4:20 p.m. | 592.068359 | 20638 | False |
View Stats DataBox | 3 | Sept. 16, 2025, 4:37 p.m. | Sept. 16, 2025, 4:37 p.m. | 18.5799675 | 20638 | True |
Session 1758031361 -
nurburgring nordschleife -
Toyota GR86
Session 1758029768 -
nurburgring nordschleife -
Toyota GR86
Session 1758024619 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 2 | Sept. 16, 2025, 2:18 p.m. | Sept. 16, 2025, 2:27 p.m. | 504.3725 | 20638 | True |
View Stats DataBox | 3 | Sept. 16, 2025, 2:27 p.m. | Sept. 16, 2025, 2:35 p.m. | 497.917755 | 20638 | True |
View Stats DataBox | 4 | Sept. 16, 2025, 2:35 p.m. | Sept. 16, 2025, 2:35 p.m. | 99.5574646 | 20638 | True |
Session 1758024478 -
nurburgring nordschleife -
Toyota GR86
Session 1758023617 -
nurburgring nordschleife -
Toyota GR86
Session 1758022563 -
nurburgring nordschleife -
Toyota GR86
Session 1758017976 -
nurburgring nordschleife -
Toyota GR86
Driver Jim
Analyze | Number | Start | End | Time | Length | Valid |
---|---|---|---|---|---|---|
View Stats DataBox | 1 | Sept. 16, 2025, 11:20 a.m. | Sept. 16, 2025, 11:40 a.m. | 621.7515 | 20638 | False |
View Stats DataBox | 2 | Sept. 16, 2025, 11:40 a.m. | Sept. 16, 2025, 11:48 a.m. | 490.672272 | 20638 | True |
View Stats DataBox | 3 | Sept. 16, 2025, 11:48 a.m. | Sept. 16, 2025, 11:48 a.m. | 78.484 | 20638 | False |
Session 1758012118 -
nurburgring nordschleife -
Toyota GR86
Session 1758011939 -
nurburgring nordschleife -
Toyota GR86
Session 1757997171 -
nurburgring nordschleife -
Toyota GR86
Session 1757967922 -
nurburgring nordschleife -
Toyota GR86
Session 1757967435 -
nurburgring nordschleife -
Toyota GR86
Session 1757967087 -
nurburgring nordschleife -
Toyota GR86
Session 1757948103 -
nurburgring nordschleife -
Toyota GR86
Session 1742047816 -
nurburgring nordschleife -
Toyota GR86
Session 1742047516 -
nurburgring nordschleife -
Toyota GR86
Session 1742046930 -
nurburgring nordschleife -
Toyota GR86
Session 1742028546 -
nurburgring nordschleife -
Toyota GR86
Session 1741993908 -
nurburgring nordschleife -
Toyota GR86
Session 1741893018 -
nurburgring nordschleife -
Toyota GR86
Session 1741713007 -
nurburgring nordschleife -
Toyota GR86
Session 1741711190 -
nurburgring nordschleife -
Toyota GR86
Session 1741710781 -
nurburgring nordschleife -
Toyota GR86
Session 1737446867 -
nurburgring nordschleife -
Toyota GR86