iRacing - nurburgring nordschleife - Ford GT GT2
Session 1763838622 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 8:10 p.m. | Nov. 22, 2025, 8:17 p.m. | 448.508667 | 20638 | True |
| View Stats DataBox | 3 | Nov. 22, 2025, 8:24 p.m. | Nov. 22, 2025, 8:31 p.m. | 415.0013 | 20638 | True |
| View Stats DataBox | 2 | Nov. 22, 2025, 8:17 p.m. | Nov. 22, 2025, 8:24 p.m. | 409.018921 | 20637 | True |
| View Stats DataBox | 4 | Nov. 22, 2025, 8:31 p.m. | Nov. 22, 2025, 8:31 p.m. | 361.68277 | 20638 | True |
Session 1763838089 -
nurburgring nordschleife -
Ford GT GT2
Session 1763836975 -
nurburgring nordschleife -
Ford GT GT2
Session 1763831423 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 6:10 p.m. | Nov. 22, 2025, 6:17 p.m. | 443.558655 | 20637 | False |
| View Stats DataBox | 2 | Nov. 22, 2025, 6:17 p.m. | Nov. 22, 2025, 6:24 p.m. | 411.983521 | 20638 | True |
| View Stats DataBox | 3 | Nov. 22, 2025, 6:24 p.m. | Nov. 22, 2025, 6:31 p.m. | 432.331848 | 20637 | False |
| View Stats DataBox | 4 | Nov. 22, 2025, 6:31 p.m. | Nov. 22, 2025, 6:31 p.m. | 195.256531 | 20638 | False |
Session 1763830903 -
nurburgring nordschleife -
Ford GT GT2
Session 1763829892 -
nurburgring nordschleife -
Ford GT GT2
Session 1763820098 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 3:27 p.m. | Nov. 22, 2025, 4:15 p.m. | 2877.11841 | 20638 | False |
| View Stats DataBox | 2 | Nov. 22, 2025, 4:15 p.m. | Nov. 22, 2025, 4:25 p.m. | 644.0836 | 20638 | False |
| View Stats DataBox | 3 | Nov. 22, 2025, 4:25 p.m. | Nov. 22, 2025, 4:36 p.m. | 642.128357 | 20638 | False |
| View Stats DataBox | 4 | Nov. 22, 2025, 4:36 p.m. | Nov. 22, 2025, 4:45 p.m. | 516.2476 | 20638 | False |
| View Stats DataBox | 5 | Nov. 22, 2025, 4:45 p.m. | Nov. 22, 2025, 4:51 p.m. | 411.06134 | 20638 | False |
| View Stats DataBox | 6 | Nov. 22, 2025, 4:51 p.m. | Nov. 22, 2025, 4:58 p.m. | 407.514038 | 20638 | False |
| View Stats DataBox | 7 | Nov. 22, 2025, 4:58 p.m. | Nov. 22, 2025, 5:22 p.m. | 1421.561 | 20638 | False |
| View Stats DataBox | 8 | Nov. 22, 2025, 5:22 p.m. | Nov. 22, 2025, 5:34 p.m. | 731.4165 | 20638 | False |
| View Stats DataBox | 9 | Nov. 22, 2025, 5:34 p.m. | Nov. 22, 2025, 5:42 p.m. | 469.390747 | 20638 | False |
| View Stats DataBox | 10 | Nov. 22, 2025, 5:42 p.m. | Nov. 22, 2025, 5:42 p.m. | 18.8582 | 20638 | False |
Session 1763806212 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 4:10 a.m. | Nov. 22, 2025, 4:16 a.m. | 402.113678 | 20638 | False |
| View Stats DataBox | 2 | Nov. 22, 2025, 4:16 a.m. | Nov. 22, 2025, 4:23 a.m. | 399.01236 | 20638 | True |
| View Stats DataBox | 3 | Nov. 22, 2025, 4:23 a.m. | Nov. 22, 2025, 4:30 a.m. | 401.399261 | 20637 | True |
| View Stats DataBox | 4 | Nov. 22, 2025, 4:30 a.m. | Nov. 22, 2025, 4:30 a.m. | 247.385864 | 20638 | True |
Session 1763804463 -
nurburgring nordschleife -
Ford GT GT2
Session 1763802624 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 3:10 a.m. | Nov. 22, 2025, 3:17 a.m. | 401.744019 | 20638 | True |
| View Stats DataBox | 2 | Nov. 22, 2025, 3:17 a.m. | Nov. 22, 2025, 3:23 a.m. | 399.908722 | 20637 | False |
| View Stats DataBox | 3 | Nov. 22, 2025, 3:23 a.m. | Nov. 22, 2025, 3:30 a.m. | 397.895447 | 20637 | False |
| View Stats DataBox | 4 | Nov. 22, 2025, 3:30 a.m. | Nov. 22, 2025, 3:30 a.m. | 129.069962 | 6262 | False |
Session 1763800733 -
nurburgring nordschleife -
Ford GT GT2
Session 1763799017 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 22, 2025, 2:10 a.m. | Nov. 22, 2025, 2:17 a.m. | 408.582336 | 20637 | True |
| View Stats DataBox | 2 | Nov. 22, 2025, 2:17 a.m. | Nov. 22, 2025, 2:23 a.m. | 397.9031 | 20638 | True |
| View Stats DataBox | 3 | Nov. 22, 2025, 2:23 a.m. | Nov. 22, 2025, 2:30 a.m. | 400.9566 | 20638 | True |
| View Stats DataBox | 4 | Nov. 22, 2025, 2:30 a.m. | Nov. 22, 2025, 2:30 a.m. | 293.3523 | 20638 | True |
Session 1763798589 -
nurburgring nordschleife -
Ford GT GT2
Session 1763795424 -
nurburgring nordschleife -
Ford GT GT2
Session 1763795164 -
nurburgring nordschleife -
Ford GT GT2
Session 1763759406 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 9:10 p.m. | Nov. 21, 2025, 9:16 p.m. | 398.6077 | 20638 | False |
| View Stats DataBox | 2 | Nov. 21, 2025, 9:16 p.m. | Nov. 21, 2025, 9:23 p.m. | 392.780579 | 20637 | False |
| View Stats DataBox | 3 | Nov. 21, 2025, 9:23 p.m. | Nov. 21, 2025, 9:29 p.m. | 394.440369 | 20638 | False |
| View Stats DataBox | 4 | Nov. 21, 2025, 9:29 p.m. | Nov. 21, 2025, 9:29 p.m. | 17.9486675 | 20638 | True |
Session 1763758930 -
nurburgring nordschleife -
Ford GT GT2
Session 1763752232 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 7:10 p.m. | Nov. 21, 2025, 7:17 p.m. | 404.79303 | 20638 | False |
| View Stats DataBox | 2 | Nov. 21, 2025, 7:17 p.m. | Nov. 21, 2025, 7:23 p.m. | 393.483765 | 20637 | True |
| View Stats DataBox | 3 | Nov. 21, 2025, 7:23 p.m. | Nov. 21, 2025, 7:30 p.m. | 393.640961 | 20637 | True |
| View Stats DataBox | 4 | Nov. 21, 2025, 7:30 p.m. | Nov. 21, 2025, 7:30 p.m. | 19.4177 | 20638 | True |
Session 1763752207 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 1:10 p.m. | Nov. 21, 2025, 1:16 p.m. | 405.611633 | 20638 | True |
| View Stats DataBox | 3 | Nov. 21, 2025, 1:23 p.m. | Nov. 21, 2025, 1:30 p.m. | 399.081726 | 20637 | True |
| View Stats DataBox | 2 | Nov. 21, 2025, 1:16 p.m. | Nov. 21, 2025, 1:23 p.m. | 406.0193 | 20637 | False |
| View Stats DataBox | 4 | Nov. 21, 2025, 1:30 p.m. | Nov. 21, 2025, 1:30 p.m. | 345.8616 | 16864 | True |
Session 1763751795 -
nurburgring nordschleife -
Ford GT GT2
Session 1763689921 -
nurburgring nordschleife -
Ford GT GT2
Session 1763750176 -
nurburgring nordschleife -
Ford GT GT2
Session 1763748599 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 12:10 p.m. | Nov. 21, 2025, 12:16 p.m. | 410.645966 | 20638 | True |
| View Stats DataBox | 2 | Nov. 21, 2025, 12:16 p.m. | Nov. 21, 2025, 12:23 p.m. | 405.054565 | 20637 | False |
| View Stats DataBox | 3 | Nov. 21, 2025, 12:23 p.m. | Nov. 21, 2025, 12:30 p.m. | 397.5748 | 20638 | True |
| View Stats DataBox | 4 | Nov. 21, 2025, 12:30 p.m. | Nov. 21, 2025, 12:30 p.m. | 283.7539 | 13785 | True |
Session 1763747893 -
nurburgring nordschleife -
Ford GT GT2
Session 1763746881 -
nurburgring nordschleife -
Ford GT GT2
Session 1763745019 -
nurburgring nordschleife -
Ford GT GT2
Session 1763741408 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 10:10 a.m. | Nov. 21, 2025, 10:16 a.m. | 408.998962 | 20638 | False |
| View Stats DataBox | 2 | Nov. 21, 2025, 10:16 a.m. | Nov. 21, 2025, 10:23 a.m. | 405.674744 | 20638 | True |
| View Stats DataBox | 3 | Nov. 21, 2025, 10:23 a.m. | Nov. 21, 2025, 10:30 a.m. | 401.640472 | 20637 | True |
| View Stats DataBox | 4 | Nov. 21, 2025, 10:30 a.m. | Nov. 21, 2025, 10:30 a.m. | 204.6697 | 20638 | True |
Session 1763737813 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 21, 2025, 9:10 a.m. | Nov. 21, 2025, 9:17 a.m. | 432.1517 | 20637 | True |
| View Stats DataBox | 2 | Nov. 21, 2025, 9:17 a.m. | Nov. 21, 2025, 9:24 a.m. | 410.561279 | 20638 | True |
| View Stats DataBox | 4 | Nov. 21, 2025, 9:31 a.m. | Nov. 21, 2025, 9:31 a.m. | 485.023773 | 20638 | True |
| View Stats DataBox | 3 | Nov. 21, 2025, 9:24 a.m. | Nov. 21, 2025, 9:31 a.m. | 403.777039 | 20637 | True |
Session 1763737672 -
nurburgring nordschleife -
Ford GT GT2
Session 1763737297 -
nurburgring nordschleife -
Ford GT GT2
Session 1763734250 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Nov. 21, 2025, 8:24 a.m. | Nov. 21, 2025, 8:31 a.m. | 399.965973 | 20637 | True |
| View Stats DataBox | 1 | Nov. 21, 2025, 8:10 a.m. | Nov. 21, 2025, 8:17 a.m. | 460.304626 | 20638 | True |
| View Stats DataBox | 2 | Nov. 21, 2025, 8:17 a.m. | Nov. 21, 2025, 8:24 a.m. | 401.399872 | 20638 | True |
| View Stats DataBox | 4 | Nov. 21, 2025, 8:31 a.m. | Nov. 21, 2025, 8:31 a.m. | 231.342972 | 11634 | True |
Session 1763732345 -
nurburgring nordschleife -
Ford GT GT2
Session 1763730609 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 21, 2025, 7:16 a.m. | Nov. 21, 2025, 7:23 a.m. | 411.784058 | 20638 | True |
| View Stats DataBox | 1 | Nov. 21, 2025, 7:10 a.m. | Nov. 21, 2025, 7:16 a.m. | 406.378357 | 20637 | True |
| View Stats DataBox | 3 | Nov. 21, 2025, 7:23 a.m. | Nov. 21, 2025, 7:30 a.m. | 402.227722 | 20637 | False |
| View Stats DataBox | 4 | Nov. 21, 2025, 7:30 a.m. | Nov. 21, 2025, 7:37 a.m. | 405.379669 | 20638 | True |
| View Stats DataBox | 5 | Nov. 21, 2025, 7:37 a.m. | Nov. 21, 2025, 7:37 a.m. | 409.179657 | 143 | True |
Session 1763680212 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 20, 2025, 11:10 p.m. | Nov. 20, 2025, 11:16 p.m. | 399.496979 | 20637 | False |
| View Stats DataBox | 2 | Nov. 20, 2025, 11:16 p.m. | Nov. 20, 2025, 11:23 p.m. | 393.452332 | 20637 | False |
| View Stats DataBox | 4 | Nov. 20, 2025, 11:30 p.m. | Nov. 20, 2025, 11:30 p.m. | 81.9857 | 20638 | True |
| View Stats DataBox | 3 | Nov. 20, 2025, 11:23 p.m. | Nov. 20, 2025, 11:30 p.m. | 396.979462 | 20638 | True |
Session 1763673007 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 20, 2025, 9:10 p.m. | Nov. 20, 2025, 9:16 p.m. | 399.761658 | 20637 | True |
| View Stats DataBox | 2 | Nov. 20, 2025, 9:16 p.m. | Nov. 20, 2025, 9:23 p.m. | 399.040863 | 20638 | True |
| View Stats DataBox | 3 | Nov. 20, 2025, 9:23 p.m. | Nov. 20, 2025, 9:30 p.m. | 394.6994 | 20638 | True |
| View Stats DataBox | 4 | Nov. 20, 2025, 9:30 p.m. | Nov. 20, 2025, 9:30 p.m. | 56.480835 | 20638 | True |
Session 1763672537 -
nurburgring nordschleife -
Ford GT GT2
Session 1763651414 -
nurburgring nordschleife -
Ford GT GT2
Session 1763650885 -
nurburgring nordschleife -
Ford GT GT2
Session 1763649655 -
nurburgring nordschleife -
Ford GT GT2
Session 1763644201 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 20, 2025, 1:10 p.m. | Nov. 20, 2025, 1:17 p.m. | 428.097 | 20638 | False |
| View Stats DataBox | 2 | Nov. 20, 2025, 1:17 p.m. | Nov. 20, 2025, 1:23 p.m. | 406.5658 | 20637 | False |
| View Stats DataBox | 3 | Nov. 20, 2025, 1:23 p.m. | Nov. 20, 2025, 1:30 p.m. | 404.6859 | 20638 | True |
| View Stats DataBox | 4 | Nov. 20, 2025, 1:30 p.m. | Nov. 20, 2025, 1:30 p.m. | 87.6528 | 20638 | True |
Session 1763658607 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 20, 2025, 11:17 a.m. | Nov. 20, 2025, 11:23 a.m. | 403.466736 | 20637 | False |
| View Stats DataBox | 1 | Nov. 20, 2025, 11:10 a.m. | Nov. 20, 2025, 11:17 a.m. | 413.1617 | 20637 | False |
| View Stats DataBox | 3 | Nov. 20, 2025, 11:23 a.m. | Nov. 20, 2025, 11:30 a.m. | 415.6131 | 20638 | False |
| View Stats DataBox | 4 | Nov. 20, 2025, 11:30 a.m. | Nov. 20, 2025, 11:30 a.m. | 307.0148 | 15061 | True |
Session 1763658427 -
nurburgring nordschleife -
Ford GT GT2
Session 1763572206 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 19, 2025, 5:10 p.m. | Nov. 19, 2025, 5:16 p.m. | 404.27533 | 20637 | True |
| View Stats DataBox | 2 | Nov. 19, 2025, 5:16 p.m. | Nov. 19, 2025, 5:23 p.m. | 397.0638 | 20637 | False |
| View Stats DataBox | 3 | Nov. 19, 2025, 5:23 p.m. | Nov. 19, 2025, 5:30 p.m. | 397.523926 | 20638 | True |
| View Stats DataBox | 4 | Nov. 19, 2025, 5:30 p.m. | Nov. 19, 2025, 5:30 p.m. | 35.59667 | 20638 | True |
Session 1763570972 -
nurburgring nordschleife -
Ford GT GT2
Session 1763564979 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 19, 2025, 4:10 p.m. | Nov. 19, 2025, 4:17 p.m. | 431.5047 | 20637 | False |
| View Stats DataBox | 2 | Nov. 19, 2025, 4:17 p.m. | Nov. 19, 2025, 4:24 p.m. | 433.936523 | 20637 | False |
| View Stats DataBox | 3 | Nov. 19, 2025, 4:24 p.m. | Nov. 19, 2025, 4:32 p.m. | 503.8757 | 20638 | True |
| View Stats DataBox | 4 | Nov. 19, 2025, 4:32 p.m. | Nov. 19, 2025, 4:32 p.m. | 94.4966354 | 20638 | True |
Session 1763564467 -
nurburgring nordschleife -
Ford GT GT2
Session 1763561638 -
nurburgring nordschleife -
Ford GT GT2
Session 1763568624 -
nurburgring nordschleife -
Ford GT GT2
Session 1763561420 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Nov. 19, 2025, 8:17 a.m. | Nov. 19, 2025, 8:24 a.m. | 406.766937 | 20637 | False |
| View Stats DataBox | 3 | Nov. 19, 2025, 8:24 a.m. | Nov. 19, 2025, 8:30 a.m. | 404.570465 | 20637 | True |
| View Stats DataBox | 1 | Nov. 19, 2025, 8:10 a.m. | Nov. 19, 2025, 8:17 a.m. | 417.245 | 20637 | False |
| View Stats DataBox | 4 | Nov. 19, 2025, 8:30 a.m. | Nov. 19, 2025, 8:30 a.m. | 52.3106728 | 20638 | True |
Session 1763561131 -
nurburgring nordschleife -
Ford GT GT2
Session 1763485815 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 18, 2025, 5:10 p.m. | Nov. 18, 2025, 5:16 p.m. | 403.464661 | 20638 | True |
| View Stats DataBox | 2 | Nov. 18, 2025, 5:16 p.m. | Nov. 18, 2025, 5:23 p.m. | 395.4915 | 20637 | False |
| View Stats DataBox | 3 | Nov. 18, 2025, 5:23 p.m. | Nov. 18, 2025, 5:30 p.m. | 411.231323 | 20637 | False |
| View Stats DataBox | 4 | Nov. 18, 2025, 5:30 p.m. | Nov. 18, 2025, 5:30 p.m. | 12.612 | 20638 | True |
Session 1763484182 -
nurburgring nordschleife -
Ford GT GT2
Session 1763478617 -
nurburgring nordschleife -
Ford GT GT2
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Nov. 18, 2025, 3:10 p.m. | Nov. 18, 2025, 3:16 p.m. | 401.495972 | 20637 | False |
| View Stats DataBox | 2 | Nov. 18, 2025, 3:16 p.m. | Nov. 18, 2025, 3:23 p.m. | 402.081543 | 20637 | False |
| View Stats DataBox | 3 | Nov. 18, 2025, 3:23 p.m. | Nov. 18, 2025, 3:30 p.m. | 424.095123 | 20637 | False |
| View Stats DataBox | 4 | Nov. 18, 2025, 3:30 p.m. | Nov. 18, 2025, 3:30 p.m. | 27.0599 | 20638 | True |
Session 1763476770 -
nurburgring nordschleife -
Ford GT GT2