iRacing - navarra speedmedium - FIA F4

Session 1741951732 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 14, 2025, 12:28 p.m. March 14, 2025, 12:30 p.m. 67.58037 2619 True
View Stats DataBox 2 March 14, 2025, 12:30 p.m. March 14, 2025, 12:31 p.m. 81.51337 2619 True
View Stats DataBox 3 March 14, 2025, 12:31 p.m. March 14, 2025, 12:34 p.m. 175.410431 2619 False
View Stats DataBox 6 March 14, 2025, 12:36 p.m. March 14, 2025, 12:37 p.m. 60.1569672 2618 True
View Stats DataBox 5 March 14, 2025, 12:35 p.m. March 14, 2025, 12:36 p.m. 60.7489662 2619 True
View Stats DataBox 4 March 14, 2025, 12:34 p.m. March 14, 2025, 12:35 p.m. 98.94763 2619 True
View Stats DataBox 10 March 14, 2025, 12:41 p.m. March 14, 2025, 12:42 p.m. 60.3875656 2619 True
View Stats DataBox 8 March 14, 2025, 12:38 p.m. March 14, 2025, 12:39 p.m. 60.1130333 2619 False
View Stats DataBox 7 March 14, 2025, 12:37 p.m. March 14, 2025, 12:38 p.m. 61.3019333 2619 True
View Stats DataBox 9 March 14, 2025, 12:39 p.m. March 14, 2025, 12:41 p.m. 89.81433 2619 True
View Stats DataBox 11 March 14, 2025, 12:42 p.m. March 14, 2025, 12:45 p.m. 158.1398 2620 False
View Stats DataBox 13 March 14, 2025, 12:46 p.m. March 14, 2025, 12:47 p.m. 94.4537 2618 False
View Stats DataBox 12 March 14, 2025, 12:45 p.m. March 14, 2025, 12:46 p.m. 77.1955 2619 True
View Stats DataBox 14 March 14, 2025, 12:47 p.m. March 14, 2025, 12:49 p.m. 61.9864 2619 True
View Stats DataBox 15 March 14, 2025, 12:49 p.m. March 14, 2025, 12:50 p.m. 60.8128 2619 False
View Stats DataBox 16 March 14, 2025, 12:50 p.m. March 14, 2025, 12:50 p.m. 66.5008 2620 True
Session 1741951231 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 14, 2025, 12:24 p.m. March 14, 2025, 12:25 p.m. 92.2205353 2619 True
View Stats DataBox 1 March 14, 2025, 12:20 p.m. March 14, 2025, 12:22 p.m. 134.879364 2620 False
View Stats DataBox 4 March 14, 2025, 12:25 p.m. March 14, 2025, 12:25 p.m. 0.0 2620 False
View Stats DataBox 2 March 14, 2025, 12:22 p.m. March 14, 2025, 12:24 p.m. 101.367836 2619 True
Session 1741950703 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 14, 2025, 12:14 p.m. March 14, 2025, 12:16 p.m. 72.01203 2619 False
View Stats DataBox 1 March 14, 2025, 12:11 p.m. March 14, 2025, 12:12 p.m. 68.97736 2619 True
View Stats DataBox 6 March 14, 2025, 12:17 p.m. March 14, 2025, 12:17 p.m. 0.0 2550 True
View Stats DataBox 3 March 14, 2025, 12:13 p.m. March 14, 2025, 12:14 p.m. 60.5337334 2619 True
View Stats DataBox 2 March 14, 2025, 12:12 p.m. March 14, 2025, 12:13 p.m. 60.4280319 2618 True
View Stats DataBox 5 March 14, 2025, 12:16 p.m. March 14, 2025, 12:17 p.m. 81.18107 2618 True
Session 1741950311 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 14, 2025, 12:05 p.m. March 14, 2025, 12:07 p.m. 61.094368 2619 False
View Stats DataBox 2 March 14, 2025, 12:07 p.m. March 14, 2025, 12:08 p.m. 60.2501678 2619 False
View Stats DataBox 3 March 14, 2025, 12:08 p.m. March 14, 2025, 12:08 p.m. 174.264572 2620 True
Session 1741950039 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 14, 2025, 12:03 p.m. March 14, 2025, 12:03 p.m. 0.0 2620 False
View Stats DataBox 1 March 14, 2025, 12:01 p.m. March 14, 2025, 12:02 p.m. 86.4388962 2619 True
View Stats DataBox 2 March 14, 2025, 12:02 p.m. March 14, 2025, 12:03 p.m. 61.4571953 2618 True
Session 1741946151 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 10:56 a.m. March 14, 2025, 10:56 a.m. 153.9472 2531 False
View Stats DataBox 1 March 14, 2025, 10:55 a.m. March 14, 2025, 10:56 a.m. 67.74696 2619 True
Session 1741945940 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 14, 2025, 10:52 a.m. March 14, 2025, 10:53 a.m. 68.1137 2619 True
View Stats DataBox 2 March 14, 2025, 10:53 a.m. March 14, 2025, 10:54 a.m. 68.81786 2618 True
View Stats DataBox 3 March 14, 2025, 10:54 a.m. March 14, 2025, 10:54 a.m. 0.0 2574 False
Session 1741945818 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 14, 2025, 10:51 a.m. March 14, 2025, 10:51 a.m. 0.0 2574 True
Session 1741677690 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 11, 2025, 8:22 a.m. March 11, 2025, 8:23 a.m. 61.3798332 2619 True
View Stats DataBox 1 March 11, 2025, 8:21 a.m. March 11, 2025, 8:22 a.m. 67.36667 2619 True
View Stats DataBox 5 March 11, 2025, 8:25 a.m. March 11, 2025, 8:26 a.m. 60.5047 2619 True
View Stats DataBox 4 March 11, 2025, 8:24 a.m. March 11, 2025, 8:25 a.m. 60.79233 2618 True
View Stats DataBox 3 March 11, 2025, 8:23 a.m. March 11, 2025, 8:24 a.m. 60.6208 2619 True
View Stats DataBox 6 March 11, 2025, 8:26 a.m. March 11, 2025, 8:27 a.m. 60.3001 2619 True
View Stats DataBox 7 March 11, 2025, 8:27 a.m. March 11, 2025, 8:27 a.m. 1870.74316 2620 False
Session 1741677374 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 11, 2025, 8:16 a.m. March 11, 2025, 8:17 a.m. 0.0 2619 True
View Stats DataBox 3 March 11, 2025, 8:17 a.m. March 11, 2025, 8:17 a.m. 97.2594 2620 True
Session 1741677137 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 3 March 11, 2025, 8:13 a.m. March 11, 2025, 8:13 a.m. 42.2261 2620 True
View Stats DataBox 1 March 11, 2025, 8:12 a.m. March 11, 2025, 8:13 a.m. 0.0 2619 True
Session 1741676866 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 11, 2025, 8:10 a.m. March 11, 2025, 8:11 a.m. 60.4305649 2618 True
View Stats DataBox 1 March 11, 2025, 8:07 a.m. March 11, 2025, 8:10 a.m. 60.3304 2619 True
View Stats DataBox 3 March 11, 2025, 8:11 a.m. March 11, 2025, 8:11 a.m. 72.58587 2620 True
Session 1741675645 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 6 March 11, 2025, 7:53 a.m. March 11, 2025, 7:54 a.m. 60.28575 2619 True
View Stats DataBox 1 March 11, 2025, 7:48 a.m. March 11, 2025, 7:49 a.m. 66.22135 2619 True
View Stats DataBox 10 March 11, 2025, 7:57 a.m. March 11, 2025, 7:58 a.m. 60.29182 2619 True
View Stats DataBox 19 March 11, 2025, 8:06 a.m. March 11, 2025, 8:06 a.m. 0.0 2620 True
View Stats DataBox 2 March 11, 2025, 7:49 a.m. March 11, 2025, 7:50 a.m. 60.4501839 2619 True
View Stats DataBox 7 March 11, 2025, 7:54 a.m. March 11, 2025, 7:55 a.m. 60.3651543 2619 True
View Stats DataBox 16 March 11, 2025, 8:03 a.m. March 11, 2025, 8:04 a.m. 60.0723534 2619 True
View Stats DataBox 3 March 11, 2025, 7:50 a.m. March 11, 2025, 7:51 a.m. 60.3917542 2619 False
View Stats DataBox 18 March 11, 2025, 8:05 a.m. March 11, 2025, 8:06 a.m. 59.9921532 2618 True
View Stats DataBox 14 March 11, 2025, 8:01 a.m. March 11, 2025, 8:02 a.m. 59.9925842 2619 True
View Stats DataBox 4 March 11, 2025, 7:51 a.m. March 11, 2025, 7:52 a.m. 61.22372 2618 True
View Stats DataBox 8 March 11, 2025, 7:55 a.m. March 11, 2025, 7:56 a.m. 60.2461853 2618 True
View Stats DataBox 5 March 11, 2025, 7:52 a.m. March 11, 2025, 7:53 a.m. 60.36885 2618 False
View Stats DataBox 9 March 11, 2025, 7:56 a.m. March 11, 2025, 7:57 a.m. 60.0431175 2618 True
View Stats DataBox 13 March 11, 2025, 8 a.m. March 11, 2025, 8:01 a.m. 59.9969521 2619 True
View Stats DataBox 15 March 11, 2025, 8:02 a.m. March 11, 2025, 8:03 a.m. 60.166584 2619 True
View Stats DataBox 11 March 11, 2025, 7:58 a.m. March 11, 2025, 7:59 a.m. 59.9301872 2619 True
View Stats DataBox 12 March 11, 2025, 7:59 a.m. March 11, 2025, 8 a.m. 60.0426178 2619 True
View Stats DataBox 17 March 11, 2025, 8:04 a.m. March 11, 2025, 8:05 a.m. 59.907753 2618 True
Session 1741269826 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 March 6, 2025, 3:04 p.m. March 6, 2025, 3:05 p.m. 60.7399 2619 True
View Stats DataBox 1 March 6, 2025, 3:03 p.m. March 6, 2025, 3:04 p.m. 67.3303 2618 True
View Stats DataBox 3 March 6, 2025, 3:05 p.m. March 6, 2025, 3:06 p.m. 61.3501 2618 True
View Stats DataBox 4 March 6, 2025, 3:06 p.m. March 6, 2025, 3:07 p.m. 61.10597 2618 True
View Stats DataBox 5 March 6, 2025, 3:07 p.m. March 6, 2025, 3:08 p.m. 61.2472649 2619 True
View Stats DataBox 8 March 6, 2025, 3:11 p.m. March 6, 2025, 3:12 p.m. 61.1361351 2619 True
View Stats DataBox 11 March 6, 2025, 3:14 p.m. March 6, 2025, 3:15 p.m. 60.696 2619 True
View Stats DataBox 6 March 6, 2025, 3:08 p.m. March 6, 2025, 3:09 p.m. 60.8109665 2619 True
View Stats DataBox 12 March 6, 2025, 3:15 p.m. March 6, 2025, 3:17 p.m. 132.63913 2620 False
View Stats DataBox 7 March 6, 2025, 3:09 p.m. March 6, 2025, 3:11 p.m. 60.6366 2619 True
View Stats DataBox 9 March 6, 2025, 3:12 p.m. March 6, 2025, 3:13 p.m. 60.5048332 2619 True
View Stats DataBox 10 March 6, 2025, 3:13 p.m. March 6, 2025, 3:14 p.m. 60.5786 2618 True
View Stats DataBox 13 March 6, 2025, 3:17 p.m. March 6, 2025, 3:19 p.m. 111.1172 2618 True
View Stats DataBox 14 March 6, 2025, 3:19 p.m. March 6, 2025, 3:20 p.m. 60.30377 2619 True
View Stats DataBox 15 March 6, 2025, 3:20 p.m. March 6, 2025, 3:21 p.m. 67.0984 2618 True
View Stats DataBox 19 March 6, 2025, 3:24 p.m. March 6, 2025, 3:24 p.m. 142.229538 2620 True
View Stats DataBox 18 March 6, 2025, 3:23 p.m. March 6, 2025, 3:24 p.m. 60.1546326 2618 True
View Stats DataBox 16 March 6, 2025, 3:21 p.m. March 6, 2025, 3:22 p.m. 60.4909 2619 True
View Stats DataBox 17 March 6, 2025, 3:22 p.m. March 6, 2025, 3:23 p.m. 60.3984337 2619 True
Session 1741269507 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 6, 2025, 2:58 p.m. March 6, 2025, 3 p.m. 60.4475 2619 True
View Stats DataBox 3 March 6, 2025, 3:01 p.m. March 6, 2025, 3:01 p.m. 103.72197 2620 True
View Stats DataBox 2 March 6, 2025, 3 p.m. March 6, 2025, 3:01 p.m. 60.9398 2619 True
Session 1741265313 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 March 6, 2025, 1:48 p.m. March 6, 2025, 1:49 p.m. 66.94189 2619 True
View Stats DataBox 2 March 6, 2025, 1:49 p.m. March 6, 2025, 1:50 p.m. 61.181057 2618 True
View Stats DataBox 8 March 6, 2025, 1:56 p.m. March 6, 2025, 1:57 p.m. 66.99109 2619 False
View Stats DataBox 4 March 6, 2025, 1:51 p.m. March 6, 2025, 1:53 p.m. 67.4997559 2619 True
View Stats DataBox 3 March 6, 2025, 1:50 p.m. March 6, 2025, 1:51 p.m. 60.7601547 2619 True
View Stats DataBox 10 March 6, 2025, 1:58 p.m. March 6, 2025, 1:59 p.m. 60.4506226 2618 True
View Stats DataBox 5 March 6, 2025, 1:53 p.m. March 6, 2025, 1:54 p.m. 60.7005539 2619 True
View Stats DataBox 7 March 6, 2025, 1:55 p.m. March 6, 2025, 1:56 p.m. 60.6721878 2618 True
View Stats DataBox 6 March 6, 2025, 1:54 p.m. March 6, 2025, 1:55 p.m. 61.0028572 2618 True
View Stats DataBox 9 March 6, 2025, 1:57 p.m. March 6, 2025, 1:58 p.m. 60.6268539 2618 True
View Stats DataBox 11 March 6, 2025, 1:59 p.m. March 6, 2025, 2 p.m. 64.6872253 2619 True
View Stats DataBox 12 March 6, 2025, 2 p.m. March 6, 2025, 2:01 p.m. 60.5359573 2618 True
View Stats DataBox 13 March 6, 2025, 2:01 p.m. March 6, 2025, 2:02 p.m. 60.76282 2619 True
View Stats DataBox 14 March 6, 2025, 2:02 p.m. March 6, 2025, 2:04 p.m. 145.184952 2619 True
View Stats DataBox 16 March 6, 2025, 2:05 p.m. March 6, 2025, 2:06 p.m. 62.84959 2619 True
View Stats DataBox 15 March 6, 2025, 2:04 p.m. March 6, 2025, 2:05 p.m. 68.5643539 2619 True
View Stats DataBox 18 March 6, 2025, 2:08 p.m. March 6, 2025, 2:15 p.m. 426.5394 2620 False
View Stats DataBox 17 March 6, 2025, 2:06 p.m. March 6, 2025, 2:08 p.m. 61.3718567 2619 True
View Stats DataBox 19 March 6, 2025, 2:15 p.m. March 6, 2025, 2:16 p.m. 67.066185 2619 True
View Stats DataBox 21 March 6, 2025, 2:17 p.m. March 6, 2025, 2:18 p.m. 60.78939 2619 False
View Stats DataBox 20 March 6, 2025, 2:16 p.m. March 6, 2025, 2:17 p.m. 60.65529 2618 True
View Stats DataBox 22 March 6, 2025, 2:18 p.m. March 6, 2025, 2:21 p.m. 200.249084 2619 False
View Stats DataBox 23 March 6, 2025, 2:21 p.m. March 6, 2025, 2:22 p.m. 69.23995 2618 True
View Stats DataBox 25 March 6, 2025, 2:23 p.m. March 6, 2025, 2:24 p.m. 60.38032 2618 True
View Stats DataBox 24 March 6, 2025, 2:22 p.m. March 6, 2025, 2:23 p.m. 60.62532 2619 True
View Stats DataBox 26 March 6, 2025, 2:24 p.m. March 6, 2025, 2:25 p.m. 66.00962 2619 True
View Stats DataBox 27 March 6, 2025, 2:25 p.m. March 6, 2025, 2:27 p.m. 78.29289 2619 True
View Stats DataBox 28 March 6, 2025, 2:27 p.m. March 6, 2025, 2:28 p.m. 65.31482 2618 True
View Stats DataBox 29 March 6, 2025, 2:28 p.m. March 6, 2025, 2:29 p.m. 65.50312 2618 True
View Stats DataBox 30 March 6, 2025, 2:29 p.m. March 6, 2025, 2:30 p.m. 60.62309 2619 True
View Stats DataBox 33 March 6, 2025, 2:32 p.m. March 6, 2025, 2:33 p.m. 60.307888 2618 True
View Stats DataBox 34 March 6, 2025, 2:33 p.m. March 6, 2025, 2:34 p.m. 63.6039543 2619 True
View Stats DataBox 32 March 6, 2025, 2:31 p.m. March 6, 2025, 2:32 p.m. 66.69902 2618 True
View Stats DataBox 31 March 6, 2025, 2:30 p.m. March 6, 2025, 2:31 p.m. 58.8525238 2619 False
View Stats DataBox 35 March 6, 2025, 2:34 p.m. March 6, 2025, 2:35 p.m. 68.05556 2619 True
View Stats DataBox 36 March 6, 2025, 2:35 p.m. March 6, 2025, 2:36 p.m. 60.59509 2619 False
View Stats DataBox 37 March 6, 2025, 2:36 p.m. March 6, 2025, 2:37 p.m. 61.0019875 2619 True
View Stats DataBox 38 March 6, 2025, 2:37 p.m. March 6, 2025, 2:46 p.m. 520.5938 2620 False
View Stats DataBox 40 March 6, 2025, 2:47 p.m. March 6, 2025, 2:48 p.m. 60.72659 2619 True
View Stats DataBox 39 March 6, 2025, 2:46 p.m. March 6, 2025, 2:47 p.m. 68.54802 2619 True
View Stats DataBox 41 March 6, 2025, 2:48 p.m. March 6, 2025, 2:49 p.m. 60.98942 2618 True
View Stats DataBox 42 March 6, 2025, 2:49 p.m. March 6, 2025, 2:50 p.m. 61.58652 2618 True
View Stats DataBox 43 March 6, 2025, 2:50 p.m. March 6, 2025, 2:52 p.m. 113.19252 2620 False
View Stats DataBox 44 March 6, 2025, 2:52 p.m. March 6, 2025, 2:53 p.m. 73.91132 2619 True
View Stats DataBox 45 March 6, 2025, 2:53 p.m. March 6, 2025, 2:54 p.m. 60.67939 2619 True
View Stats DataBox 46 March 6, 2025, 2:54 p.m. March 6, 2025, 2:55 p.m. 64.16605 2618 True
View Stats DataBox 48 March 6, 2025, 2:56 p.m. March 6, 2025, 2:57 p.m. 62.4082222 2619 True
View Stats DataBox 49 March 6, 2025, 2:57 p.m. March 6, 2025, 2:57 p.m. 0.0 2620 True
View Stats DataBox 47 March 6, 2025, 2:55 p.m. March 6, 2025, 2:56 p.m. 68.8776855 2618 False
Session 1741264911 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 4 March 6, 2025, 1:45 p.m. March 6, 2025, 1:45 p.m. 19.7269325 2572 True
View Stats DataBox 1 March 6, 2025, 1:42 p.m. March 6, 2025, 1:43 p.m. 68.79043 2619 True
View Stats DataBox 2 March 6, 2025, 1:43 p.m. March 6, 2025, 1:44 p.m. 62.2064323 2619 True
View Stats DataBox 3 March 6, 2025, 1:44 p.m. March 6, 2025, 1:45 p.m. 61.6471634 2619 True
Session 1723065848 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 Aug. 8, 2024, 9:26 a.m. Aug. 8, 2024, 9:27 a.m. 75.7283 2619 True
View Stats DataBox 3 Aug. 8, 2024, 9:27 a.m. Aug. 8, 2024, 9:28 a.m. 72.894 2618 False
View Stats DataBox 4 Aug. 8, 2024, 9:28 a.m. Aug. 8, 2024, 9:29 a.m. 70.8324 2618 False
View Stats DataBox 5 Aug. 8, 2024, 9:29 a.m. Aug. 8, 2024, 9:30 a.m. 69.3294 2618 False
View Stats DataBox 6 Aug. 8, 2024, 9:30 a.m. Aug. 8, 2024, 9:32 a.m. -1.0 2620 False
View Stats DataBox 7 Aug. 8, 2024, 9:32 a.m. Aug. 8, 2024, 9:33 a.m. 76.1911 2618 True
View Stats DataBox 8 Aug. 8, 2024, 9:33 a.m. Aug. 8, 2024, 9:34 a.m. 73.2869 2619 False
View Stats DataBox 9 Aug. 8, 2024, 9:34 a.m. Aug. 8, 2024, 9:35 a.m. 67.8661 2619 False
View Stats DataBox 10 Aug. 8, 2024, 9:35 a.m. Aug. 8, 2024, 9:37 a.m. 67.1188 2619 True
View Stats DataBox 11 Aug. 8, 2024, 9:37 a.m. Aug. 8, 2024, 9:38 a.m. 73.1667 2619 False
View Stats DataBox 12 Aug. 8, 2024, 9:38 a.m. Aug. 8, 2024, 9:39 a.m. -1.0 2620 False
View Stats DataBox 13 Aug. 8, 2024, 9:39 a.m. Aug. 8, 2024, 9:40 a.m. 73.0161 2619 True
View Stats DataBox 14 Aug. 8, 2024, 9:40 a.m. Aug. 8, 2024, 9:41 a.m. -1.0 2620 False
Session 1717808960 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 June 7, 2024, 6:09 p.m. June 7, 2024, 6:10 p.m. 71.0622 2619 True
View Stats DataBox 2 June 7, 2024, 6:10 p.m. June 7, 2024, 6:11 p.m. 63.4041 2619 True
View Stats DataBox 3 June 7, 2024, 6:11 p.m. June 7, 2024, 6:12 p.m. 63.566 2618 True
Session 1717808848 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 June 7, 2024, 6:07 p.m. June 7, 2024, 6:08 p.m. 70.7625 2618 True
Session 1717808672 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 2 June 7, 2024, 6:05 p.m. June 7, 2024, 6:06 p.m. 62.2645 2619 True
View Stats DataBox 1 June 7, 2024, 6:04 p.m. June 7, 2024, 6:05 p.m. 70.399 2619 True
Session 1717808442 - navarra speedmedium - FIA F4
Driver Jim
Analyze Number Start End Time Length Valid
View Stats DataBox 1 June 7, 2024, 6 p.m. June 7, 2024, 6:02 p.m. 71.4126 2618 True
View Stats DataBox 2 June 7, 2024, 6:02 p.m. June 7, 2024, 6:03 p.m. 70.1683 2618 False