iRacing - spielberg gp - Aston Martin Vantage GT3 EVO
Session 1770541313 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 8, 2026, 10:01 a.m. | Feb. 8, 2026, 10:03 a.m. | 95.6743 | 4282 | True |
| View Stats DataBox | 2 | Feb. 8, 2026, 10:03 a.m. | Feb. 8, 2026, 10:04 a.m. | 90.77983 | 4282 | True |
| View Stats DataBox | 3 | Feb. 8, 2026, 10:04 a.m. | Feb. 8, 2026, 10:06 a.m. | 90.52597 | 4283 | False |
| View Stats DataBox | 4 | Feb. 8, 2026, 10:06 a.m. | Feb. 8, 2026, 10:08 a.m. | 89.96467 | 4282 | True |
| View Stats DataBox | 5 | Feb. 8, 2026, 10:08 a.m. | Feb. 8, 2026, 10:09 a.m. | 90.514534 | 4281 | True |
| View Stats DataBox | 6 | Feb. 8, 2026, 10:09 a.m. | Feb. 8, 2026, 10:11 a.m. | 89.9754639 | 4281 | True |
| View Stats DataBox | 7 | Feb. 8, 2026, 10:11 a.m. | Feb. 8, 2026, 10:12 a.m. | 91.40763 | 4283 | False |
| View Stats DataBox | 9 | Feb. 8, 2026, 10:14 a.m. | Feb. 8, 2026, 10:15 a.m. | 90.2973 | 4282 | True |
| View Stats DataBox | 8 | Feb. 8, 2026, 10:12 a.m. | Feb. 8, 2026, 10:14 a.m. | 92.2288 | 4282 | False |
| View Stats DataBox | 10 | Feb. 8, 2026, 10:15 a.m. | Feb. 8, 2026, 10:17 a.m. | 89.63033 | 4283 | True |
| View Stats DataBox | 12 | Feb. 8, 2026, 10:18 a.m. | Feb. 8, 2026, 10:20 a.m. | 89.9236 | 4281 | False |
| View Stats DataBox | 11 | Feb. 8, 2026, 10:17 a.m. | Feb. 8, 2026, 10:18 a.m. | 89.91603 | 4282 | True |
| View Stats DataBox | 14 | Feb. 8, 2026, 10:21 a.m. | Feb. 8, 2026, 10:23 a.m. | 89.70807 | 4281 | False |
| View Stats DataBox | 15 | Feb. 8, 2026, 10:23 a.m. | Feb. 8, 2026, 10:23 a.m. | 17.4835663 | 4283 | True |
| View Stats DataBox | 13 | Feb. 8, 2026, 10:20 a.m. | Feb. 8, 2026, 10:21 a.m. | 90.0916 | 4281 | True |
Session 1770541028 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Session 1770540537 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 8, 2026, 9:50 a.m. | Feb. 8, 2026, 9:52 a.m. | 91.1194 | 4282 | True |
| View Stats DataBox | 2 | Feb. 8, 2026, 9:52 a.m. | Feb. 8, 2026, 9:53 a.m. | 91.20887 | 4282 | False |
| View Stats DataBox | 3 | Feb. 8, 2026, 9:53 a.m. | Feb. 8, 2026, 9:55 a.m. | 90.29767 | 4281 | True |
| View Stats DataBox | 4 | Feb. 8, 2026, 9:55 a.m. | Feb. 8, 2026, 9:55 a.m. | 197.797668 | 4283 | True |
Session 1770469294 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 7, 2026, 2:03 p.m. | Feb. 7, 2026, 2:04 p.m. | 91.2521 | 4281 | True |
| View Stats DataBox | 1 | Feb. 7, 2026, 2:01 p.m. | Feb. 7, 2026, 2:03 p.m. | 91.88233 | 4281 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 2:04 p.m. | Feb. 7, 2026, 2:06 p.m. | 89.9337 | 4281 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 2:07 p.m. | Feb. 7, 2026, 2:07 p.m. | 114.8372 | 4283 | False |
| View Stats DataBox | 4 | Feb. 7, 2026, 2:06 p.m. | Feb. 7, 2026, 2:07 p.m. | 90.0052643 | 4282 | False |
Session 1770468537 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 1:51 p.m. | Feb. 7, 2026, 1:52 p.m. | 106.5871 | 4282 | False |
| View Stats DataBox | 2 | Feb. 7, 2026, 1:52 p.m. | Feb. 7, 2026, 1:54 p.m. | 89.917366 | 4282 | False |
| View Stats DataBox | 3 | Feb. 7, 2026, 1:54 p.m. | Feb. 7, 2026, 1:54 p.m. | 167.861328 | 4283 | True |
Session 1770467379 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 1:31 p.m. | Feb. 7, 2026, 1:33 p.m. | 91.31191 | 4282 | False |
| View Stats DataBox | 2 | Feb. 7, 2026, 1:33 p.m. | Feb. 7, 2026, 1:34 p.m. | 90.596344 | 4283 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 1:34 p.m. | Feb. 7, 2026, 1:36 p.m. | 90.6122742 | 4281 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 1:37 p.m. | Feb. 7, 2026, 1:39 p.m. | 90.35244 | 4279 | True |
| View Stats DataBox | 4 | Feb. 7, 2026, 1:36 p.m. | Feb. 7, 2026, 1:37 p.m. | 90.26865 | 4281 | True |
| View Stats DataBox | 6 | Feb. 7, 2026, 1:39 p.m. | Feb. 7, 2026, 1:40 p.m. | 89.90198 | 4281 | True |
| View Stats DataBox | 8 | Feb. 7, 2026, 1:42 p.m. | Feb. 7, 2026, 1:43 p.m. | 91.08771 | 4283 | False |
| View Stats DataBox | 9 | Feb. 7, 2026, 1:43 p.m. | Feb. 7, 2026, 1:43 p.m. | 133.126511 | 589 | False |
| View Stats DataBox | 7 | Feb. 7, 2026, 1:40 p.m. | Feb. 7, 2026, 1:42 p.m. | 89.87444 | 4282 | True |
Session 1770465714 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 1:01 p.m. | Feb. 7, 2026, 1:03 p.m. | 92.2989655 | 4282 | True |
| View Stats DataBox | 2 | Feb. 7, 2026, 1:03 p.m. | Feb. 7, 2026, 1:04 p.m. | 90.04667 | 4283 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 1:04 p.m. | Feb. 7, 2026, 1:06 p.m. | 90.3616638 | 4282 | True |
| View Stats DataBox | 6 | Feb. 7, 2026, 1:09 p.m. | Feb. 7, 2026, 1:10 p.m. | 89.81036 | 4282 | True |
| View Stats DataBox | 4 | Feb. 7, 2026, 1:06 p.m. | Feb. 7, 2026, 1:07 p.m. | 89.9715347 | 4282 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 1:07 p.m. | Feb. 7, 2026, 1:09 p.m. | 91.5360641 | 4280 | True |
| View Stats DataBox | 8 | Feb. 7, 2026, 1:12 p.m. | Feb. 7, 2026, 1:13 p.m. | 89.9770355 | 4282 | True |
| View Stats DataBox | 7 | Feb. 7, 2026, 1:10 p.m. | Feb. 7, 2026, 1:12 p.m. | 90.1345 | 4282 | True |
| View Stats DataBox | 9 | Feb. 7, 2026, 1:13 p.m. | Feb. 7, 2026, 1:15 p.m. | 89.3940353 | 4282 | True |
| View Stats DataBox | 10 | Feb. 7, 2026, 1:15 p.m. | Feb. 7, 2026, 1:16 p.m. | 89.57827 | 4282 | True |
| View Stats DataBox | 13 | Feb. 7, 2026, 1:20 p.m. | Feb. 7, 2026, 1:21 p.m. | 90.79563 | 4283 | True |
| View Stats DataBox | 12 | Feb. 7, 2026, 1:18 p.m. | Feb. 7, 2026, 1:20 p.m. | 96.36214 | 4282 | False |
| View Stats DataBox | 14 | Feb. 7, 2026, 1:21 p.m. | Feb. 7, 2026, 1:23 p.m. | 89.61353 | 4282 | False |
| View Stats DataBox | 15 | Feb. 7, 2026, 1:23 p.m. | Feb. 7, 2026, 1:23 p.m. | 41.5040321 | 4283 | True |
| View Stats DataBox | 11 | Feb. 7, 2026, 1:16 p.m. | Feb. 7, 2026, 1:18 p.m. | 89.52413 | 4283 | True |
Session 1770464936 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 7, 2026, 12:51 p.m. | Feb. 7, 2026, 12:52 p.m. | 90.79377 | 4282 | True |
| View Stats DataBox | 2 | Feb. 7, 2026, 12:52 p.m. | Feb. 7, 2026, 12:54 p.m. | 90.00687 | 4282 | True |
| View Stats DataBox | 3 | Feb. 7, 2026, 12:54 p.m. | Feb. 7, 2026, 12:54 p.m. | 169.0311 | 4283 | True |
Session 1770463095 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 3 | Feb. 7, 2026, 12:27 p.m. | Feb. 7, 2026, 12:28 p.m. | 90.2630539 | 4283 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 12:30 p.m. | Feb. 7, 2026, 12:32 p.m. | 155.25061 | 4283 | False |
| View Stats DataBox | 1 | Feb. 7, 2026, 12:23 p.m. | Feb. 7, 2026, 12:25 p.m. | 91.30445 | 4281 | False |
| View Stats DataBox | 2 | Feb. 7, 2026, 12:25 p.m. | Feb. 7, 2026, 12:27 p.m. | 90.31738 | 4282 | False |
| View Stats DataBox | 4 | Feb. 7, 2026, 12:28 p.m. | Feb. 7, 2026, 12:30 p.m. | 91.68032 | 4282 | True |
| View Stats DataBox | 6 | Feb. 7, 2026, 12:32 p.m. | Feb. 7, 2026, 12:34 p.m. | 92.34942 | 4282 | True |
| View Stats DataBox | 7 | Feb. 7, 2026, 12:34 p.m. | Feb. 7, 2026, 12:35 p.m. | 90.68355 | 4281 | True |
| View Stats DataBox | 8 | Feb. 7, 2026, 12:35 p.m. | Feb. 7, 2026, 12:37 p.m. | 90.23375 | 4283 | True |
| View Stats DataBox | 9 | Feb. 7, 2026, 12:37 p.m. | Feb. 7, 2026, 12:38 p.m. | 89.97822 | 4282 | True |
| View Stats DataBox | 10 | Feb. 7, 2026, 12:38 p.m. | Feb. 7, 2026, 12:40 p.m. | 89.60962 | 4283 | False |
| View Stats DataBox | 11 | Feb. 7, 2026, 12:40 p.m. | Feb. 7, 2026, 12:41 p.m. | 89.69745 | 4282 | True |
| View Stats DataBox | 12 | Feb. 7, 2026, 12:41 p.m. | Feb. 7, 2026, 12:43 p.m. | 90.34188 | 4283 | False |
| View Stats DataBox | 13 | Feb. 7, 2026, 12:43 p.m. | Feb. 7, 2026, 12:43 p.m. | 0.0 | 4283 | False |
Session 1770461300 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 7, 2026, 11:51 a.m. | Feb. 7, 2026, 11:53 a.m. | 91.2139053 | 4282 | True |
| View Stats DataBox | 1 | Feb. 7, 2026, 11:50 a.m. | Feb. 7, 2026, 11:51 a.m. | 91.8296356 | 4282 | False |
| View Stats DataBox | 3 | Feb. 7, 2026, 11:53 a.m. | Feb. 7, 2026, 11:54 a.m. | 105.670471 | 4282 | True |
| View Stats DataBox | 5 | Feb. 7, 2026, 11:56 a.m. | Feb. 7, 2026, 11:58 a.m. | 91.40917 | 4281 | False |
| View Stats DataBox | 4 | Feb. 7, 2026, 11:54 a.m. | Feb. 7, 2026, 11:56 a.m. | 126.027405 | 4282 | False |
| View Stats DataBox | 6 | Feb. 7, 2026, 11:58 a.m. | Feb. 7, 2026, noon | 91.001236 | 4281 | True |
| View Stats DataBox | 7 | Feb. 7, 2026, noon | Feb. 7, 2026, 12:01 p.m. | 90.2521057 | 4283 | True |
| View Stats DataBox | 11 | Feb. 7, 2026, 12:06 p.m. | Feb. 7, 2026, 12:07 p.m. | 90.9893341 | 4282 | False |
| View Stats DataBox | 9 | Feb. 7, 2026, 12:03 p.m. | Feb. 7, 2026, 12:04 p.m. | 90.63534 | 4283 | False |
| View Stats DataBox | 8 | Feb. 7, 2026, 12:01 p.m. | Feb. 7, 2026, 12:03 p.m. | 90.34504 | 4281 | True |
| View Stats DataBox | 10 | Feb. 7, 2026, 12:04 p.m. | Feb. 7, 2026, 12:06 p.m. | 90.4163361 | 4282 | False |
| View Stats DataBox | 12 | Feb. 7, 2026, 12:07 p.m. | Feb. 7, 2026, 12:09 p.m. | 89.90764 | 4281 | False |
| View Stats DataBox | 13 | Feb. 7, 2026, 12:09 p.m. | Feb. 7, 2026, 12:10 p.m. | 100.93544 | 4282 | True |
| View Stats DataBox | 15 | Feb. 7, 2026, 12:12 p.m. | Feb. 7, 2026, 12:13 p.m. | 90.1841354 | 4283 | False |
| View Stats DataBox | 16 | Feb. 7, 2026, 12:13 p.m. | Feb. 7, 2026, 12:15 p.m. | 89.9333038 | 4282 | True |
| View Stats DataBox | 14 | Feb. 7, 2026, 12:10 p.m. | Feb. 7, 2026, 12:12 p.m. | 89.91791 | 4282 | True |
| View Stats DataBox | 17 | Feb. 7, 2026, 12:15 p.m. | Feb. 7, 2026, 12:15 p.m. | 52.21727 | 4283 | False |
Session 1770408093 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 6, 2026, 9:01 p.m. | Feb. 6, 2026, 9:03 p.m. | 92.4323654 | 4282 | False |
| View Stats DataBox | 2 | Feb. 6, 2026, 9:03 p.m. | Feb. 6, 2026, 9:04 p.m. | 91.0116348 | 4281 | True |
| View Stats DataBox | 3 | Feb. 6, 2026, 9:04 p.m. | Feb. 6, 2026, 9:06 p.m. | 89.87016 | 4282 | True |
| View Stats DataBox | 5 | Feb. 6, 2026, 9:07 p.m. | Feb. 6, 2026, 9:09 p.m. | 89.4066 | 4283 | False |
| View Stats DataBox | 4 | Feb. 6, 2026, 9:06 p.m. | Feb. 6, 2026, 9:07 p.m. | 89.5395 | 4282 | False |
| View Stats DataBox | 6 | Feb. 6, 2026, 9:09 p.m. | Feb. 6, 2026, 9:10 p.m. | 89.57767 | 4283 | False |
| View Stats DataBox | 8 | Feb. 6, 2026, 9:12 p.m. | Feb. 6, 2026, 9:13 p.m. | 89.3970642 | 4281 | True |
| View Stats DataBox | 7 | Feb. 6, 2026, 9:10 p.m. | Feb. 6, 2026, 9:12 p.m. | 89.27953 | 4280 | True |
| View Stats DataBox | 9 | Feb. 6, 2026, 9:13 p.m. | Feb. 6, 2026, 9:15 p.m. | 89.4686 | 4283 | True |
| View Stats DataBox | 10 | Feb. 6, 2026, 9:15 p.m. | Feb. 6, 2026, 9:16 p.m. | 89.23057 | 4281 | False |
| View Stats DataBox | 11 | Feb. 6, 2026, 9:16 p.m. | Feb. 6, 2026, 9:18 p.m. | 89.5022354 | 4282 | True |
| View Stats DataBox | 12 | Feb. 6, 2026, 9:18 p.m. | Feb. 6, 2026, 9:19 p.m. | 89.90113 | 4282 | True |
| View Stats DataBox | 13 | Feb. 6, 2026, 9:19 p.m. | Feb. 6, 2026, 9:21 p.m. | 89.044136 | 4281 | True |
| View Stats DataBox | 15 | Feb. 6, 2026, 9:22 p.m. | Feb. 6, 2026, 9:22 p.m. | 45.611 | 4283 | True |
| View Stats DataBox | 14 | Feb. 6, 2026, 9:21 p.m. | Feb. 6, 2026, 9:22 p.m. | 89.453 | 4283 | True |
Session 1770407338 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 6, 2026, 8:50 p.m. | Feb. 6, 2026, 8:52 p.m. | 90.34043 | 4282 | True |
| View Stats DataBox | 3 | Feb. 6, 2026, 8:53 p.m. | Feb. 6, 2026, 8:55 p.m. | 89.76573 | 4282 | False |
| View Stats DataBox | 2 | Feb. 6, 2026, 8:52 p.m. | Feb. 6, 2026, 8:53 p.m. | 90.0452652 | 4282 | True |
| View Stats DataBox | 4 | Feb. 6, 2026, 8:55 p.m. | Feb. 6, 2026, 8:55 p.m. | 203.265732 | 4283 | False |
Session 1770405936 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 19 | Feb. 6, 2026, 8:28 p.m. | Feb. 6, 2026, 8:29 p.m. | 94.48793 | 4282 | False |
| View Stats DataBox | 20 | Feb. 6, 2026, 8:29 p.m. | Feb. 6, 2026, 8:31 p.m. | 91.53647 | 4283 | False |
| View Stats DataBox | 21 | Feb. 6, 2026, 8:31 p.m. | Feb. 6, 2026, 8:33 p.m. | 91.23193 | 4282 | True |
| View Stats DataBox | 22 | Feb. 6, 2026, 8:33 p.m. | Feb. 6, 2026, 8:34 p.m. | 91.07343 | 4283 | True |
| View Stats DataBox | 23 | Feb. 6, 2026, 8:34 p.m. | Feb. 6, 2026, 8:36 p.m. | 90.76133 | 4281 | True |
| View Stats DataBox | 24 | Feb. 6, 2026, 8:36 p.m. | Feb. 6, 2026, 8:36 p.m. | 100.1237 | 4283 | False |
Session 1770403896 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Feb. 6, 2026, 7:54 p.m. | Feb. 6, 2026, 7:56 p.m. | 100.995567 | 4281 | False |
| View Stats DataBox | 3 | Feb. 6, 2026, 7:57 p.m. | Feb. 6, 2026, 7:59 p.m. | 90.8806 | 4282 | False |
| View Stats DataBox | 2 | Feb. 6, 2026, 7:56 p.m. | Feb. 6, 2026, 7:57 p.m. | 93.0351639 | 4282 | False |
| View Stats DataBox | 4 | Feb. 6, 2026, 7:59 p.m. | Feb. 6, 2026, 8 p.m. | 91.5543 | 4282 | False |
| View Stats DataBox | 5 | Feb. 6, 2026, 8 p.m. | Feb. 6, 2026, 8:02 p.m. | 90.21257 | 4282 | True |
| View Stats DataBox | 6 | Feb. 6, 2026, 8:02 p.m. | Feb. 6, 2026, 8:03 p.m. | 90.15557 | 4282 | False |
| View Stats DataBox | 7 | Feb. 6, 2026, 8:03 p.m. | Feb. 6, 2026, 8:05 p.m. | 100.6914 | 4283 | False |
| View Stats DataBox | 8 | Feb. 6, 2026, 8:05 p.m. | Feb. 6, 2026, 8:06 p.m. | 89.6605 | 4281 | False |
| View Stats DataBox | 9 | Feb. 6, 2026, 8:06 p.m. | Feb. 6, 2026, 8:08 p.m. | 89.6412 | 4281 | True |
| View Stats DataBox | 10 | Feb. 6, 2026, 8:08 p.m. | Feb. 6, 2026, 8:09 p.m. | 90.25577 | 4283 | False |
| View Stats DataBox | 12 | Feb. 6, 2026, 8:11 p.m. | Feb. 6, 2026, 8:12 p.m. | 90.9072342 | 4282 | False |
| View Stats DataBox | 11 | Feb. 6, 2026, 8:09 p.m. | Feb. 6, 2026, 8:11 p.m. | 91.5638657 | 4281 | False |
| View Stats DataBox | 13 | Feb. 6, 2026, 8:12 p.m. | Feb. 6, 2026, 8:14 p.m. | 90.05904 | 4283 | True |
| View Stats DataBox | 14 | Feb. 6, 2026, 8:14 p.m. | Feb. 6, 2026, 8:15 p.m. | 90.0295 | 4282 | True |
| View Stats DataBox | 15 | Feb. 6, 2026, 8:15 p.m. | Feb. 6, 2026, 8:17 p.m. | 90.06187 | 4283 | True |
| View Stats DataBox | 16 | Feb. 6, 2026, 8:17 p.m. | Feb. 6, 2026, 8:18 p.m. | 89.6149 | 4282 | False |
| View Stats DataBox | 17 | Feb. 6, 2026, 8:18 p.m. | Feb. 6, 2026, 8:20 p.m. | 92.95454 | 4283 | False |
| View Stats DataBox | 18 | Feb. 6, 2026, 8:20 p.m. | Feb. 6, 2026, 8:20 p.m. | 79.1344 | 4283 | True |
Session 1770225160 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Feb. 4, 2026, 6:17 p.m. | Feb. 4, 2026, 6:19 p.m. | 153.733063 | 4282 | False |
| View Stats DataBox | 1 | Feb. 4, 2026, 6:15 p.m. | Feb. 4, 2026, 6:17 p.m. | 96.11389 | 4283 | False |
| View Stats DataBox | 3 | Feb. 4, 2026, 6:19 p.m. | Feb. 4, 2026, 6:21 p.m. | 96.15042 | 4283 | False |
| View Stats DataBox | 4 | Feb. 4, 2026, 6:21 p.m. | Feb. 4, 2026, 6:22 p.m. | 90.63276 | 4281 | False |
| View Stats DataBox | 6 | Feb. 4, 2026, 6:24 p.m. | Feb. 4, 2026, 6:24 p.m. | 79.68689 | 4283 | False |
| View Stats DataBox | 5 | Feb. 4, 2026, 6:22 p.m. | Feb. 4, 2026, 6:24 p.m. | 90.60269 | 4282 | True |
Session 1765974552 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Dec. 17, 2025, 1:35 p.m. | Dec. 17, 2025, 1:37 p.m. | 104.715904 | 4282 | False |
| View Stats DataBox | 1 | Dec. 17, 2025, 1:31 p.m. | Dec. 17, 2025, 1:35 p.m. | 210.472809 | 4283 | False |
| View Stats DataBox | 5 | Dec. 17, 2025, 1:40 p.m. | Dec. 17, 2025, 1:41 p.m. | 97.00177 | 4282 | False |
| View Stats DataBox | 3 | Dec. 17, 2025, 1:37 p.m. | Dec. 17, 2025, 1:38 p.m. | 95.59041 | 4283 | True |
| View Stats DataBox | 11 | Dec. 17, 2025, 1:49 p.m. | Dec. 17, 2025, 1:51 p.m. | 94.6682739 | 4282 | True |
| View Stats DataBox | 12 | Dec. 17, 2025, 1:51 p.m. | Dec. 17, 2025, 1:51 p.m. | 149.3806 | 4283 | False |
| View Stats DataBox | 4 | Dec. 17, 2025, 1:38 p.m. | Dec. 17, 2025, 1:40 p.m. | 99.12917 | 4282 | False |
| View Stats DataBox | 8 | Dec. 17, 2025, 1:45 p.m. | Dec. 17, 2025, 1:46 p.m. | 96.1506042 | 4282 | False |
| View Stats DataBox | 6 | Dec. 17, 2025, 1:41 p.m. | Dec. 17, 2025, 1:43 p.m. | 94.65057 | 4282 | True |
| View Stats DataBox | 7 | Dec. 17, 2025, 1:43 p.m. | Dec. 17, 2025, 1:45 p.m. | 96.72044 | 4281 | False |
| View Stats DataBox | 9 | Dec. 17, 2025, 1:46 p.m. | Dec. 17, 2025, 1:48 p.m. | 95.4219742 | 4282 | False |
| View Stats DataBox | 10 | Dec. 17, 2025, 1:48 p.m. | Dec. 17, 2025, 1:49 p.m. | 94.23411 | 4282 | False |
Session 1758251838 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 1 | Sept. 19, 2025, 12:17 a.m. | Sept. 19, 2025, 12:18 a.m. | 100.09 | 4281 | False |
| View Stats DataBox | 2 | Sept. 19, 2025, 12:18 a.m. | Sept. 19, 2025, 12:20 a.m. | 108.754967 | 4283 | False |
| View Stats DataBox | 3 | Sept. 19, 2025, 12:20 a.m. | Sept. 19, 2025, 12:22 a.m. | 91.9458 | 4282 | True |
| View Stats DataBox | 4 | Sept. 19, 2025, 12:22 a.m. | Sept. 19, 2025, 12:23 a.m. | 98.3223648 | 4281 | True |
| View Stats DataBox | 5 | Sept. 19, 2025, 12:23 a.m. | Sept. 19, 2025, 12:25 a.m. | 93.368 | 4283 | True |
| View Stats DataBox | 6 | Sept. 19, 2025, 12:25 a.m. | Sept. 19, 2025, 12:27 a.m. | 91.57767 | 4282 | True |
| View Stats DataBox | 7 | Sept. 19, 2025, 12:27 a.m. | Sept. 19, 2025, 12:28 a.m. | 91.8892 | 4282 | True |
| View Stats DataBox | 8 | Sept. 19, 2025, 12:28 a.m. | Sept. 19, 2025, 12:30 a.m. | 91.9455 | 4282 | True |
| View Stats DataBox | 9 | Sept. 19, 2025, 12:30 a.m. | Sept. 19, 2025, 12:31 a.m. | 91.4957 | 4283 | True |
| View Stats DataBox | 10 | Sept. 19, 2025, 12:31 a.m. | Sept. 19, 2025, 12:33 a.m. | 91.84503 | 4282 | True |
| View Stats DataBox | 11 | Sept. 19, 2025, 12:33 a.m. | Sept. 19, 2025, 12:34 a.m. | 91.9161 | 4282 | True |
| View Stats DataBox | 13 | Sept. 19, 2025, 12:36 a.m. | Sept. 19, 2025, 12:37 a.m. | 90.93287 | 4282 | True |
| View Stats DataBox | 12 | Sept. 19, 2025, 12:34 a.m. | Sept. 19, 2025, 12:36 a.m. | 92.3007 | 4283 | True |
| View Stats DataBox | 14 | Sept. 19, 2025, 12:37 a.m. | Sept. 19, 2025, 12:39 a.m. | 91.5171356 | 4281 | False |
| View Stats DataBox | 15 | Sept. 19, 2025, 12:39 a.m. | Sept. 19, 2025, 12:40 a.m. | 91.4049 | 4281 | True |
| View Stats DataBox | 17 | Sept. 19, 2025, 12:42 a.m. | Sept. 19, 2025, 12:43 a.m. | 91.46107 | 4283 | True |
| View Stats DataBox | 16 | Sept. 19, 2025, 12:40 a.m. | Sept. 19, 2025, 12:42 a.m. | 91.788 | 4282 | True |
| View Stats DataBox | 19 | Sept. 19, 2025, 12:45 a.m. | Sept. 19, 2025, 12:46 a.m. | 94.10347 | 4282 | True |
| View Stats DataBox | 21 | Sept. 19, 2025, 12:48 a.m. | Sept. 19, 2025, 12:50 a.m. | 91.72833 | 4282 | True |
| View Stats DataBox | 20 | Sept. 19, 2025, 12:46 a.m. | Sept. 19, 2025, 12:48 a.m. | 114.933365 | 4283 | True |
| View Stats DataBox | 24 | Sept. 19, 2025, 12:53 a.m. | Sept. 19, 2025, 12:54 a.m. | 92.60553 | 4283 | True |
| View Stats DataBox | 22 | Sept. 19, 2025, 12:50 a.m. | Sept. 19, 2025, 12:51 a.m. | 92.7291641 | 4281 | False |
| View Stats DataBox | 23 | Sept. 19, 2025, 12:51 a.m. | Sept. 19, 2025, 12:53 a.m. | 91.55524 | 4282 | True |
| View Stats DataBox | 27 | Sept. 19, 2025, 12:58 a.m. | Sept. 19, 2025, 12:59 a.m. | 103.438469 | 4283 | True |
| View Stats DataBox | 28 | Sept. 19, 2025, 12:59 a.m. | Sept. 19, 2025, 12:59 a.m. | 12.3823338 | 4283 | True |
| View Stats DataBox | 26 | Sept. 19, 2025, 12:56 a.m. | Sept. 19, 2025, 12:58 a.m. | 91.4511642 | 4281 | True |
| View Stats DataBox | 25 | Sept. 19, 2025, 12:54 a.m. | Sept. 19, 2025, 12:56 a.m. | 91.3826 | 4281 | True |
| View Stats DataBox | 18 | Sept. 19, 2025, 12:43 a.m. | Sept. 19, 2025, 12:45 a.m. | 91.5497 | 4281 | True |
Session 1758251569 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Session 1758050221 -
spielberg gp -
Aston Martin Vantage GT3 EVO
Driver Jim
| Analyze | Number | Start | End | Time | Length | Valid |
|---|---|---|---|---|---|---|
| View Stats DataBox | 2 | Sept. 16, 2025, 4:18 p.m. | Sept. 16, 2025, 4:20 p.m. | 98.675 | 4276 | False |
| View Stats DataBox | 1 | Sept. 16, 2025, 4:17 p.m. | Sept. 16, 2025, 4:18 p.m. | 96.82837 | 4282 | False |
